Leading sires · 2021 season
| Place | Sire | Points |
|---|---|---|
| 1 | SUNDANCE KID V | 291 |
| 2 | KHADRAJ NA | 239 |
| 3 | ONYX A | 221 |
| 4 | POCO VAN STAR TWO | 203 |
| 5 | VERSACE | 134 |
| 6 | KHASH PGA | 132 |
| 7 | PA KID KHAN | 123 |
| 8 | KM BUGATTI | 121 |
| 9 | SON OF A DUN JB | 119 |
| 10 | JULLYEN EL JAMAAL | 82 |
| 11 | MMONSIGNOR | 79 |
| 12 | C OUR ZEUS | 77 |
| 13 | MONTICELLO V | 76 |
| 14 | ENZO | 71 |
| 15 | DA VALENTINO | 66 |
| 16 | JAKE JAMAAL JCA | 62 |
| 17 | VITORIO TO | 57 |
| 17 | LBA LODE STAR | 57 |
| 17 | POCOS PESOS | 57 |
| 20 | ZEFYR | 56 |
| 21 | KHARISMATIC PGA | 54 |
| 22 | SF SIR REAL | 52 |
| 23 | RODAN LTD | 50 |
| 24 | QR MARC | 40 |
| 24 | ARIA EGZALT | 40 |
| 24 | MPA GIOVANNI | 40 |
| 24 | SJ MIKHAIL | 40 |
| 28 | KHAJA J | 39 |
| 29 | WC ALI GAZAL | 38 |
| 29 | EVER AFTER NA | 38 |
| 31 | MAJIK OF MARWAN | 37 |
| 31 | C A HERMOSO | 37 |
| 33 | EXXPECTATION | 33 |
| 34 | BEY AMBITION | 32 |
| 34 | BORSALINO K | 32 |
| 36 | MAIS SHAH | 31 |
| 37 | DIESEL SMOKE CBA | 30 |
| 37 | SIR FAMES HBV | 30 |
| 39 | TAMAR NICKOLI | 28 |
| 39 | TWC AWESOME | 28 |
| 39 | SCIMARON | 28 |
| 42 | DAKHARO | 27 |
| 43 | FIXATION | 26 |
| 44 | JUSTIFY | 24 |
| 45 | AFTERDARK H | 22 |
| 45 | AAS-ELISHAHH | 22 |
| 47 | FAUSTO CRH | 21 |
| 48 | FAMES BLACKJACK HA | 20 |
| 48 | RD HABANERO | 20 |
| 48 | DA MAXIN | 20 |
99 more sires.