Leading sires · 2021 season
| Place | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 197 |
| 2 | WERE DUN | 117 |
| 3 | HESA ZEE | 106 |
| 4 | WALLA WALLA DUN IT | 101 |
| 5 | TA MOZART | 87 |
| 6 | AFIRE BEY V | 75 |
| 7 | PA GAZSI | 55 |
| 8 | ROBBY | 46 |
| 9 | ZEE MEGA BUCKS | 41 |
| 10 | MHR NOBILITY | 40 |
| 11 | KHADRAJ NA | 37 |
| 12 | VAGUELY NOBLE | 36 |
| 13 | AL-MARAH MATT DILLON | 35 |
| 13 | AREZZO NL | 35 |
| 13 | HOLLYWOOD WHITE | 35 |
| 16 | SHUGAK | 32 |
| 16 | SONGLINE II | 32 |
| 18 | VCP MAGNIFIRE | 31 |
| 18 | ANOTHER HERO | 31 |
| 18 | HH BEN MUSCAT | 31 |
| 18 | MALABAR KELLY | 31 |
| 18 | KA ODYSSEUS | 31 |
| 23 | SF AFTERSHOC | 30 |
| 23 | TA KHALIL | 30 |
| 23 | CYTOSK | 30 |
| 23 | CHIC TOMMY | 30 |
| 23 | CSP GRAND CAYMON | 30 |
| 28 | NEPOSZAR | 28 |
| 28 | GIANNI VERSAILLES | 28 |
| 30 | BROWN R SASHAA | 27 |
| 31 | GS KHOCHISE | 26 |
| 31 | ZULU MV | 26 |
| 33 | ARMANI FC | 25 |
| 33 | TUCKNICOLOR | 25 |
| 33 | HALSTEADS RAFTER | 25 |
| 36 | MCA PRINCE MARWAN | 22 |
| 37 | MAMAGE | 21 |
| 37 | AM GOOD OLDBOY | 21 |
| 37 | WH JUSTICE | 21 |
| 37 | LBA LODE STAR | 21 |
| 37 | NICO | 21 |
| 37 | STEFFEN S | 21 |
| 43 | CJ FLASH | 20 |
| 43 | MAGNUM PSYCHE | 20 |
| 43 | SIR FAMES HBV | 20 |
| 43 | KORDELAS | 20 |
| 43 | GOLD CARD WHIZ | 20 |
| 43 | NUTCRACKER'S NIRVANA | 20 |
| 43 | FLAMEWORTHY TRGR | 20 |
| 43 | DOUCEUR | 20 |
144 more sires.