Leading sires · 2021 season
| Place | Sire | Points |
|---|---|---|
| 1 | MARWAN AL SHAQAB | 145 |
| 2 | EXXALT | 130 |
| 3 | PA KID KHAN | 120 |
| 4 | MARWAN AL MAGNIFFICOO | 105 |
| 5 | MARAJJ | 95 |
| 5 | SM AZRAFF | 95 |
| 7 | EPIIC | 90 |
| 8 | HARIRY AL SHAQAB | 85 |
| 8 | VITORIO TO | 85 |
| 10 | CADANCE PA | 75 |
| 10 | BEIJING BHF | 75 |
| 12 | MAGNUM CHALL HVP | 70 |
| 13 | SF AFTERSHOC | 65 |
| 13 | EDEN C | 65 |
| 13 | ROYAL ASAD | 65 |
| 16 | VCP MAGNIFIRE | 60 |
| 16 | ALWAYS A JULLYEN V | 60 |
| 16 | JRA AZUL | 60 |
| 16 | GRAND COMMANDD | 60 |
| 16 | FIRE AND GOLDD | 60 |
| 16 | EKS ALIHANDRO | 60 |
| 22 | JUSTIFY | 55 |
| 22 | KAHIL AL SHAQAB | 55 |
| 24 | KAVALLE MI | 50 |
| 24 | TRUEST | 50 |
| 24 | DELACROIXX | 50 |
| 24 | KM BUGATTI | 50 |
| 28 | SHADDOFAX | 45 |
| 28 | PSTRATEGY | 45 |
| 28 | SUNDANCE KID V | 45 |
| 28 | EL TINO | 45 |
| 28 | EMERALD J | 45 |
| 28 | TAJ RAHEEM | 45 |
| 34 | CONQUEST BR | 40 |
| 34 | POGROM | 40 |
| 34 | ARROWHEAD'S UNLIKE ANY OTHER | 40 |
| 37 | PA PHOENIX KID | 35 |
| 37 | ARIA IMPRESARIO | 35 |
| 37 | RFI FARID | 35 |
| 37 | WHITE STEEL | 35 |
| 41 | POLIDORO FC | 30 |
| 41 | SF SPECS SHOCWAVE | 30 |
| 41 | QR MARC | 30 |
| 41 | TRUSSARDI | 30 |
| 41 | APALO | 30 |
| 41 | SF VERAZ | 30 |
| 41 | TS KHIDAM EL SHAWAN | 30 |
| 48 | GSF RIZING SON | 25 |
| 48 | HA TOSKCAN SUN | 25 |
| 48 | DOMINIC M | 25 |
134 more sires.