2021 Season Leaderboard
Combined rankings from 2 shows
Shows included in this season
Overall Leaders
Top Professional
| 1 | SANDRO R PINHA | 375 |
| 2 | JESSICA BEIN | 286 |
| 3 | JONATHAN RAMSAY | 252 |
| 4 | ANDREW SELLMAN | 220 |
| 5 | JIM HITT | 210 |
Top Amateur
| 1 | ALEXIS STARER DOUGHTY | 209 |
| 2 | AMANDA NOETZELMAN | 196 |
| 3 | DIANE FRANKLIN | 190 |
| 4 | TRACY D DOWSON | 182 |
| 5 | BRITTANY DESIDERIO-ZAMMIELLO | 181 |
Top Youth
| 1 | RILEY LALLO | 300 |
| 2 | ALEXIS FORSTER | 273 |
| 3 | PARIS MAHONEY | 195 |
| 4 | MOLLY THIGPEN | 184 |
| 5 | SIENA KRUEGER | 171 |
Top Horses
| 1 | DUN WALTZIN | 312 |
| 2 | ITALIAN GOLD | 197 |
| 3 | ADESSA SS | 196 |
| 4 | LITTLE BIT OF BOOM | 179 |
| 5 | SURE IS A WHIZ | 168 |
Top Breeders
| 1 | MARTY SHEA | 718 |
| 2 | PRESTIGE FARMS LLC | 579 |
| 3 | BOISVERT FARMS LLC | 496 |
| 4 | BUCKSHOT FARMS | 459 |
| 5 | SAGE HILL ARABIANS | 406 |
Top Owners
| 1 | DANIEL, ASHLYE | 401 |
| 2 | RONALD BARTHOLOMEW | 351 |
| 3 | AMANDA NOETZELMAN | 312 |
| 4 | HAMILTON, ELEANOR | 287 |
| 5 | TRACY D DOWSON | 277 |
Top Sires
| 1 | AFIRES HEIR | 1,336 |
| 2 | BASKE AFIRE | 1,188 |
| 3 | AFIRE BEY V | 959 |
| 4 | SF AFTERSHOC | 809 |
| 5 | SUNDANCE KID V | 746 |
Top Dams
| 1 | FRANCHESKAA | 312 |
| 2 | QUAIS HABIBI | 305 |
| 3 | JB DOS JALAPENAS | 202 |
| 4 | MC ZANS BEAUTY | 197 |
| 5 | CASSANDRA SS | 196 |
Each board shows its leaders.
Top Exhibitors
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 375 |
| 2 | JESSICA BEIN | 286 |
| 3 | JONATHAN RAMSAY | 252 |
| 4 | ANDREW SELLMAN | 220 |
| 5 | JIM HITT | 210 |
| 6 | JOEL KIESNER | 204 |
| 7 | CRYSTAL MCNUTT | 191 |
| 8 | GORDON POTTS | 177 |
| 9 | BRETT BECKER | 176 |
| 10 | AUSTIN COLANGELO | 175 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS STARER DOUGHTY | 209 |
| 2 | AMANDA NOETZELMAN | 196 |
| 3 | DIANE FRANKLIN | 190 |
| 4 | TRACY D DOWSON | 182 |
| 5 | BRITTANY DESIDERIO-ZAMMIELLO | 181 |
| 6 | RACHEL NELSON | 134 |
| 7 | IAN D SAGE | 128 |
| 8 | LEIGH JASPER | 119 |
| 9 | ANDREW G SMITH | 108 |
| 10 | MICHELLE PEASE-PAULSEN | 105 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | RILEY LALLO | 300 |
| 2 | ALEXIS FORSTER | 273 |
| 3 | PARIS MAHONEY | 195 |
| 4 | MOLLY THIGPEN | 184 |
| 5 | SIENA KRUEGER | 171 |
| 6 | MCKENNA BEIN | 152 |
| 7 | WYATT POTTS | 150 |
| 7 | DELANEY HAIGHT | 150 |
| 9 | LILY SANDELL | 143 |
| 10 | NATHANIEL HUME | 139 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOEL KIESNER | 184 |
| 2 | JONATHAN RAMSAY | 109 |
| 3 | MATTHEW SIEMON | 108 |
| 4 | DALTON BUDD | 104 |
| 5 | SHAN WILSON | 97 |
| 6 | JOEL M GANGI | 87 |
| 7 | JAMES O LOWE | 78 |
| 8 | GABE DESOTO | 77 |
| 9 | JESSICA CLINTON | 69 |
| 10 | JOHN GOLLADAY | 62 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA PURDIN STANDISH | 98 |
| 2 | KATHY M WHITE | 97 |
| 3 | MIKE BEETHE | 84 |
| 4 | JENNIFER C HAGALE | 75 |
| 5 | DIANE FRANKLIN | 71 |
| 6 | KATHERINE L KIRBY | 68 |
| 7 | SARAH JAYNE JOHNSON | 66 |
| 8 | JAMIE V HAGALE | 65 |
| 9 | LINDSAY OREILLY FRENCH | 59 |
| 10 | LORI R FOSTER | 57 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | SOPHIE YIH | 72 |
| 2 | REX WHITE | 66 |
| 3 | HALLIE ZIMMERMAN | 54 |
| 3 | REESE HIGGINS | 54 |
| 5 | MADDI EPPINK | 52 |
| 6 | CONNOR KOCH | 50 |
| 7 | ALEXA GILBERT | 47 |
| 8 | BROOKE LEININGER | 41 |
| 9 | HEATHER RODGERS | 40 |
| 10 | NATALIE LINDMARK | 35 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRETT BECKER | 171 |
| 2 | JOE RESER | 106 |
| 3 | JODY J STRAND | 99 |
| 4 | JOSH QUINTUS | 60 |
| 5 | GORDON POTTS | 50 |
| 6 | COLBY POWELL | 47 |
| 7 | LIZ BENTLEY | 44 |
| 8 | ZANE BUCHER | 40 |
| 8 | DALE BROWN | 40 |
| 10 | GREG HARRIS | 31 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DIANE FRANKLIN | 104 |
| 2 | CHELSEA CANTERO | 76 |
| 3 | MICHELE BLACKWELL BETTEN | 73 |
| 4 | REBECCA MARR | 67 |
| 5 | LESLIE DORAN SOMMER | 46 |
| 5 | CHASE PULLIFRONE | 46 |
| 7 | AMY M PETERSON | 42 |
| 7 | RAYMOND PRICE | 42 |
| 9 | KENDYL LEA MODRICH | 41 |
| 10 | LAURA C KOCH | 38 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | CORINNE GUDGEON | 60 |
| 2 | SIENA KRUEGER | 40 |
| 2 | KARA HAZEL FILETTI | 40 |
| 4 | KYRA COPPLE | 30 |
| 4 | PAYNE HARPER | 30 |
| 4 | MARIAH TRAHAN | 30 |
| 7 | REESE TIERNEY | 25 |
| 7 | CALEIGH COPENHAVER | 25 |
| 7 | BROOKE BUNKER | 25 |
| 10 | ADDISON THOMPSON | 20 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JESSICA BEIN | 286 |
| 2 | JIM HITT | 210 |
| 3 | CRYSTAL MCNUTT | 185 |
| 4 | LANCE SCHEFFEL | 166 |
| 5 | GARY FERGUSON | 146 |
| 6 | SKYLAR POWELL | 143 |
| 7 | JILL MITCHELL | 142 |
| 8 | TYE MCDANIEL | 106 |
| 9 | ANITA M DUBLIN | 102 |
| 10 | GORDON POTTS | 96 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | TRACY D DOWSON | 162 |
| 2 | AMANDA NOETZELMAN | 121 |
| 3 | MADELENA L CAMACHO-LARKIN | 104 |
| 4 | MICHELLE PEASE-PAULSEN | 90 |
| 5 | BONNIE BUNKER | 89 |
| 6 | PATRICIA GERDES | 87 |
| 7 | LINDSAY HARDESTY | 82 |
| 8 | KARLAN DOWNING | 77 |
| 9 | INGRID BENTZEN | 74 |
| 10 | LEANNE MOSELEY | 61 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | RILEY LALLO | 231 |
| 2 | DELANEY HAIGHT | 129 |
| 3 | MOLLY THIGPEN | 119 |
| 4 | JOHN C DUBLIN | 99 |
| 5 | CAMRYN PUGH | 96 |
| 5 | MCKENNA BEIN | 96 |
| 7 | BROOKE BUNKER | 95 |
| 8 | SIENA KRUEGER | 85 |
| 9 | SYDNEY JORGENSON | 80 |
| 10 | JAIMEE KARPSTEIN | 79 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | KIRSTEN MCKILLOP | 119 |
| 2 | WENDY GRIFFITH POTTS | 99 |
| 3 | TARYN LUNDQUIST | 73 |
| 3 | JUSTIN COWDEN | 73 |
| 5 | MARJIE BECKER | 42 |
| 5 | PERI LEE TILGHMAN | 42 |
| 7 | CARALYN SCHROTER | 41 |
| 8 | STEPHANIE SAGE WALKER | 37 |
| 9 | CYNTHIA BURKMAN | 35 |
| 9 | LISA MONAGHAN POWELL | 35 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LEIGH JASPER | 68 |
| 2 | JILL CONTRERAS | 61 |
| 3 | TEXIE LOWERY | 60 |
| 4 | RACHEL NELSON | 54 |
| 4 | LOREN HART | 54 |
| 4 | ANDREW G SMITH | 54 |
| 7 | JENNIFER SCHAFFEL JUNKER | 48 |
| 8 | CHRISTINE SIMMONS | 46 |
| 9 | KATIE J RUSSELL | 41 |
| 10 | LYNN M BERGFELD | 40 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | TEAGAN ANSCHUETZ | 56 |
| 2 | WYATT POTTS | 41 |
| 3 | MILLISON MANNING | 36 |
| 3 | ANNA MONTPETIT | 36 |
| 3 | CECILIA LIND | 36 |
| 6 | HALLIE ZIMMERMAN | 26 |
| 6 | OLIVIA MONTPETIT | 26 |
| 6 | BROOKE LAMOTT | 26 |
| 6 | SKYE MILROY | 26 |
| 6 | ANGELINA FLAMINO | 26 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 375 |
| 2 | ANDREW SELLMAN | 220 |
| 3 | AUSTIN COLANGELO | 170 |
| 4 | JOSEPH R ALBERTI II | 140 |
| 5 | LUIZ GUIMARAES | 130 |
| 6 | DAGMAR GORDIANO | 120 |
| 7 | KENNETH BLAKE MCDONALD | 95 |
| 8 | DAVID BOGGS | 90 |
| 9 | ANTHONY B STEINER | 85 |
| 9 | RODOLFO GUZZO | 85 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | RENAE MENDEL | 70 |
| 2 | MADDY WINER | 65 |
| 3 | MEGAN MONETTE | 35 |
| 3 | KENTLEY DEAN | 35 |
| 3 | MORGAN PELZMAN | 35 |
| 3 | AMANDA PAGAN | 35 |
| 7 | SCOTT COCUZZA | 30 |
| 8 | YVONNE H METCALFE | 25 |
| 8 | NANCY STEFFAN | 25 |
| 10 | APRIL WOLSKI | 20 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | JACOB BOGGS | 50 |
| 2 | KATIE STEINER | 40 |
| 3 | CHLOE KEHL | 25 |
| 4 | KATE YEARIN | 20 |
| 4 | HOPE KRICHKE | 20 |
| 4 | FAITH KRICHKE | 20 |
| 4 | WILLIAM PETERSON | 20 |
| 8 | RIVERS GLOVER | 15 |
| 8 | MICHAIAH CARSON | 15 |
| 10 | KENNEDY MORGAN | 10 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | MAGGIE MCCARTHY | 15 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 75 |
| 2 | IAN D SAGE | 60 |
| 3 | LEANNE MOSELEY | 35 |
| 4 | HANNAH NICHOLSON | 25 |
| 5 | GABRIELLE SITOMER | 20 |
| 5 | MANDI JORGENSEN | 20 |
| 5 | KAREN SHAW | 20 |
| 5 | ANNALISE W HIMMEL | 20 |
| 5 | ANDREW G SMITH | 20 |
| 5 | CAMILLE VERDICCHIO | 20 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | LILY SANDELL | 91 |
| 2 | MOLLY THIGPEN | 65 |
| 3 | AVA JONES | 61 |
| 4 | RILEY LALLO | 52 |
| 5 | MCKENNA BEIN | 46 |
| 6 | SOPHIE YIH | 45 |
| 7 | PARIS MAHONEY | 42 |
| 7 | ISABELLA SOBRAL | 42 |
| 9 | ELIZABETH DEARING | 41 |
| 10 | CAVAN SMITH | 37 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | KAITLYN QUILLIN | 75 |
| 2 | DANA DESIDERIO | 55 |
| 3 | KATHERINE SHOWERS | 40 |
| 4 | ANTHONY B STEINER | 35 |
| 5 | HILLARY BOOTHE | 30 |
| 6 | ASHLEY NORRIS | 27 |
| 7 | ASHLEY DOYAL | 26 |
| 8 | MAUREEN QUILLIN | 25 |
| 8 | STERLING K BRADLEY | 25 |
| 10 | NATACHA LESBURGUERES | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS STARER DOUGHTY | 209 |
| 2 | BRITTANY DESIDERIO-ZAMMIELLO | 161 |
| 3 | LISA L LITTRELL | 58 |
| 4 | JENNIFER JONES | 50 |
| 5 | MARY KATE FAHY | 45 |
| 6 | HANNAH NICHOLSON | 44 |
| 7 | DANIELLE KATZ | 43 |
| 8 | CYNTHIA CHESNUTT | 40 |
| 9 | SARAH JANE PRYOR | 37 |
| 10 | MAYA ISABELA CHAVEZ | 36 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS FORSTER | 241 |
| 2 | PARIS MAHONEY | 136 |
| 3 | NATHANIEL HUME | 128 |
| 4 | LACI SHIRLEY | 94 |
| 5 | SARITAH SINHA | 91 |
| 6 | CLAIRE M NICKELSON | 85 |
| 7 | JOCELYN MOORE | 65 |
| 8 | AMELYA DRAKE | 63 |
| 9 | JULISA GOMEZ | 61 |
| 10 | CAVAN SMITH | 60 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JONATHAN RAMSAY | 117 |
| 2 | JAMES O LOWE | 87 |
| 3 | TARYN LUNDQUIST | 66 |
| 4 | SHAWN M ROOKER | 46 |
| 5 | MATTHEW SIEMON | 41 |
| 6 | NESTOR GONZALEZ | 40 |
| 6 | JULIE R DANIEL | 40 |
| 6 | RYAN STRAND | 40 |
| 6 | CARALYN SCHROTER | 40 |
| 10 | CHRISTINE HIGMAN CLEMENTS | 35 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KRISTEN MEYER | 85 |
| 2 | SUSAN DRESCHER MULZET | 80 |
| 3 | RACHEL NELSON | 70 |
| 4 | CALLIE FILETTI | 60 |
| 5 | EMILY HOLDEN | 56 |
| 6 | AMALIA PERRY | 50 |
| 7 | ROSE HUCKFELDT | 46 |
| 8 | DEVON SHUSTER | 40 |
| 8 | ZACHARY WHITE | 40 |
| 8 | JESSICA BARKER | 40 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | SABINA BERGLUND | 85 |
| 2 | RYLEE ZELL | 75 |
| 3 | BEATRICE HUANG | 50 |
| 3 | GEORGINA RAMIREZ | 50 |
| 5 | HELENA SPANDAU | 40 |
| 5 | NATALIE LINDMARK | 40 |
| 5 | CHLOE JIMENEZ | 40 |
| 8 | SIENA KRUEGER | 35 |
| 8 | KARLYN CONNOLLY | 35 |
| 10 | ISOBEL COMOLLI | 30 |
Top Horses
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 312 |
| 2 | ITALIAN GOLD | 197 |
| 3 | ADESSA SS | 196 |
| 4 | LITTLE BIT OF BOOM | 179 |
| 5 | SURE IS A WHIZ | 168 |
| 6 | EAF HESA COMET | 153 |
| 7 | BSF COPENHAGEN ANGEL | 152 |
| 8 | WA MIDNIGHT MARQUIS | 150 |
| 9 | DOUCEURR | 147 |
| 9 | ARKYS SMART LEO LAD | 147 |
| # | Horse | Points |
|---|---|---|
| 1 | JEAN LAFFITTE BF | 77 |
| 2 | SF DESTINATION VICTRY | 60 |
| 3 | FRISCO DGL | 57 |
| 4 | RIZING STOCK BF | 56 |
| 5 | I LOVE LUCI | 51 |
| 6 | HEIRISTOTLE | 50 |
| 6 | FIRE IT UP CRF | 50 |
| 6 | MOTION AFIRE | 50 |
| 9 | OH DANCING ON HEIR | 48 |
| 10 | HANG TITE CF | 47 |
| # | Horse | Points |
|---|---|---|
| 1 | NITTY GRITTY | 102 |
| 2 | H VERDYKT H | 82 |
| 3 | MMONTEGO | 79 |
| 4 | STLA C IM FONDAU | 77 |
| 5 | SON OF A PREACHER MAN WA | 76 |
| 6 | KARMEL EL JULLYEN V | 74 |
| 7 | POCO CHIPS SS | 52 |
| 8 | ROLLING ROCK RL | 51 |
| 9 | ENZPERATION XX | 49 |
| 10 | MY CALICO JOE | 47 |
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 211 |
| 2 | LITTLE BIT OF BOOM | 174 |
| 3 | WA MIDNIGHT MARQUIS | 150 |
| 4 | SURE IS A WHIZ | 148 |
| 5 | ADESSA SS | 141 |
| 6 | EAF HESA COMET | 133 |
| 7 | ARKYS SMART LEO LAD | 132 |
| 8 | TWYLITE ZONE | 120 |
| 9 | NSPIRING FORTHE TOP | 106 |
| 10 | KMA ANGELO | 99 |
| # | Horse | Points |
|---|---|---|
| 1 | SRW GOTTA BUGATTI | 77 |
| 2 | HOLANA E | 69 |
| 3 | DONT STOP B-LIEVEN | 63 |
| 4 | JUST LIKE FIRE CF | 59 |
| 5 | VSH DOMINIC | 57 |
| 5 | HS MAJESTIC | 57 |
| 5 | TN KHALIENTE | 57 |
| 8 | REVERENCE SMP | 54 |
| 9 | STATE OF GRACE CCF | 51 |
| 10 | PSAX FIFTH AVENUE | 49 |
| # | Horse | Points |
|---|---|---|
| 1 | EPIIC BUTTERFLY T | 90 |
| 2 | MAGHNUS Z | 70 |
| 3 | MAGNITRON | 60 |
| 4 | MARVELLOUS XCEPTSHAHN | 50 |
| 5 | WICKID | 45 |
| 5 | THE GENERAL LRA | 45 |
| 7 | VERSAILLES PCF | 40 |
| 7 | ALWAYS IN VOGUE | 40 |
| 7 | JAIRO CA | 40 |
| 7 | BELLAMY | 40 |
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 101 |
| 2 | BSF COPENHAGEN ANGEL | 91 |
| 3 | ADESSA SS | 55 |
| 4 | HEZAS SWEET DREAMS | 50 |
| 5 | MEGAS TALL TALE | 41 |
| 6 | CITRINE | 40 |
| 6 | KING'S RANSUM | 40 |
| 8 | NOBLE TROUBADOUR | 36 |
| 9 | HOT AIR | 35 |
| 9 | SW AREZZANA | 35 |
| # | Horse | Points |
|---|---|---|
| 1 | ITALIAN GOLD | 176 |
| 2 | DOUCEURR | 127 |
| 3 | EKARRI AHAL | 107 |
| 4 | CHAMPAGNE SUPRNOVA | 92 |
| 5 | MEGAS TALL TALE | 91 |
| 6 | TWISTED SISSY | 85 |
| 6 | TDR SJOERDS SULTANA | 85 |
| 8 | MAJARRES CAIRO | 76 |
| 9 | HESZA DREAM | 73 |
| 10 | CLOSING TIME | 72 |
| # | Horse | Points |
|---|---|---|
| 1 | FS ROCKETMAN | 105 |
| 2 | SUPER NOVA PR | 70 |
| 3 | SWEET CRACKLIN FIRE | 60 |
| 3 | KA SIR-RIFIC | 60 |
| 5 | ELLE YES | 56 |
| 6 | KICK N ASSETS | 51 |
| 7 | WAVE ON | 46 |
| 8 | NOBLE HEIRR | 45 |
| 8 | EA APOLLOMALU | 45 |
| 8 | PRIZED SON BF | 45 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 718 |
| 2 | PRESTIGE FARMS LLC | 579 |
| 3 | BOISVERT FARMS LLC | 496 |
| 4 | BUCKSHOT FARMS | 459 |
| 5 | SAGE HILL ARABIANS | 406 |
| 6 | HAMILTON, ELEANOR | 385 |
| 7 | MAROON FIRE ARABIANS INC | 383 |
| 8 | ELEANOR HAMILTON | 358 |
| 9 | WOLF SPRINGS RANCHES INC | 354 |
| 10 | DUSTY MORGAN | 315 |
| # | Breeder | Points |
|---|---|---|
| 1 | PRESTIGE FARMS LLC | 398 |
| 2 | BOISVERT FARMS LLC | 394 |
| 3 | MARTY SHEA | 304 |
| 4 | MAROON FIRE ARABIANS INC | 225 |
| 5 | VICKI HUMPHREY | 216 |
| 6 | LINDSAY RINEHART | 147 |
| 7 | CEDAR RIDGE FARM | 146 |
| 8 | SHAWN E STACHOWSKI | 101 |
| 9 | RODNEY A AND JACQUELINE J THOMPSON | 97 |
| 10 | PACE, ALICIA GUZMAN | 83 |
| # | Breeder | Points |
|---|---|---|
| 1 | LAWRENCE F JEROME | 164 |
| 2 | SETTING SUN STABLES LLC | 126 |
| 3 | EDWARD E OR LAURA M FRIESEN | 124 |
| 4 | JEROME, LAWRENCE F | 121 |
| 5 | HENNESSEY ARABIAN LLC | 119 |
| 6 | HANBY, TAMARA K | 106 |
| 7 | SUSIE AND ZACH KAHN | 102 |
| 8 | LARRY SCHOPF | 84 |
| 9 | VARIAN ARABIANS | 82 |
| 10 | WIL-O-MAR ARABIANS | 79 |
| # | Breeder | Points |
|---|---|---|
| 1 | HAMILTON, ELEANOR | 375 |
| 2 | SAGE HILL ARABIANS | 350 |
| 3 | WOLF SPRINGS RANCHES INC | 273 |
| 3 | ELEANOR HAMILTON | 273 |
| 3 | WESLEY HISER | 273 |
| 6 | LAUREN OR KELLY WHYTE | 270 |
| 7 | BUCKSHOT FARMS | 245 |
| 8 | DUSTY MORGAN | 223 |
| 9 | RICHARD AMES | 219 |
| 10 | DAVID OR JOY BUCK | 211 |
| # | Breeder | Points |
|---|---|---|
| 1 | MAEGAN FRIESEN | 130 |
| 2 | J FRANK OR SARA R CHISHOLM | 84 |
| 3 | CRESCENT CREEK FARMS LLC | 83 |
| 4 | LINDA J PIZZONIA | 82 |
| 5 | OAK HAVEN SOUTH ARABIANS LLC | 81 |
| 6 | KAREN AND KATHY MACLEAY | 77 |
| 7 | ENZO LTD | 69 |
| 8 | CHISHOLM, JAMES FRANK OR SARA R | 67 |
| 9 | CINDY MCGOWN OR MARK DAVIS | 66 |
| 10 | EVANGELIN MILLER | 63 |
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 140 |
| 2 | TRAVIS HANSEN OR SUZANNE ACEVEDO | 90 |
| 3 | SAM PEACEMAKER | 80 |
| 3 | STELLA BELLA ARABIANS LLC | 80 |
| 5 | WILSON, JENNIFER B | 70 |
| 6 | OAK RIDGE ARABIANS | 65 |
| 6 | MARTY SHEA | 65 |
| 6 | ORRION FARMS LLC | 65 |
| 9 | CARMELLE ROOKER | 60 |
| 10 | DAVID ZOUCH ROSS | 55 |
| # | Breeder | Points |
|---|---|---|
| 1 | BUCKSHOT FARMS | 116 |
| 2 | DAVID OR JOY BUCK | 101 |
| 3 | ELEANOR HAMILTON | 85 |
| 4 | SAGE HILL ARABIANS | 56 |
| 5 | NORIKA ARABIANS | 55 |
| 5 | DUSTY MORGAN | 55 |
| 7 | BARBARA ELLISON | 41 |
| 8 | ALWARD, LIZ | 40 |
| 8 | JILL BROMLEY | 40 |
| 10 | RICHARD AMES | 37 |
| # | Breeder | Points |
|---|---|---|
| 1 | NEIVENS, GUY | 193 |
| 2 | MELODY D COLTRANE | 176 |
| 3 | BILL DOUGHTY & ALEXIS STARER DOUGHTY | 121 |
| 4 | WRIGHT, JACKIE | 120 |
| 5 | BILL DOUGHTY | 116 |
| 6 | DENNIS W OR BONNIE VOLLMER | 107 |
| 7 | JENSEN, STEPHEN OR MARY | 92 |
| 8 | BARBARA ELLISON | 91 |
| 9 | XENA VIMERCATI AND DR KIP JOHNSON | 85 |
| 10 | AL-MARAH ARABIANS LLC | 78 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 292 |
| 2 | PRESTIGE FARMS LLC | 126 |
| 3 | FLATIRON SPRINGS LLC | 105 |
| 4 | MAROON FIRE ARABIANS INC | 96 |
| 5 | BOISVERT FARMS LLC | 91 |
| 6 | DR PAUL AND CAROLE DEARTH AND GARY DEARTH | 70 |
| 7 | TOM OR ELIZABETH MOORE | 67 |
| 8 | JENSEN ARABIANS INC | 65 |
| 8 | VESTY, STUART | 65 |
| 10 | CEDAR RIDGE FARM | 61 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | DANIEL, ASHLYE | 401 |
| 2 | RONALD BARTHOLOMEW | 351 |
| 3 | AMANDA NOETZELMAN | 312 |
| 4 | HAMILTON, ELEANOR | 287 |
| 5 | TRACY D DOWSON | 277 |
| 6 | MAHONEY, PARIS | 273 |
| 7 | FRANKLIN FARM LLC | 248 |
| 8 | BOISVERT FARMS LLC | 240 |
| 9 | BRITTANY DESIDERIO-ZAMMIELLO | 228 |
| 10 | LALLO, RILEY OR SUSAN | 217 |
| # | Owner | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 220 |
| 2 | HAGALE FAMILY ARABIANS LLC | 188 |
| 3 | WHITE ROCK FARMS INC | 97 |
| 4 | WHITE ROSE ARABIANS LLC | 86 |
| 5 | FRANKLIN FARM LLC | 76 |
| 5 | JOSEPH KINNARNEY & BRADLEY MARLOW | 76 |
| 7 | FRENCH, LINDSAY OREILLY | 75 |
| 8 | SHAMROCK FARMS LLC | 74 |
| 9 | KIRBY ARABIANS LLC | 73 |
| 10 | BELLA CAVALLO STABLES LLC | 71 |
| # | Owner | Points |
|---|---|---|
| 1 | FRANKLIN FARM LLC | 157 |
| 2 | LORI AND CHELSEA CANTERO | 109 |
| 3 | FILETTI, CALLIE | 107 |
| 4 | SHAMROCK FARMS LLC | 106 |
| 5 | PULLIFRONE, SHANNON | 102 |
| 6 | MARR, REBECCA | 93 |
| 7 | STEVEN OR KAREN FREEMAN | 75 |
| 8 | PETERSON, TROY | 74 |
| 9 | BETTEN, JOE | 58 |
| 10 | PRICE, RAY OR LYNN | 57 |
| # | Owner | Points |
|---|---|---|
| 1 | DANIEL, ASHLYE | 310 |
| 2 | HAMILTON, ELEANOR | 267 |
| 3 | TRACY D DOWSON | 252 |
| 4 | AMANDA NOETZELMAN | 211 |
| 5 | WILLIAMS-BAITY, KATHIE | 202 |
| 6 | THOMAS R OR KAY D WRIGHT | 178 |
| 7 | LALLO, RILEY OR SUSAN | 168 |
| 8 | PEASE-PAULSEN, MICHELLE | 152 |
| 9 | DOUGLAS, DENNIS OR SALLY | 148 |
| 10 | MARIA DANIELI | 122 |
| # | Owner | Points |
|---|---|---|
| 1 | LOWERY, TEXIE | 114 |
| 2 | NORTH BY NORTHWEST LLC | 105 |
| 3 | CONTRERAS, JILL | 77 |
| 4 | JASPER, LEIGH | 69 |
| 5 | CONA, ALEXANDRA | 63 |
| 6 | WHISTLEJACKET TRUST | 62 |
| 7 | JIM AND CHRISTINE SIMMONS | 59 |
| 8 | LIND, CECILIA | 57 |
| 9 | RUSSELL, KATIE OR JOE | 55 |
| 10 | JUNKER, JENNIFER SCHAFFEL | 54 |
| # | Owner | Points |
|---|---|---|
| 1 | DUKE AND RENAE MENDEL | 145 |
| 2 | MADDY AND JAY WINER | 120 |
| 3 | PEGASUS ARABIANS | 95 |
| 4 | STELLA BELLA ARABIANS LLC | 90 |
| 5 | ORRION FARMS LLC | 70 |
| 5 | CINDY MCGOWN OR MARK DAVIS | 70 |
| 7 | MIDWEST STATION II INC | 65 |
| 8 | POPPLEWELL, MURRAY OR SHIRLEY | 60 |
| 8 | MONETTE, MEGAN | 60 |
| 8 | PELZMAN, MORGAN | 60 |
| # | Owner | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 101 |
| 2 | SAGE, IAN D | 91 |
| 3 | DANIEL, ASHLYE | 86 |
| 4 | MAHONEY, PARIS | 78 |
| 5 | LAUREN GASSEN OR ALEXIS GASSEN | 62 |
| 6 | SANDELL, LILY OR STEPHANIE | 55 |
| 7 | PAMELA OR MADISON OR JUSTIN ROSE | 50 |
| 8 | COOPER, LORI M | 46 |
| 9 | YIH, CATHY OR SOPHIE | 45 |
| 10 | HUMPHREY, VICKI | 40 |
| # | Owner | Points |
|---|---|---|
| 1 | RONALD BARTHOLOMEW | 322 |
| 2 | BRITTANY DESIDERIO-ZAMMIELLO | 193 |
| 3 | MAHONEY, PARIS | 178 |
| 4 | DOUGHTY, BILL | 130 |
