Leading sires · 2019 season
| Place | Sire | Points |
|---|---|---|
| 1 | KHADRAJ NA | 565 |
| 2 | SUNDANCE KID V | 340 |
| 3 | POCO VAN STAR TWO | 212 |
| 4 | VERSACE | 186 |
| 5 | SIR FAMES HBV | 174 |
| 6 | ZEFYR | 162 |
| 7 | C A HERMOSO | 152 |
| 8 | JULLYEN EL JAMAAL | 144 |
| 9 | KHARISMATIC PGA | 136 |
| 10 | KHAJA J | 108 |
| 11 | MONTICELLO V | 106 |
| 12 | SJ MIKHAIL | 102 |
| 12 | WERE DUN | 102 |
| 14 | C OUR ZEUS | 95 |
| 14 | BEY AMBITION | 95 |
| 14 | LBA LODE STAR | 95 |
| 17 | JUSTIFY | 93 |
| 18 | ENZO | 82 |
| 19 | JAKE JAMAAL JCA | 79 |
| 20 | KHASH PGA | 78 |
| 21 | ONYX A | 69 |
| 21 | SF SIR REAL | 69 |
| 23 | PA KID KHAN | 68 |
| 24 | HJ GOLD N FAME | 64 |
| 25 | SON OF A DUN JB | 61 |
| 26 | DA VINCI FM | 60 |
| 27 | RODAN LTD | 59 |
| 28 | KHABERET PGA | 57 |
| 28 | XTREME DREAM | 57 |
| 30 | NYN HISANI | 56 |
| 30 | POGROM | 56 |
| 32 | AFTERDARK H | 55 |
| 32 | EDEN C | 55 |
| 34 | LUCKY SOL MOON | 54 |
| 35 | DA VALENTINO | 53 |
| 36 | SF VERAZ | 47 |
| 37 | KM BUGATTI | 46 |
| 37 | ROBBY | 46 |
| 37 | MONOGRAMM JD | 46 |
| 40 | RA MONACO | 44 |
| 41 | MPA GIOVANNI | 43 |
| 41 | KORDELAS | 43 |
| 43 | AUDACIOUS PS | 42 |
| 44 | ZIMMERON PGN | 41 |
| 44 | TRUSE | 41 |
| 44 | MACLINTOCK V | 41 |
| 44 | ARBITEUR | 41 |
| 44 | KAZUM | 41 |
| 49 | OLE PATCHE ROCK | 40 |
| 50 | BEON ETERNETY | 39 |
136 more sires.