Leading sires · 2019 season
| Place | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 147 |
| 2 | HOLLYWOOD WHITE | 133 |
| 3 | AFIRE BEY V | 118 |
| 4 | STARLIGHTS STARBRITE | 85 |
| 5 | VAGUELY NOBLE | 70 |
| 6 | RAVE VF | 67 |
| 7 | KORDELAS | 62 |
| 8 | SUNDANCE KID V | 57 |
| 9 | OLE PATCHE ROCK | 55 |
| 10 | ALLIENCE | 54 |
| 11 | ORATION | 51 |
| 12 | PA GAZSI | 45 |
| 12 | WALLA WALLA DUN IT | 45 |
| 12 | WHIZKEY N DIAMONDS | 45 |
| 15 | ENZO | 43 |
| 16 | HESA ZEE | 42 |
| 17 | MAMAGE | 40 |
| 17 | WERE DUN | 40 |
| 19 | SF AFTERSHOC | 36 |
| 20 | WC CONCHO | 35 |
| 20 | KHARGA ASAL SUKKAR | 35 |
| 20 | CHOCOLATE CHIC OLENA | 35 |
| 23 | NYN HISANI | 33 |
| 24 | CAIROS | 32 |
| 25 | ODYSSEY SC | 31 |
| 25 | BROWN R SASHAA | 31 |
| 27 | FIRE AN ICE | 30 |
| 27 | DEO VALENTE | 30 |
| 29 | MILLENNIUM LOA | 28 |
| 30 | VCP MAGNIFIRE | 27 |
| 30 | VEGAZ | 27 |
| 30 | HH BEN MUSCAT | 27 |
| 33 | THUNDER STRUCK LR | 26 |
| 33 | WHAT IT TAKES | 26 |
| 33 | ROHARA MOON STORM | 26 |
| 33 | ROBBY | 26 |
| 33 | FOX CREEK | 26 |
| 38 | AL-MARAH MATT DILLON | 25 |
| 38 | AREZZO NL | 25 |
| 38 | D A NAPITOV | 25 |
| 38 | SPOOKS GOTTA GUN | 25 |
| 38 | FORELOCK'S PETJA | 25 |
| 38 | BLACK JACK OLENA | 25 |
| 38 | EASY OTIE WHIZ | 25 |
| 45 | IXL NOBLE EXPRESS | 24 |
| 46 | EDEN C | 23 |
| 46 | AFIRES HEIR | 23 |
| 46 | NITE MOVER | 23 |
| 46 | REGAL BASQUE | 23 |
| 46 | MUSCATI | 23 |
147 more sires.