Leading sires · 2019 season
| Place | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 544 |
| 2 | AFIRE BEY V | 462 |
| 3 | MAMAGE | 305 |
| 4 | AFIRES HEIR | 217 |
| 5 | GSF RIZING SON | 158 |
| 6 | VCP MAGNIFIRE | 157 |
| 7 | APOLLOPALOOZA | 141 |
| 8 | VEGAZ | 139 |
| 9 | A TEMPTATION | 127 |
| 10 | IXL NOBLE EXPRESS | 123 |
| 11 | SF SPECS SHOCWAVE | 122 |
| 12 | MAJESTEIT | 120 |
| 13 | AA APOLLO BEY | 119 |
| 14 | BUCHAREST V | 101 |
| 15 | VERSACE | 100 |
| 16 | JUSTAFIRE DGL | 98 |
| 16 | TRIFTEN | 98 |
| 18 | MILLENNIUM LOA | 93 |
| 19 | NOBILISTIC BF | 92 |
| 20 | ATA BEY STARR | 86 |
| 21 | SF AFTERSHOC | 83 |
| 22 | PHI SLAMA JAMA | 67 |
| 22 | THE FIRELORD | 67 |
| 24 | CYTOSK | 66 |
| 24 | OKW FIRECRACKER | 66 |
| 26 | AFRIENDLY FIRE | 64 |
| 27 | NOBLE WAY | 59 |
| 28 | ALLIENCE | 57 |
| 29 | KORDELAS | 55 |
| 30 | MHR NOBILITY | 53 |
| 31 | JAKE JAMAAL JCA | 52 |
| 32 | KHADRAJ NA | 51 |
| 33 | AFIRES VISION | 48 |
| 33 | APALADIN | 48 |
| 35 | PSAX | 47 |
| 35 | THE NOBELEST | 47 |
| 37 | ARIBERRY BEY V | 45 |
| 38 | HUCKS CONNECTION V | 44 |
| 39 | ARMANI FC | 41 |
| 39 | SOLIST | 41 |
| 41 | OLE PATCHE ROCK | 40 |
| 41 | BEYOND GOLD | 40 |
| 43 | CP SEQUOIA | 38 |
| 44 | KHABERET PGA | 36 |
| 44 | HF MISTER CHIPS | 36 |
| 46 | MATOI | 35 |
| 47 | BLACK DANIELS | 33 |
| 48 | SIR FAMES HBV | 32 |
| 49 | CLOUT | 30 |
| 50 | NAVAJO MOUN | 26 |
94 more sires.