Leading sires · 2017 season
| Place | Sire | Points |
|---|---|---|
| 1 | SUNDANCE KID V | 380 |
| 2 | KHADRAJ NA | 220 |
| 3 | POCO VAN STAR TWO | 130 |
| 4 | C A HERMOSO | 92 |
| 5 | MONTICELLO V | 87 |
| 6 | ONYX A | 71 |
| 7 | SJ MIKHAIL | 67 |
| 8 | LBA LODE STAR | 66 |
| 9 | JULLYEN EL JAMAAL | 62 |
| 10 | HERMEZ E | 61 |
| 11 | XTREME DREAM | 56 |
| 12 | VERSACE | 53 |
| 13 | EXXPECTATION | 51 |
| 14 | AMAZING FAME V | 46 |
| 15 | WERE DUN | 43 |
| 16 | AAS-ELISHAHH | 42 |
| 17 | ZEFYR | 38 |
| 18 | WOLF | 35 |
| 18 | ECHO MAGNIFFICOO | 35 |
| 20 | TAMAR NICKOLI | 34 |
| 20 | MACLINTOCK V | 34 |
| 22 | SANTA FE V | 32 |
| 23 | LUCKY SOL MOON | 31 |
| 23 | MILLENNIUM LOA | 31 |
| 23 | ATA BEY STARR | 31 |
| 26 | ALADA BASKIN | 30 |
| 27 | RODAN LTD | 28 |
| 27 | ROHARA MOON STORM | 28 |
| 29 | BEY AMBITION | 27 |
| 29 | MAIS SHAH | 27 |
| 31 | EL MILENIO | 26 |
| 32 | HESA ZEE | 25 |
| 32 | KORDELAS | 25 |
| 32 | KAZUM | 25 |
| 35 | ZIMMERON PGN | 23 |
| 36 | PA KID KHAN | 22 |
| 36 | MAJIK OF MARWAN | 22 |
| 36 | EDEN C | 22 |
| 39 | KHARISMATIC PGA | 21 |
| 39 | POSSESION PGA | 21 |
| 39 | FAMES MAHOGANY | 21 |
| 39 | MPA GIOVANNI | 21 |
| 39 | MAGNUM PSYCHE | 21 |
| 44 | OSO ARRAGANT | 20 |
| 44 | MARWAN AL SHAQAB | 20 |
| 44 | AUDACIOUS PS | 20 |
| 44 | ROBBY | 20 |
| 44 | RAVE VF | 20 |
| 44 | POCOS PESOS | 20 |
| 44 | AMARII | 20 |
88 more sires.