Leading sires · 2017 season
| Place | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 147 |
| 2 | HOLLYWOOD WHITE | 75 |
| 3 | HESA ZEE | 71 |
| 4 | TA KHALIL | 65 |
| 5 | AFIRE BEY V | 58 |
| 6 | SUROKHAN | 50 |
| 7 | AFIRES HEIR | 48 |
| 8 | ALLIENCE | 45 |
| 8 | WERE DUN | 45 |
| 10 | MAJESTEIT | 41 |
| 10 | SIR WILLIAM ROBERT | 41 |
| 12 | KHADRAJ NA | 40 |
| 13 | HF MISTER CHIPS | 37 |
| 14 | CROWN MUSC | 36 |
| 14 | KHARGA ASAL SUKKAR | 36 |
| 16 | SUNDANCE KID V | 35 |
| 17 | ROHARA MOON STORM | 34 |
| 18 | MAMAGE | 31 |
| 19 | ES DOS EQUIS | 27 |
| 20 | EDEN C | 26 |
| 20 | FIRE AN ICE | 26 |
| 20 | SHUGAK | 26 |
| 23 | WALLA WALLA DUN IT | 25 |
| 23 | ASLAN PF | 25 |
| 25 | VCP MAGNIFIRE | 23 |
| 26 | MILLENNIUM LOA | 22 |
| 26 | HH MAXEMUS | 22 |
| 26 | LENA TALKS CASH | 22 |
| 26 | GANGSTER CHIC | 22 |
| 30 | COLOGNE | 21 |
| 30 | UNDULATA'S NUTCRACKER | 21 |
| 30 | VAGUELY NOBLE | 21 |
| 33 | THUNDER STRUCK LR | 20 |
| 33 | ORATION | 20 |
| 33 | CAIROS | 20 |
| 33 | HUCKLEBEY BERRY | 20 |
| 33 | ALLIONCE | 20 |
| 33 | LBA LODE STAR | 20 |
| 33 | ALADA BASKIN | 20 |
| 33 | IMA FANCY SCOTCH BAR | 20 |
| 33 | RAVE VF | 20 |
| 42 | IXL NOBLE EXPRESS | 17 |
| 43 | D A NAPITOV | 16 |
| 43 | TUCKNICOLOR | 16 |
| 43 | DESPERADO V | 16 |
| 43 | PSKY FA | 16 |
| 47 | EL GHAZI | 15 |
| 48 | NEPOSZAR | 12 |
| 48 | THE NOBELEST | 12 |
| 48 | MHR MUSCATEAL | 12 |
86 more sires.