Leading sires · 2017 season
| Place | Sire | Points |
|---|---|---|
| 1 | SUNDANCE KID V | 228 |
| 2 | MARIACHI WA | 152 |
| 3 | BASKE AFIRE | 133 |
| 4 | MAJESTEIT | 119 |
| 5 | KNIGHT INVADER | 100 |
| 6 | JUSTIFY | 98 |
| 7 | ARMANI FC | 95 |
| 8 | VERSACE | 82 |
| 9 | PROXIMUS CA | 80 |
| 10 | ODYSSEY SC | 64 |
| 10 | SHAH AZIM | 64 |
| 12 | KM BUGATTI | 61 |
| 12 | STANDING ROOM ONLY | 61 |
| 14 | PENSION CAHR | 56 |
| 15 | MILLENNIUM LOA | 54 |
| 16 | AFIRE BEY V | 52 |
| 17 | COUTURIER | 51 |
| 18 | IXL NOBLE EXPRESS | 49 |
| 19 | QR MARC | 45 |
| 20 | JR MAXIMILIAN | 44 |
| 21 | EDEN C | 41 |
| 22 | IA AMBASSADOR | 39 |
| 22 | KHADRAJ NA | 39 |
| 24 | SJ MIKHAIL | 35 |
| 25 | THE FIRELORD | 34 |
| 26 | WC ALI GAZAL | 33 |
| 27 | GSF PURE FUZION | 32 |
| 27 | NICO | 32 |
| 29 | NOBLE WAY | 31 |
| 29 | MAIS SHAH | 31 |
| 29 | DEO VALENTE | 31 |
| 32 | MAZKARADE | 30 |
| 33 | EVER AFTER NA | 29 |
| 33 | PSAX | 29 |
| 33 | OUT OF CYTE | 29 |
| 36 | DARKTANION | 28 |
| 37 | POSSESION PGA | 27 |
| 37 | DA VINCI FM | 27 |
| 37 | THE KNIGHT'S REFLECTION | 27 |
| 40 | PSYTANIUM | 26 |
| 40 | WINTERPRINZ | 26 |
| 42 | HERMEZ E | 25 |
| 43 | ARIA IMPRESARIO | 23 |
| 43 | ES DOS EQUIS | 23 |
| 45 | PERSHAHN EL JAMAAL | 22 |
| 46 | SF AFTERSHOC | 20 |
| 46 | ENZO | 20 |
| 46 | PRYME THYME | 20 |
| 46 | AJMAN MONISCIONE | 20 |
| 50 | JULLYEN EL JAMAAL | 19 |
100 more sires.