2023 US Arabian Nationals
HA/AA Country English Pl CH Class 541
Class Champions
Section Results
Entries (18)
| Place | Back # | Entry | Exhibitor |
|---|---|---|---|
| Champion | 751 |
KT BESTEELEMYHEART
Won semi-final Section B to advance to finals
|
JOEL KIESNER
#3 all-time exhibitor in HA/AA Country English Pleasure Championship
|
| Reserve Champion | 138 |
JEAN LAFFITTE BF
Won semi-final Section A to advance to finals
|
JOEL M GANGI
#1 all-time exhibitor in HA/AA Country English Pleasure Championship
|
| Top 10 | 302 | G EAZY CHRIS WILSON | CHRIS WILSON |
| Top 10 | 1219 | TAP OUT JONATHAN RAMSAY All-time #4 |
JONATHAN RAMSAY
#4 all-time exhibitor in HA/AA Country English Pleasure Championship
|
| Top 10 | 967 | SWING TOWN SOA LAUREN GRABSKI KROHN | LAUREN GRABSKI KROHN |
| Top 10 | 107 | SUNNY MEMORIES JANEL HESSON | JANEL HESSON |
| Top 10 | 1762 | TO TOSKCANWITHLOVE JC LIZ BENTLEY | LIZ BENTLEY |
| Top 10 | 1141 | SHOCS YOUR SOCKS OFF VICTOR BOTHA | VICTOR BOTHA |
| Top 10 | 1234 | HUCKS NEW YORKER LAURA RODEL | LAURA RODEL |
| Top 10 | 1001 | MAGIC CITY MAN BF SHAWN M ROOKER | SHAWN M ROOKER |
| - | 444 | NICK PAPPAGIORGIO GABE DESOTO | GABE DESOTO |
| - | 516 | SHA MY GUY MATTHEW SIEMON | MATTHEW SIEMON |
| - | 661 | SHOCKED N BEWILDERED JESSICA CLINTON | JESSICA CLINTON |
| - | 757 | GET CRACKIN PF ALAN CLANTON | ALAN CLANTON |
| - | 1014 | ROYAL HEART ZACHARY WHITE | ZACHARY WHITE |
| - | 1073 | SD MY ROYAL LADY JOHN P RANNENBERG | JOHN P RANNENBERG |
| - | 1253 | AFTER DINNER MINT GORDON POTTS All-time #2 |
GORDON POTTS
#2 all-time exhibitor in HA/AA Country English Pleasure Championship
|
| - | 1786 | NUTTIN BUT LUCK PF RENE RAMIREZ | RENE RAMIREZ |