2023 US Arabian Nationals
Competition standings and rankings
- Champion
- 20pts
- Reserve Champion
- 15pts
- Top 10
- 5pts
- Advancing
- 1pt
Last updated: 4 days ago
Overall Leaders
Top Professional
| 1 | COLBY POWELL | 310 |
| 2 | JIM HITT | 235 |
| 3 | JESSE CHASE | 199 |
| 4 | ANDREW SELLMAN | 185 |
| 5 | JESSICA BEIN | 163 |
Top Amateur
| 1 | DELANEY HAIGHT | 198 |
| 2 | TRACY D DOWSON | 108 |
| 3 | JESSICA JACOBUCCI | 99 |
| 4 | MACK ELWOOD | 99 |
| 5 | KATIE GARDNER HARVEY | 94 |
Top Horses
| 1 | DUN WALTZIN | 139 |
| 2 | AANTONINA SF | 126 |
| 3 | WCF MARK ME UP | 125 |
| 4 | TAKES A SMART CHIC | 100 |
| 5 | ASA DUNNIT AGAIN | 92 |
Top Breeders
| 1 | RICHARD AMES | 278 |
| 2 | MARTY SHEA | 228 |
| 3 | RAINWATER INSURANCE INC | 163 |
| 4 | BOISVERT FARMS LLC | 151 |
| 5 | CEDAR RIDGE FARM | 141 |
Top Owners
| 1 | TRACY D DOWSON | 196 |
| 2 | HAGALE FAMILY ARABIANS LLC | 148 |
| 3 | AMANDA NOETZELMAN | 139 |
| 4 | JACOBUCCI, JESSICA OR CARRIE | 126 |
| 5 | DELANEY OR ROXANNE HAIGHT | 125 |
Top Sires
| 1 | AFIRES HEIR | 503 |
| 2 | SF AFTERSHOC | 346 |
| 3 | TA MOZART | 330 |
| 4 | HESA ZEE | 296 |
| 5 | HA TOSKCAN SUN | 240 |
Top Dams
| 1 | FRANCHESKAA | 139 |
| 2 | EE KARMEL | 126 |
| 3 | WCF OLIVIA | 125 |
| 4 | TAKE A SPIN | 100 |
| 5 | RITIDA | 94 |
Each board shows its leaders.
Top Exhibitors
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | COLBY POWELL | 310 |
| 2 | JIM HITT | 235 |
| 3 | JESSE CHASE | 199 |
| 4 | ANDREW SELLMAN | 185 |
| 5 | JESSICA BEIN | 163 |
| 6 | JONATHAN RAMSAY | 159 |
| 7 | TED CARSON | 155 |
| 8 | JOEL KIESNER | 142 |
| 9 | CRYSTAL MCNUTT | 132 |
| 10 | NESTOR GONZALEZ | 124 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DELANEY HAIGHT | 198 |
| 2 | TRACY D DOWSON | 108 |
| 3 | JESSICA JACOBUCCI | 99 |
| 4 | MACK ELWOOD | 99 |
| 5 | KATIE GARDNER HARVEY | 94 |
| 6 | CORI SAMPSON VOKOUN | 94 |
| 7 | AMANDA NOETZELMAN | 82 |
| 8 | LORI R FOSTER | 76 |
| 9 | GABRIELLE SITOMER | 74 |
| 10 | KENTLEY DEAN | 73 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOEL KIESNER | 142 |
| 2 | JESSICA CLINTON | 93 |
| 3 | LEAH BETH GOLLADAY | 76 |
| 4 | NESTOR GONZALEZ | 55 |
| 5 | JONATHAN RAMSAY | 53 |
| 6 | JOHN GOLLADAY | 50 |
| 7 | MATTHEW SIEMON | 48 |
| 8 | RENE RAMIREZ | 46 |
| 9 | JOSHUA SHINO | 46 |
| 10 | CHRIS WILSON | 43 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE GARDNER HARVEY | 94 |
| 2 | LORI LAWRENCE | 64 |
| 3 | LARA K AMES | 55 |
| 4 | LINDSAY OREILLY FRENCH | 55 |
| 5 | LORI R FOSTER | 49 |
| 6 | JOSEPH H KINNARNEY | 37 |
| 7 | JULIETTE DELL | 35 |
| 8 | ALEXA BROMBERG | 35 |
| 9 | ELIZABETH HAAR | 33 |
| 10 | KRISTINE STELZER | 33 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRETT BECKER | 95 |
| 2 | COLBY POWELL | 75 |
| 3 | JOE RESER | 70 |
| 4 | JODY J STRAND | 44 |
| 5 | ABRAM COTTON | 39 |
| 6 | RICK GAULT | 38 |
| 7 | JOSH QUINTUS | 34 |
| 8 | ZANE BUCHER | 29 |
| 9 | SKYLAR POWELL | 24 |
| 10 | GREG HARRIS | 22 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | COLE RESER | 37 |
| 2 | DIANE FRANKLIN | 34 |
| 3 | CHELSEA CANTERO | 32 |
| 4 | KENDYL LEA MODRICH | 27 |
| 5 | LESLIE DORAN SOMMER | 27 |
| 6 | DEBBIE KNAPIC | 27 |
| 7 | LEON BARBER | 27 |
| 8 | JODI MAHRLEY | 26 |
| 9 | CORINNE GUDGEON | 23 |
| 10 | BROOKE PITASSI-BARRETT | 22 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | COLBY POWELL | 235 |
| 2 | JIM HITT | 235 |
| 3 | JESSE CHASE | 199 |
| 4 | JESSICA BEIN | 163 |
| 5 | CRYSTAL MCNUTT | 132 |
| 6 | DOUG STEWART | 116 |
| 7 | JILL MITCHELL | 87 |
| 8 | SKYLAR POWELL | 77 |
| 9 | NATHAN KENT | 68 |
| 10 | LOU ROPER | 68 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DELANEY HAIGHT | 183 |
| 2 | JESSICA JACOBUCCI | 99 |
| 3 | MACK ELWOOD | 99 |
| 4 | TRACY D DOWSON | 96 |
| 5 | CORI SAMPSON VOKOUN | 94 |
| 6 | MICHELLE ROBERTS | 65 |
| 7 | KYMRY SCHMIDT | 65 |
| 8 | GABRIELLE SITOMER | 63 |
| 9 | JILLIAN LARRABEE | 62 |
| 10 | TREVOR GERARDI-MILLER | 62 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 66 |
| 2 | JONATHAN RAMSAY | 60 |
| 3 | LIZ BENTLEY | 54 |
| 4 | JUSTIN COWDEN | 46 |
| 5 | JOSHUA SHINO | 37 |
| 6 | ALI C BRADY | 34 |
| 7 | NESTOR GONZALEZ | 33 |
| 8 | TARYN LUNDQUIST | 31 |
| 9 | LISA MONAGHAN POWELL | 25 |
| 10 | KRISTEN GURTLER | 22 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ELIESSA EDDIE | 59 |
| 2 | KATIE J RUSSELL | 58 |
| 3 | THOMAS HANSEN | 54 |
| 4 | ARIANNA BELL | 37 |
| 5 | ANDREW G SMITH | 37 |
| 6 | NICOLE LEVERETT | 29 |
| 7 | JENNIFER SCHAFFEL JUNKER | 27 |
| 8 | JILL CONTRERAS | 27 |
| 9 | AIMEE MILLS | 23 |
| 10 | ASHLEY REIMER-CARPIO | 22 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANDREW SELLMAN | 185 |
| 2 | TED CARSON | 155 |
| 3 | RODOLFO GUZZO | 105 |
| 4 | JOSEPH R ALBERTI II | 90 |
| 5 | SANDRO R PINHA | 85 |
| 6 | JEFFERY D SCHALL | 80 |
| 7 | GRANT KROHN | 80 |
| 8 | JERRY SCHALL | 80 |
| 9 | CLAUDINEI MACHADO | 70 |
| 10 | JOAO CARLOS SOUSA | 65 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KENTLEY DEAN | 50 |
| 2 | ASHLEY LAUREN WILSON | 45 |
| 3 | LORRAINE PROWSE | 35 |
| 4 | ISABELLA TEMPLETON | 25 |
| 5 | JAMIE V HAGALE | 25 |
| 6 | LISA GAUDIO | 25 |
| 7 | BROOKE PITASSI-BARRETT | 20 |
| 8 | JENNA BOLLENS | 20 |
| 9 | JANE WALSWORTH | 20 |
| 10 | EDDIE MCCAIN | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 40 |
| 2 | KARI BURROWS | 25 |
| 3 | NICOLE QUINN MCCRAE | 20 |
| 4 | KIM STEVENSON | 20 |
| 5 | LEANNE MOSELEY | 20 |
| 6 | DELANEY HAIGHT | 15 |
| 7 | GABRIELLE GREENBERG | 15 |
| 8 | CONNIE CHAPMAN | 15 |
| 9 | JAMI BALINT | 15 |
| 10 | GABRIELLE SITOMER | 10 |
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JONATHAN RAMSAY | 46 |
| 2 | NESTOR GONZALEZ | 36 |
| 3 | ERIN SWANSON | 35 |
| 4 | BETH ANN SALAMY | 25 |
| 5 | CHERYL KEMP | 25 |
| 6 | TARYN LUNDQUIST | 25 |
| 7 | JOSHUA SHINO | 21 |
| 8 | KRISTI STEWART | 21 |
| 9 | SHAWN M ROOKER | 20 |
| 10 | JAMES STACHOWSKI | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ELENA BARKER | 46 |
| 2 | JULIA NASTRI | 45 |
| 3 | DALLAS NICOLE JOINER | 38 |
| 4 | EMILY HOLDEN | 36 |
| 5 | NATALIE LINDMARK | 35 |
| 6 | JESSICA BARKER | 31 |
| 7 | LORI R FOSTER | 27 |
| 8 | LAUREN M ADAMEK | 27 |
| 9 | LIAN OTEIZA | 26 |
| 10 | KRISTEN MEYER | 25 |
Top Horses
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 139 |
| 2 | AANTONINA SF | 126 |
| 3 | WCF MARK ME UP | 125 |
| 4 | TAKES A SMART CHIC | 100 |
| 5 | ASA DUNNIT AGAIN | 92 |
| 6 | RCC AVA GARDNER | 86 |
| 7 | BEN THERE DUNTHAT RA | 84 |
| 8 | HESA TAYLOR MADE | 83 |
| 9 | VINTAGE SWAGGER | 82 |
| 10 | MY LUCKY SHAMROCK | 79 |
| # | Horse | Points |
|---|---|---|
| 1 | THE HEIRISTOCRATT | 55 |
| 2 | TOI SENSATION CRF | 42 |
| 3 | KW MICAH | 40 |
| 3 | UNDULATAS FIRST LOVE | 40 |
| 5 | AMES DIVINE | 35 |
| 5 | LABELLA AMES | 35 |
| 7 | GAME OF THRONES SV | 32 |
| 7 | HS SHES A SHOCKER | 32 |
| 7 | COUNTESS DE BLACK | 32 |
| 10 | NUTCRACKER KING MA | 30 |
| # | Horse | Points |
|---|---|---|
| 1 | ON DEMAND | 42 |
| 2 | NEVER LOOK BACK DLB | 41 |
| 3 | MONTIBELLA SS | 37 |
| 4 | VOLKHANO J | 31 |
| 5 | DIXON VA | 28 |
| 6 | SON OF A PREACHER MAN WA | 26 |
| 6 | CEA COMFORTABLY NUMB | 26 |
| 6 | IMA ROCK STAR II | 26 |
| 6 | THE COOL KID SF | 26 |
| 6 | SOUL BUCKIN BARBIE M | 26 |
| # | Horse | Points |
|---|---|---|
| 1 | AANTONINA SF | 126 |
| 2 | WCF MARK ME UP | 125 |
| 3 | TAKES A SMART CHIC | 100 |
| 4 | DUN WALTZIN | 99 |
| 5 | ASA DUNNIT AGAIN | 92 |
| 6 | RCC AVA GARDNER | 86 |
| 7 | BEN THERE DUNTHAT RA | 84 |
| 8 | HESA TAYLOR MADE | 83 |
| 9 | VINTAGE SWAGGER | 82 |
| 10 | MY LUCKY SHAMROCK | 79 |
| # | Horse | Points |
|---|---|---|
| 1 | ABOUT LAST KNIGHT | 43 |
| 1 | SHF DADDYS GIRL | 43 |
| 3 | SRW GOTTA BUGATTI | 42 |
| 4 | OH HIGHER GROUND | 41 |
| 5 | SV STRAY CAT STRUT | 33 |
| 6 | STLA SHAYA | 32 |
| 7 | PA PIKKASSO | 29 |
| 8 | HAKUNA MATATA WA | 28 |
| 8 | TAMAR HAN SOLO | 28 |
| 10 | REVERENCE SMP | 27 |
| # | Horse | Points |
|---|---|---|
| 1 | HE BE JAMMIN | 50 |
| 2 | GREY GOOOSE | 45 |
| 2 | REGAL OAKS KAHLEESI | 45 |
| 4 | DAVINCIS EBONY GA | 40 |
| 4 | JAIDEN ENB | 40 |
| 6 | IM NO DIVA WRA | 35 |
| 6 | ARIA MAJESTY | 35 |
| 6 | KINGG OF POP | 35 |
| 9 | PA PHOENIX KID | 30 |
| 9 | MARVAL Z | 30 |
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 40 |
| 2 | SS A NOBLE STAR | 30 |
| 3 | SW AREZZANA | 20 |
| 3 | M GETTIN ER DUN | 20 |
| 3 | SHOCKTOP SA | 20 |
| 3 | BP MASERATI | 20 |
| 7 | BSF GITTER DUN | 15 |
| 7 | HOLLYWOOD FIRECRACKER | 15 |
| 7 | MY GREAT ESCAPE RA | 15 |
| 10 | TR DEALIN FOR ROSES | 10 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | SEISMIC SHOC DU | 46 |
| 2 | DA AVANT GUARDIAN | 45 |
| 3 | CAPTIVATING SHOC WA | 43 |
| 4 | H VERDYKT H | 40 |
| 4 | AFIRES REJOICE | 40 |
| 6 | FS ROCKETMAN | 35 |
| 6 | SAXTON DGL | 35 |
| 8 | THE INCREDIBLE HUCK | 31 |
| 9 | HP FORTE | 30 |
| 9 | HERE COMES THE SUN | 30 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | RICHARD AMES | 278 |
| 2 | MARTY SHEA | 228 |
| 3 | RAINWATER INSURANCE INC | 163 |
| 4 | BOISVERT FARMS LLC | 151 |
| 5 | CEDAR RIDGE FARM | 141 |
| 6 | DAVID OR JOY BUCK | 139 |
| 7 | SHARON DAVIS | 126 |
| 8 | VARIAN ARABIANS | 122 |
| 8 | SAGE HILL ARABIANS | 122 |
| 10 | PRESTIGE FARMS LLC | 118 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 115 |
| 2 | BOISVERT FARMS LLC | 113 |
| 3 | CEDAR RIDGE FARM | 106 |
| 4 | VICKI HUMPHREY | 99 |
| 5 | JACKSON, T KARLTON | 81 |
| 6 | PRESTIGE FARMS LLC | 76 |
| 7 | SHAWN E STACHOWSKI | 53 |
| 8 | KINGSWOOD FARMS | 46 |
| 9 | LINDA J PIZZONIA | 44 |
| 9 | MARTIN OR VALERIE OR GENNA OR KARA OR ASHER FISHGOLD | 44 |
| # | Breeder | Points |
|---|---|---|
| 1 | SETTING SUN STABLES LLC | 80 |
| 1 | BRETT OR MARJIE BECKER | 80 |
| 3 | LAWRENCE F JEROME | 63 |
| 4 | EDWARD E OR LAURA M FRIESEN | 32 |
| 5 | INDIRA F I VAN HANDEL | 31 |
| 6 | JEROME, LAWRENCE F | 28 |
| 6 | J FRANK OR SARA R CHISHOLM | 28 |
| 6 | JACKI MUSSER | 28 |
| 9 | SHAMROCK FARMS LLC | 26 |
| 9 | MARTY LAKE OR SUSAN AL-ABBAS | 26 |
| # | Breeder | Points |
|---|---|---|
| 1 | RICHARD AMES | 278 |
| 2 | RAINWATER INSURANCE INC | 163 |
| 3 | SHARON DAVIS | 126 |
| 4 | SAGE HILL ARABIANS | 112 |
| 5 | ELEANOR HAMILTON | 111 |
| 6 | WESLEY HISER | 105 |
| 7 | WOLF SPRINGS RANCHES INC | 102 |
| 8 | SPIZZIRRI, AMARA | 100 |
| 9 | DAVID OR JOY BUCK | 99 |
| 10 | HAMILTON, ELEANOR | 95 |
| # | Breeder | Points |
|---|---|---|
| 1 | OAK HAVEN SOUTH ARABIANS LLC | 65 |
| 2 | SCARAB FARM INC | 43 |
| 3 | KAREN AND KATHY MACLEAY | 42 |
| 4 | VARIAN ARABIANS | 37 |
| 5 | EDWARD E OR LAURA M FRIESEN | 34 |
| 5 | LINDSAY RINEHART | 34 |
| 7 | XENA VIMERCATI OR ANAIAH POWERS | 33 |
| 8 | MAEGAN FRIESEN | 32 |
| 8 | SANDRA ARABSKY OR HERMAN STEUNENBERG | 32 |
| 10 | CINDY MCGOWN OR MARK DAVIS | 28 |
| # | Breeder | Points |
|---|---|---|
| 1 | ALLYSSA BAIRD | 65 |
| 1 | STELLA BELLA ARABIANS LLC | 65 |
| 3 | LAWRENCE F JEROME | 45 |
| 3 | CAMACHO, ELIZABETH A | 45 |
| 5 | WALNUT RIDGE ARABIANS LLC | 35 |
| 5 | MOSCHGAT, MEGAN OR GERALD | 35 |
| 7 | CHISHOLM, JAMES FRANK OR SARA R | 30 |
| 7 | DUKE & RENAE MENDEL | 30 |
| 9 | MARTY SHEA | 25 |
| 9 | FRANCES BUTLER AND SYBIL COLLINS AND SANDRA SMITH | 25 |
| # | Breeder | Points |
|---|---|---|
| 1 | DAVID OR JOY BUCK | 40 |
| 2 | BECKY POPLIN | 30 |
| 3 | MARCIA A EPSTEIN | 20 |
| 3 | MOSELEY, CHARLES OR LEANNE | 20 |
| 3 | BANJO PLAYERS | 20 |
| 3 | ANN HENRIKSEN BRINKMAN | 20 |
| 7 | BUCKSHOT FARMS | 15 |
| 7 | BRIAN WELMAN | 15 |
| 9 | WOLF SPRINGS RANCHES INC | 10 |
| 9 | SAGE HILL ARABIANS | 10 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 85 |
| 2 | DOLOROSA ARABIANS LTD | 70 |
| 3 | SHAWN E STACHOWSKI | 49 |
| 4 | DOUBLE U RANCH LLC | 46 |
| 5 | HENNESSEY ARABIAN LLC | 40 |
| 5 | KIESNER, JOEL AND PINNACLE EQUINE | 40 |
| 7 | CEDAR RIDGE FARM | 35 |
| 7 | FLATIRON SPRINGS LLC | 35 |
| 7 | MAROON FIRE ARABIANS INC | 35 |
| 10 | BOISVERT FARMS LLC | 32 |
Breeder not listed · 1 show · 104 classes
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | TRACY D DOWSON | 196 |
| 2 | HAGALE FAMILY ARABIANS LLC | 148 |
| 3 | AMANDA NOETZELMAN | 139 |
| 4 | JACOBUCCI, JESSICA OR CARRIE | 126 |
| 5 | DELANEY OR ROXANNE HAIGHT | 125 |
| 6 | DANIEL, ASHLYE | 120 |
| 7 | BUCKSHOT FARMS | 116 |
| 8 | FRANKLIN FARM LLC | 113 |
| 9 | MARTHA OR RACHEL FLOW | 109 |
| 10 | CAROL ROBERTS | 108 |
| # | Owner | Points |
|---|---|---|
| 1 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 94 |
| 2 | STARLINE ARABIANS LLC | 89 |
| 3 | HAGALE FAMILY ARABIANS LLC | 78 |
| 4 | FOSTER, LORI R | 75 |
| 5 | JOSEPH H KINNARNEY | 69 |
| 6 | BOISVERT FARMS LLC | 64 |
| 7 | I ASK LLC | 55 |
| 7 | FRENCH, LINDSAY OREILLY | 55 |
| 9 | FRANKLIN FARM LLC | 52 |
| 10 | CEDAR RIDGE FARM | 46 |
| # | Owner | Points |
|---|---|---|
| 1 | SHAMROCK FARMS LLC | 70 |
| 2 | FRANKLIN FARM LLC | 61 |
| 3 | DEBRA BARBER | 47 |
| 4 | LORI AND CHELSEA CANTERO | 45 |
| 5 | PITASSI, KAREN | 43 |
| 6 | COLE RESER | 37 |
| 7 | MICHAEL RYAN | 32 |
| 7 | HILLSTAR FARM LLC | 32 |
| 9 | JODI MAHRLEY AND DEBRA FETTING | 31 |
| 10 | AMANDA S ROBERTSON | 29 |
| # | Owner | Points |
|---|---|---|
| 1 | TRACY D DOWSON | 196 |
| 2 | JACOBUCCI, JESSICA OR CARRIE | 126 |
| 3 | DELANEY OR ROXANNE HAIGHT | 125 |
| 4 | DANIEL, ASHLYE | 120 |
| 5 | BUCKSHOT FARMS | 116 |
| 6 | MARTHA OR RACHEL FLOW | 109 |
| 7 | CAROL ROBERTS | 108 |
| 8 | LARRABEE, JILLIAN | 100 |
| 9 | AMANDA NOETZELMAN | 99 |
| 10 | WILLIAMS-BAITY, KATHIE | 93 |
| # | Owner | Points |
|---|---|---|
| 1 | TOM AND LEOLA HANSEN | 75 |
| 2 | RUSSELL, KATIE OR JOE | 64 |
| 3 | NORTH BY NORTHWEST LLC | 57 |
| 4 | CONTRERAS, JILL | 54 |
| 5 | ARIANNA BELL OR NORRIE-SHAN FYFE | 49 |
| 6 | REMARKABLE ARABIANS | 43 |
| 7 | CARKHUFF, KENDALL | 34 |
| 8 | VELASCO, JULIE | 33 |
| 9 | AIMEE MILLS | 29 |
| 10 | LEE, SHELLEY | 28 |
| # | Owner | Points |
|---|---|---|
| 1 | STELLA BELLA ARABIANS LLC | 90 |
| 2 | SAM PEACEMAKER | 65 |
| 3 | POPPLEWELL, MURRAY OR SHIRLEY | 50 |
| 3 | HAGALE FAMILY ARABIANS LLC | 50 |
| 3 | LISA GAUDIO AND JAMES KAZANJIAN | 50 |
| 3 | CINDY MCGOWN OR MARK DAVIS | 50 |
| 3 | PROWSE, LORRAINE | 50 |
| 8 | ISABELLA AND DEDEE TEMPLETON | 45 |
| 8 | ROWAN PAYNE | 45 |
| 10 | ORRION FARMS LLC | 40 |
| # | Owner | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 40 |
| 2 | PEASE-PAULSEN, MICHELLE | 35 |
| 3 | QUINN, LORI | 20 |
| 3 | MIGNON OR GREG STETMAN | 20 |
| 3 | STEVENSON, KIM OR TURNER | 20 |
| 3 | MOSELEY, LEANNE | 20 |
| 7 | CULBRETH EQUINE TRAINING & MANAGEMENT LLC | 15 |
| 7 | JAMI BALINT | 15 |
| 7 | CHAPMAN, CONNIE | 15 |
| 10 | LAURA E WEST | 10 |
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | HOLDEN, EMILY | 56 |
| 2 | CONWAY ARABIANS INC | 51 |
| 3 | LMJ INVESTMENTS LLC | 50 |
| 4 | ADAMEK, LAUREN M | 43 |
| 5 | DREMUL ENTERPRISES INC | 40 |
| 5 | MARR, REBECCA | 40 |
| 7 | DALLAS NICOLE JOINER | 39 |
| 8 | RACEY ARABIANS LLC | 36 |
| 9 | RUSS & SHERI LINDMARK | 35 |
| 9 | MEYER, KRISTEN | 35 |
Top Sires
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 503 |
| 2 | SF AFTERSHOC | 346 |
| 3 | TA MOZART | 330 |
| 4 | HESA ZEE | 296 |
| 5 | HA TOSKCAN SUN | 240 |
| 6 | UNDULATA'S NUTCRACKER | 232 |
| 7 | SUNDANCE KID V | 229 |
| 8 | AFIRE BEY V | 223 |
| 9 | KM BUGATTI | 164 |
| 9 | MARIACHI WA | 164 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 356 |
| 2 | SF AFTERSHOC | 226 |
| 3 | HA TOSKCAN SUN | 179 |
| 4 | UNDULATA'S NUTCRACKER | 152 |
| 5 | GSF RIZING SON | 112 |
| 6 | BLACK DANIELS | 111 |
| 6 | NUTCRACKER'S NIRVANA | 111 |
| 8 | BASKE AFIRE | 63 |
| 8 | MAMAGE | 63 |
| 10 | AFIRE BEY V | 62 |
| # | Sire | Points |
|---|---|---|
| 1 | SUNDANCE KID V | 116 |
| 2 | KHADRAJ NA | 101 |
| 3 | POCO VAN STAR TWO | 73 |
| 4 | ONYX A | 71 |
| 4 | MONTICELLO V | 71 |
| 6 | PA KID KHAN | 43 |
| 7 | JUSTAVINCI | 38 |
| 8 | KM BUGATTI | 36 |
| 9 | KHAJA J | 32 |
| 9 | SON OF A DUN JB | 32 |
| # | Sire | Points |
|---|---|---|
| 1 | TA MOZART | 315 |
| 2 | HESA ZEE | 286 |
| 3 | ABIDON | 141 |
| 4 | AABSOLUT | 126 |
| 5 | RA MONACO | 125 |
| 6 | PLAY TO WIN CHIC | 100 |
| 7 | WALLA WALLA DUN IT | 99 |
| 8 | PALE FACE DUNNIT | 92 |
| 9 | NOBLES TOP GUN | 88 |
| 10 | BRENNAS GOLDEN DUNIT | 84 |
| # | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 143 |
| 2 | KM BUGATTI | 78 |
| 3 | KNIGHT INVADER | 56 |
| 4 | MAJESTEIT | 51 |
| 5 | SUNDANCE KID V | 49 |
| 6 | SPECIAL THYME | 41 |
| 7 | SJOERD | 33 |
| 8 | NUTCRACKER'S NIRVANA | 31 |
| 9 | AFTERDARK H | 28 |
| 9 | THUNDER STRUCK LR | 28 |
| # | Sire | Points |
|---|---|---|
| 1 | BEIJING BHF | 70 |
| 2 | ALWAYS A JULLYEN V | 60 |
| 3 | CADANCE PA | 55 |
| 4 | EXXALT | 45 |
| 5 | IBN FARID UAE | 40 |
| 6 | SUNDANCE KID V | 35 |
| 6 | VEGAZ | 35 |
| 6 | ENZO | 35 |
| 6 | TRUSE | 35 |
| 6 | TAJ RAHEEM | 35 |
| # | Sire | Points |
|---|---|---|
| 1 | WALLA WALLA DUN IT | 40 |
| 2 | STARLIGHTS STARBRITE | 30 |
| 3 | KM BUGATTI | 25 |
| 4 | AREZZO NL | 20 |
| 4 | JUSTTICE | 20 |
| 4 | SVS FORNAIO | 20 |
| 7 | TA MOZART | 15 |
| 7 | WERE DUN | 15 |
| 9 | TWC AWESOME | 10 |
| 9 | HESA ZEE | 10 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 145 |
| 2 | AFIRES HEIR | 141 |
| 3 | SF AFTERSHOC | 103 |
| 4 | UNDULATA'S NUTCRACKER | 68 |
| 5 | BASKE AFIRE | 53 |
| 6 | MAMAGE | 47 |
| 7 | MILLENNIUM LOA | 45 |
| 8 | AFIRES VISION | 43 |
| 9 | HA TOSKCAN SUN | 41 |
| 10 | VERSACE | 40 |
121 results
are not included in these rankings because the sire could not be identified from the source data.
Top Dams
| # | Dam | Points |
|---|---|---|
| 1 | FRANCHESKAA | 139 |
| 2 | EE KARMEL | 126 |
| 3 | WCF OLIVIA | 125 |
| 4 | TAKE A SPIN | 100 |
| 5 | RITIDA | 94 |
| 6 | ASA SANAS EBONY DREAM | 92 |
| 7 | CASSANDRA SS | 90 |
| 7 | MINDING PS AND QS | 90 |
| 9 | RCC APLAYBOYCHIC | 86 |
| 10 | CMS CENTERFOLD | 83 |
| # | Dam | Points |
|---|---|---|
| 1 | RITIDA | 65 |
| 2 | HEIRS NOBLE LOVE | 60 |
| 3 | CALLAWAY'S IN THE MONEY | 53 |
| 4 | KW SAPPHIRE | 46 |
| 5 | DD MY DANCE | 45 |
| 6 | ALPHA PHI | 42 |
| 7 | MBA'S NUTTIN' BUT THYME | 38 |
| 7 | HUSH HUSH | 38 |
| 7 | OH DANCING ON HEIR | 38 |
| 10 | AFIREY JOSEPHINE VM | 37 |
| # | Dam | Points |
|---|---|---|
| 1 | KHEANNE | 43 |
| 2 | JESSICA JAMES V | 37 |
| 3 | I AM A DUN DIVA | 33 |
| 3 | BLUE MOON J | 33 |
| 3 | MARILYN V | 33 |
| 6 | ROCKY ROZE | 32 |
| 7 | SWEET VIOLETS J | 31 |
| 7 | SUGARS HONEY STAR | 31 |
| 9 | JULLIETTE PA | 28 |
| 9 | VERSET | 28 |
| # | Dam | Points |
|---|---|---|
| 1 | EE KARMEL | 126 |
| 2 | WCF OLIVIA | 125 |
| 3 | TAKE A SPIN | 100 |
| 4 | FRANCHESKAA | 99 |
| 5 | ASA SANAS EBONY DREAM | 92 |
| 6 | CASSANDRA SS | 90 |
| 6 | MINDING PS AND QS | 90 |
| 8 | RCC APLAYBOYCHIC | 86 |
| 9 | CMS CENTERFOLD | 83 |
| 10 | AM THORNY ROSE | 81 |
| # | Dam | Points |
|---|---|---|
| 1 | ZZ SUPREME | 47 |
| 2 | SFA KEALIA | 43 |
