2007 Youth Arabian Nationals
A/HA/AA Showmanship JTH Walk/Trot 10 & Under CH Class 917
Class Champions
Section Results
Entries (16)
| Place | Back # | Entry | Exhibitor |
|---|---|---|---|
| Champion | 749 | Y KNOT ME EMELEE MCDANIEL | EMELEE MCDANIEL |
| Reserve Champion | 940 | SERR SIGNATURE LANCE LEWIS | LANCE LEWIS |
| Top 10 | 570 | MY MONEY TALKS PATRISHA MEYER | PATRISHA MEYER |
| Top 10 | 957 | THE LAST COOKIE OLIVIA PAKULA | OLIVIA PAKULA |
| Top 10 | 970 | MAGS GAMBLER PAIGE BROWNING | PAIGE BROWNING |
| Top 10 | 982 | DOMINIC JCA AMANDA ROGERS | AMANDA ROGERS |
| Top 10 | 1057 | BALOO ENCHANTRESS JOSHUA SHINO | JOSHUA SHINO |
| Top 10 | 1063 | SOLEX MAYREE NOLAN | MAYREE NOLAN |
| Top 10 | 1106 | WARGAMES MADYSON MCDONALD | MADYSON MCDONALD |
| Top 10 | 1171 | MISS SPATTS LEXIE THOMPSON | LEXIE THOMPSON |
| - | 110 |
JERICO SVA
Won semi-final Section A to advance to finals
|
VICTORIA ROE |
| - | 338 | ALADA PANACHE SYDNEY WACHTLER | SYDNEY WACHTLER |
| - | 733 |
KRUE
Won semi-final Section B to advance to finals
|
SARAH SCHWEITZER |
| - | 767 | ALADA LENA EMILY HOWSER | EMILY HOWSER |
| - | 1028 | SHENNANIGAN ATHENA NORTH | ATHENA NORTH |
| - | 1073 | HL LADINS JUSTICE MADISON FRIZZELL | MADISON FRIZZELL |