2007 Youth Arabian Nationals
Competition standings and rankings
- Champion
- 20pts
- Reserve Champion
- 15pts
- Top 10
- 5pts
- Advancing
- 1pt
Last updated: 1 week ago
Overall Leaders
Top Professional
| 1 | BRADEN HARDY | 20 |
| 2 | ANNABELLE CARRAWAY | 15 |
| 3 | SARA LILA GARRISON | 5 |
| 4 | SHANIA YAWEA | 5 |
| 5 | LEXI HERNANDEZ | 5 |
Top Youth
| 1 | STEPHANIE REDMOND | 167 |
| 2 | MCKENNA MARSHALL | 114 |
| 3 | MICHAEL DESIDERIO | 113 |
| 4 | ALEXANDRIA RYAN | 110 |
| 5 | MACIE LONG | 98 |
Top Horses
| 1 | TL FOOLIN AROUND | 97 |
| 2 | IM DESTINEES HOBBY | 89 |
| 3 | SERANNADA | 87 |
| 4 | PALANTIR | 68 |
| 5 | NEPYR | 66 |
Top Breeders
| 1 | AARBO, RAYELLE | 65 |
| 2 | SCHMIDT, KATIE C | 36 |
| 3 | LIZ ALWARD | 29 |
| 4 | DR ROBERT V OR SUSAN R CUMMINGS | 26 |
| 4 | BRIAR ROSE FARM | 26 |
Top Owners
| 1 | WOLF SPRINGS RANCHES INC | 182 |
| 2 | 6D RANCH LTD | 169 |
| 3 | DESIDERIO, RICCI | 123 |
| 4 | SILVER ASPEN RANCH | 110 |
| 5 | ALICE M JACKSON AND SANDRA J ROBINSON | 93 |
Top Sires
| 1 | KAR ELFIRE | 65 |
| 2 | DESPERADO V | 50 |
| 3 | MAKASH | 36 |
| 4 | EL GHAZI | 33 |
| 5 | ZODIAC MATADOR | 29 |
Top Dams
| 1 | SYLKIN | 65 |
| 2 | RIDGEFIELD'S AMOUR | 36 |
| 3 | QUEEN OF THE RING | 29 |
| 4 | CZARS SPARKLE | 26 |
| 4 | JUNIOR BRIDESMAID | 26 |
Each board shows its leaders.
Top Exhibitors
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRADEN HARDY | 20 |
| 2 | ANNABELLE CARRAWAY | 15 |
| 3 | SARA LILA GARRISON | 5 |
| 4 | SHANIA YAWEA | 5 |
| 5 | LEXI HERNANDEZ | 5 |
| 6 | VINCENT DESIDERIO | 5 |
| 7 | JENNA DELOZIER | 5 |
| 8 | JING CLAYTON | 5 |
| 9 | TABITHA BELL | 5 |
| 10 | NO NAME NO PERSON SUPPLIED | 2 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | STEPHANIE REDMOND | 167 |
| 2 | MCKENNA MARSHALL | 114 |
| 3 | MICHAEL DESIDERIO | 113 |
| 4 | ALEXANDRIA RYAN | 110 |
| 5 | MACIE LONG | 98 |
| 6 | BRITTANY MIKKLE NOKLEBERG | 96 |
| 7 | COLBY POWELL | 95 |
| 8 | JULIETTE DELL | 95 |
| 9 | KIRA DELL | 90 |
| 10 | DALLAS NICOLE JOINER | 85 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATE CASEY | 58 |
| 2 | ALEXANDRIA RYAN | 54 |
| 3 | JUSTIN MEDVED | 52 |
| 4 | NICOLE CHAPPARONE | 40 |
| 5 | LINDSEY KERBY | 40 |
| 6 | KIRA DELL | 38 |
| 7 | KATE BATTERMAN | 35 |
| 8 | BROOKE BERGET | 35 |
| 9 | DIANE COMEAU | 32 |
| 10 | BROOKE MARIE JARVIS | 32 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | HANNAH BEALL | 44 |
| 2 | COLBY POWELL | 43 |
| 3 | EMILY NEALE | 42 |
| 4 | MORGAN CORWIN | 38 |
| 5 | MOLLY BATTERMAN | 34 |
| 6 | KAYLA JOHNSTON | 32 |
| 7 | CAITLIN PIGOTT | 28 |
| 8 | TAYLER RINEHART | 27 |
| 9 | STEPHANIE REDMOND | 26 |
| 10 | ALEX PLEMMONS | 25 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | STEPHANIE REDMOND | 70 |
| 2 | SEAN ROBINSON | 60 |
| 3 | LILY BROWN | 54 |
| 4 | AMANDA NOETZELMAN | 48 |
| 5 | KIRSTEN MCKILLOP | 33 |
| 6 | DANIELLE ROSENBAUM | 33 |
| 7 | JASMINE FREI | 32 |
| 8 | IAN ROBINSON | 27 |
| 9 | BRITTANY MIKKLE NOKLEBERG | 22 |
| 10 | JORDAN OWEN BATESON | 22 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | NO NAME NO PERSON SUPPLIED | 2 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRITTANY MIKKLE NOKLEBERG | 48 |
| 2 | BRITTNAY YOUNG | 39 |
| 3 | ALEXANDRIA RYAN | 34 |
| 4 | SARA NEALE | 34 |
| 5 | LEAH PERCZAK | 32 |
| 6 | STEPHANIE REDMOND | 29 |
| 7 | KATE BATTERMAN | 28 |
| 8 | KELLIE VIEIRA | 23 |
| 9 | MICHAELA KOTERA | 23 |
| 10 | RILEY HARPER | 22 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | COURTNEY BOGGS | 55 |
| 2 | QUINTON KRAMER | 25 |
| 3 | BRANDON VALDEZ | 21 |
| 4 | LYNDSEY BOGGS | 20 |
| 5 | LAUREN GRABSKI KROHN | 20 |
| 6 | MELANIE MARTEL | 20 |
| 7 | ERICA KRASITY | 20 |
| 8 | BRANDON WALKER | 16 |
| 9 | AUSTIN BOGGS | 15 |
| 10 | DALTON BUDD | 15 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | MACIE LONG | 66 |
| 2 | JULIETTE DELL | 66 |
| 3 | MICHAEL DESIDERIO | 53 |
| 4 | PAIGE ROSS | 46 |
| 5 | KINKELA HARKINS | 44 |
| 6 | ANNA REDMOND | 43 |
| 7 | ARIELLE COTRONEO | 43 |
| 8 | STEPHANIE REDMOND | 42 |
| 9 | ANTHONY DESIDERIO | 42 |
| 10 | REBECCA WALLISCH PRATT | 39 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | JESSICA CRAWFORD | 70 |
| 2 | MICHAEL DESIDERIO | 60 |
| 3 | KATIE PELPHREY | 40 |
| 4 | GEENA STURZEBECHER | 35 |
| 5 | JESSICA ROSE LYONS | 35 |
| 6 | ALEXANDRIA DESIDERIO | 30 |
| 7 | MATTHEW COX | 30 |
| 8 | RHIANNON DEREMO | 25 |
| 9 | BRYN COLETTE HUXOLL | 25 |
| 10 | ANTHONY DESIDERIO | 25 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRADEN HARDY | 20 |
| 2 | ANNABELLE CARRAWAY | 15 |
| 3 | SARA LILA GARRISON | 5 |
| 4 | SHANIA YAWEA | 5 |
| 5 | LEXI HERNANDEZ | 5 |
| 6 | VINCENT DESIDERIO | 5 |
| 7 | JENNA DELOZIER | 5 |
| 8 | JING CLAYTON | 5 |
| 9 | TABITHA BELL | 5 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | ABIGAIL MEREDITH | 58 |
| 2 | MCKENNA MARSHALL | 46 |
| 3 | DALLAS NICOLE JOINER | 42 |
| 4 | JESSICA MILNE | 42 |
| 5 | KIRA DELL | 40 |
| 6 | OLIVIA STULL | 39 |
| 7 | JESSICA MEDVED | 35 |
| 8 | NICOLE CHAPPARONE | 32 |
| 9 | KELSEY R SMITH | 28 |
| 10 | AUSTIN WILLIAMS | 27 |
Top Horses
| # | Horse | Points |
|---|---|---|
| 1 | TL FOOLIN AROUND | 97 |
| 2 | IM DESTINEES HOBBY | 89 |
| 3 | SERANNADA | 87 |
| 4 | PALANTIR | 68 |
| 5 | NEPYR | 66 |
| 6 | KJR LEXINGTON | 65 |
| 7 | IM MELLOW YELLOW | 64 |
| 8 | SER IMANASK | 63 |
| 9 | SS EKSPRESEV | 58 |
| 9 | WHOLE LOTTA LOVE | 58 |
| # | Horse | Points |
|---|---|---|
| 1 | SECOND EDITIONS DEBUT | 46 |
| 2 | STRIKES SO SASSY | 42 |
| 2 | HUCKS GRACE MD | 42 |
| 4 | MG NOBLE HEART | 35 |
| 5 | FIERRO | 32 |
| 6 | HUCKLEBEY BLEUS | 28 |
| 7 | HEY ITS MY TOI | 27 |
| 7 | MATTICE NL | 27 |
| 7 | GHAZIMOTO | 27 |
| 7 | JUBILATION JF | 27 |
| # | Horse | Points |
|---|---|---|
| 1 | KJR LEXINGTON | 44 |
| 2 | ARKTIK CAHR | 43 |
| 3 | SPIRYT | 42 |
| 4 | IM MELLOW YELLOW | 38 |
| 5 | TAMAR PRIVATE RESERVE | 34 |
| 6 | LA BATRYS NOT NCLUDED | 31 |
| 7 | PCYCHEDELIC | 25 |
| 8 | SOLEX | 22 |
| 9 | SHOW ME THE GOLD GM | 21 |
| 10 | MOONLIGHTT CYZZLE | 20 |
| # | Horse | Points |
|---|---|---|
| 1 | IM DESTINEES HOBBY | 83 |
| 2 | SERANNADA | 74 |
| 3 | SS EKSPRESEV | 54 |
| 4 | STAR MAKER J | 27 |
| 4 | SELKET KHAMALOT | 27 |
| 4 | WA BHU SABI | 27 |
| 7 | WS LEANNAED | 22 |
| 7 | LIBERTYS SHADOW | 22 |
| 9 | PAULIS EUROPENA | 21 |
| 9 | IMARI MA | 21 |
| # | Horse | Points |
|---|---|---|
| 1 | NEPYR | 66 |
| 2 | ALLIGANCE WF | 39 |
| 3 | FANTASY ISLANDD | 34 |
| 3 | MV ALADDINN ECHO | 34 |
| 5 | XCITE | 29 |
| 5 | VJ BERRYANCE | 29 |
| 7 | FREEBIE | 28 |
| 8 | YELLOW FELLOW | 23 |
| 8 | QR IRISH KOUREAM | 23 |
| 10 | WC CENTER STAGE | 22 |
| # | Horse | Points |
|---|---|---|
| 1 | SIR CHALL LL | 21 |
| 2 | PSYNCERELY YOURS | 20 |
| 2 | SHUTUP AND DANCE | 20 |
| 2 | MARTINA VAN RYAD | 20 |
| 2 | SHE BE ADIVA KBS | 20 |
| 2 | DOUBLE DOWN | 20 |
| 7 | PSYABOTAGE | 16 |
| 8 | GAA MILLENIA | 15 |
| 8 | TCR LADY LIBERTY | 15 |
| 8 | ROSE OF HARLEM | 15 |
| # | Horse | Points |
|---|---|---|
| 1 | TL FOOLIN AROUND | 57 |
| 2 | GS KNIGHT WIND | 50 |
| 3 | PALANTIR | 43 |
| 4 | BLAZE N BERRIES | 42 |
| 5 | HUCKS BERRY BEST | 37 |
| 6 | KEVIN COSTNER CRF | 32 |
| 6 | STAND AND DELIVER | 32 |
| 6 | PEBORR | 32 |
| 9 | RITE ON TARGET | 31 |
| 10 | RHYTHYM INTHE AIR | 28 |
| # | Horse | Points |
|---|---|---|
| 1 | TL FOOLIN AROUND | 40 |
| 1 | HISHO | 40 |
| 1 | QUESTT | 40 |
| 4 | SRC SILVER DESTINY | 30 |
| 4 | RHOYAL ZEKE | 30 |
| 4 | SER IMANASK | 30 |
| 4 | STUDLY DO RIGHT | 30 |
| 8 | PALANTIR | 25 |
| 8 | A LUCKY HAND | 25 |
| 8 | IMA CELEBRITY TOO | 25 |
| # | Horse | Points |
|---|---|---|
| 1 | WHOLE LOTTA LOVE | 58 |
| 2 | PASAFIRE BEY | 47 |
| 3 | ALLISUN | 42 |
| 4 | EA GALAXY | 39 |
| 5 | SHADOW FIRE SSM | 32 |
| 6 | FLAME ISON | 27 |
| 7 | AFIRESTORM | 26 |
| 7 | DA PRISM | 26 |
| 7 | BOLERO PR | 26 |
| 10 | SUPREME PREMIS | 25 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | AARBO, RAYELLE | 65 |
| 2 | SCHMIDT, KATIE C | 36 |
| 3 | LIZ ALWARD | 29 |
| 4 | DR ROBERT V OR SUSAN R CUMMINGS | 26 |
| 4 | BRIAR ROSE FARM | 26 |
| 6 | SYPOLT, MARY & MICHAEL | 23 |
| 7 | RESTING S RANCH INC | 20 |
| 7 | SCHOTT, FAYDELLE W | 20 |
| 7 | WILLIAMS, SALLY | 20 |
| 10 | GARY L DEARTH | 17 |
| # | Breeder | Points |
|---|---|---|
| 1 | SYPOLT, MARY & MICHAEL | 23 |
| 2 | SCHMIDT, KATIE C | 21 |
| 3 | SCHOTT, FAYDELLE W | 20 |
| 3 | WILLIAMS, SALLY | 20 |
| 5 | KROHN, BLAKE | 14 |
| 5 | KATHY EARNST | 14 |
| 5 | EMPRESS ARABIANS | 14 |
| 8 | GAYLORD, NATALIE | 12 |
| 9 | OLSEN, HUGH & SAWIN, VIRGINIA | 7 |
| 9 | MARTY SHEA | 7 |
| # | Breeder | Points |
|---|---|---|
| 1 | AARBO, RAYELLE | 44 |
| 2 | GARY L DEARTH | 17 |
| 3 | RESTING S RANCH INC | 14 |
| 4 | STRAND, JODY & JANICE | 9 |
| 4 | FERRIN, RONALD A OR MACIA | 9 |
| 6 | DOE, MICHAEL & RUTH | 7 |
| 7 | HANBY, TAMARA K | 6 |
| 8 | ROBERT C WILLIAMS MD AND JOHN T BROWN | 2 |
| 9 | JOHN SAMPSON | 1 |
| 9 | HOUSKA, EDWARD F OR RENEE | 1 |
| # | Breeder | Points |
|---|---|---|
| 1 | LYNN, CYNTHIA S OR ELKINS, MARCUS P | 16 |
| 2 | DR ROBERT V OR SUSAN R CUMMINGS | 6 |
| 2 | HALTOM, DENNIS OR JOY | 6 |
| # | Breeder | Points |
|---|---|---|
| 1 | LIZ ALWARD | 29 |
| 2 | LAIRMORE ARABIANS INC | 7 |
| 2 | R O LERVICK ARABIANS | 7 |
| 4 | CARUTH, ROBERT M | 6 |
| 5 | VENTURA FARMS | 2 |
| # | Breeder | Points |
|---|---|---|
| 1 | OUTLAW EQUESTRIANS | 6 |
| # | Breeder | Points |
|---|---|---|
| 1 | DR ROBERT V OR SUSAN R CUMMINGS | 20 |
| 2 | FERRIN, RONALD A OR MACIA | 7 |
| 2 | LAIRMORE ARABIANS INC | 7 |
| 2 | MILO JAMES FRENCH | 7 |
| 5 | JAMES, BOB M | 6 |
| 6 | WRIGLEY ARABIANS LLC | 5 |
| 6 | BRIAR ROSE FARM | 5 |
| 8 | HANBY, TAMARA K | 2 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | AARBO, RAYELLE | 21 |
| 1 | BRIAR ROSE FARM | 21 |
| 3 | SCHMIDT, KATIE C | 15 |
| 4 | RESTING S RANCH INC | 6 |
| 5 | WRIGLEY ARABIANS LLC | 1 |
Breeder not listed · 1 show · 123 classes
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | WOLF SPRINGS RANCHES INC | 182 |
| 2 | 6D RANCH LTD | 169 |
| 3 | DESIDERIO, RICCI | 123 |
| 4 | SILVER ASPEN RANCH | 110 |
| 5 | ALICE M JACKSON AND SANDRA J ROBINSON | 93 |
| 6 | CHARLENE RYAN | 92 |
| 7 | PATRICIA HAYES | 89 |
| 8 | ANTHONY DESIDERIO | 88 |
| 9 | BRITTANY MIKKLE NOKLEBERG | 86 |
| 10 | BATTERMAN, BOYD OR JULIE | 83 |
| # | Owner | Points |
|---|---|---|
| 1 | 6D RANCH LTD | 57 |
| 2 | CHARLENE RYAN | 54 |
| 3 | BETH HARRISON AND GORDON E HARRISON | 46 |
| 4 | KATE CASEY | 42 |
| 5 | STARLINE ARABIANS LLC | 40 |
| 6 | BATTERMAN, BOYD OR JULIE | 35 |
| 7 | SILVER ASPEN RANCH | 32 |
| 8 | DALLAS NICOLE JOINER | 31 |
| 9 | JULIE OR WHITNEY MATTINGLY | 28 |
| 9 | KRISTI STEWART | 28 |
| # | Owner | Points |
|---|---|---|
| 1 | BRITTANY MIKKLE NOKLEBERG | 66 |
| 2 | RODNEY OR DAWN FRIESE | 39 |
| 3 | LAURI OR EMILY OR SARA NEALE | 34 |
| 3 | ALEXANDRIA RYAN | 34 |
| 5 | MARI OR ANNA OR LEAH PERCZAK | 29 |
| 5 | MICHAEL AND LINDA REDMOND | 29 |
| 7 | BATTERMAN, BOYD | 28 |
| 8 | DRAKE FARMS LLC | 23 |
| 8 | JUDY ANTES | 23 |
| 10 | LAURA OR ARIEL OR JESSICA MEDVED | 22 |
| # | Owner | Points |
|---|---|---|
| 1 | OAK RIDGE ARABIANS | 55 |
| 2 | LESLIE A LURKEN | 26 |
| 3 | KRAMER, RENEE M | 20 |
| 3 | 5 G AND M LTD PARTNERSHIP | 20 |
| 3 | MARYBETH EDELEN-MARTEL OR MELANIE MARTEL | 20 |
| 3 | ERIC OR GAIL AND ERICA KRASITY | 20 |
| 7 | DANIEL R AND SUZANNE ACEVEDO | 17 |
| 8 | QUINTUS, JENNIFER | 16 |
| 9 | MICHAEL P OR TERRI L BUDD | 15 |
| 9 | CHLOE HOLMES | 15 |
| # | Owner | Points |
|---|---|---|
| 1 | 6D RANCH LTD | 78 |
| 2 | WOLF SPRINGS RANCHES INC | 77 |
| 3 | DESIDERIO, RICCI | 68 |
| 4 | AMARA SPIZZIRRI | 50 |
| 5 | ANTHONY DESIDERIO | 43 |
| 6 | BERKHEIMER, ELVIN M | 37 |
| 7 | SARAH BETH WOMBLE OR J MICHAEL WOMBLE | 33 |
| 8 | SYDNEY MCCORD TUGGLE | 32 |
| 8 | KEHRLI, NANCY L | 32 |
| 8 | BUBBA OR LAURIE LONG | 32 |
| # | Owner | Points |
|---|---|---|
| 1 | JESSICA K CRAWFORD OR STEVEN R CRAWFORD | 70 |
| 2 | DESIDERIO, RICCI | 55 |
| 3 | ANTHONY DESIDERIO | 45 |
| 4 | HOWSER, EMILY | 40 |
| 5 | DESIDERIO, ALEXANDRIA | 30 |
| 5 | ALLISON WONG | 30 |
| 5 | SUSAN COX OR ANNA COX | 30 |
| 8 | REITER, J MILES | 25 |
| 8 | LINDA K DEREMO OR RHIANNON K DEREMO | 25 |
| 8 | JERRY W LEONARD | 25 |
| # | Owner | Points |
|---|---|---|
| 1 | ABIGAIL MEREDITH | 58 |
| 2 | JESSICA OR MIKAELA OR BREANNA OR KEN MILNE | 47 |
| 3 | DALLAS NICOLE JOINER | 42 |
| 4 | WILLIAMS-BAITY, KATHIE | 39 |
| 4 | KAREN AND OLIVIA STULL | 39 |
| 6 | STARLINE ARABIANS LLC | 32 |
| 7 | JACQUELINE HYAMS | 26 |
| 7 | LAUREN NICOLE GERACI | 26 |
| 7 | BEETHE, SHANNON | 26 |
| 10 | KATIE ANDERS | 25 |
Top Sires
| # | Sire | Points |
|---|---|---|
| 1 | KAR ELFIRE | 65 |
| 2 | DESPERADO V | 50 |
| 3 | MAKASH | 36 |
| 4 | EL GHAZI | 33 |
| 5 | ZODIAC MATADOR | 29 |
| 6 | JK AMADEUS | 20 |
| 6 | AE EXCEL | 20 |
| 6 | THE NOBELEST | 20 |
| 9 | OKW MAXIMILIAN | 17 |
| 10 | PADRONS PSYCHE | 16 |
| # | Sire | Points |
|---|---|---|
| 1 | DESPERADO V | 23 |
| 2 | MAKASH | 21 |
| 3 | AE EXCEL | 20 |
| 3 | THE NOBELEST | 20 |
| 5 | FLAME ISON | 14 |
| 5 | MAMAGE | 14 |
| 5 | HUCKLEBEY BERRY | 14 |
| 8 | JUSTAFIRE DGL | 12 |
| 9 | AA APOLLO BEY | 7 |
| 9 | AFIRE BEY V | 7 |
| # | Sire | Points |
|---|---|---|
| 1 | KAR ELFIRE | 44 |
| 2 | OKW MAXIMILIAN | 17 |
| 3 | JK AMADEUS | 14 |
| 4 | JUST N NUFF | 9 |
| 4 | PADRONS PSYCHE | 9 |
| 6 | ALADA BASKIN | 7 |
| 7 | NEPOSZAR | 6 |
| 8 | VERSACE | 2 |
| 9 | DESPERADO V | 1 |
| 9 | CHUBASCO | 1 |
| # | Sire | Points |
|---|---|---|
| 1 | CAL-O-RAMUS | 16 |
| 2 | DESPERADO V | 6 |
| 2 | R BEYONNET | 6 |
| # | Sire | Points |
|---|---|---|
| 1 | ZODIAC MATADOR | 29 |
| 2 | OLE PATCHE ROCK | 7 |
| 2 | CYTOSK | 7 |
| 4 | D A NAPITOV | 6 |
| 5 | PSYMADRE | 2 |
| # | Sire | Points |
|---|---|---|
| 1 | ELSHEIKHDLABIYA | 6 |
| # | Sire | Points |
|---|---|---|
| 1 | DESPERADO V | 20 |
| 2 | PADRONS PSYCHE | 7 |
| 2 | OLE PATCHE ROCK | 7 |
| 2 | REVELRY | 7 |
| 5 | FIRE AN ICE | 6 |
| 6 | MATOI | 5 |
| 6 | EL GHAZI | 5 |
| 8 | NEPOSZAR | 2 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | EL GHAZI | 21 |
| 1 | KAR ELFIRE | 21 |
| 3 | MAKASH | 15 |
| 4 | JK AMADEUS | 6 |
| 5 | MATOI | 1 |
2410 results
are not included in these rankings because the sire could not be identified from the source data.
Top Dams
| # | Dam | Points |
|---|---|---|
| 1 | SYLKIN | 65 |
| 2 | RIDGEFIELD'S AMOUR | 36 |
| 3 | QUEEN OF THE RING | 29 |
| 4 | CZARS SPARKLE | 26 |
| 4 | JUNIOR BRIDESMAID | 26 |
| 6 | SABRIINA | 23 |
| 7 | ROHARA MARA | 20 |
| 7 | CATHEDRAL BELLS | 20 |
| 7 | LINTHAS ROSE | 20 |
| 10 | FRIVOLIE | 17 |
| # | Dam | Points |
|---|---|---|
| 1 | SABRIINA | 23 |
| 2 | RIDGEFIELD'S AMOUR | 21 |
| 3 | CATHEDRAL BELLS | 20 |
| 3 | LINTHAS ROSE | 20 |
| 5 | SANTANA'S CHARMING LADY | 14 |
| 5 | VANITY'S GAL | 14 |
| 5 | SCARLET HAZE | 14 |
| 8 | LA MIRABELLA | 12 |
| 9 | HARLEQUIN AFIRE | 7 |
| 9 | JUST ALLURING | 7 |
| # | Dam | Points |
|---|---|---|
| 1 | SYLKIN | 44 |
| 2 | FRIVOLIE | 17 |
| 3 | ROHARA MARA | 14 |
| 4 | DR FAMES LULLABY | 9 |
| 4 | SL KRYSTAL BEY | 9 |
| 6 | R-BEAUTE | 7 |
| 7 | BALANAI | 6 |
| 8 | TSHALIMAR RA | 2 |
| 9 | ZERRETTE | 1 |
| 9 | SYN SERA LEE | 1 |
| # | Dam | Points |
|---|---|---|
| 1 | DURFRIA | 16 |
| 2 | CZARS SPARKLE | 6 |
| 2 | ISME AMIRA | 6 |
| # | Dam | Points |
|---|---|---|
| 1 | QUEEN OF THE RING | 29 |
| 2 | HEARTS DESYRE | 7 |
| 2 | DANCITY | 7 |
| 4 | TIME TO ZIP | 6 |
| 5 | SPRING OF HOPE | 2 |
| # | Dam | Points |
|---|---|---|
| 1 | WA MARLAINA LEE | 6 |
| # | Dam | Points |
|---|---|---|
| 1 | CZARS SPARKLE | 20 |
| 2 | SL KRYSTAL BEY | 7 |
| 2 | HEARTS DESYRE | 7 |
| 2 | CATALONIYA | 7 |
| 5 | EASTER HAZE | 6 |
| 6 | MG BASKARI | 5 |
| 6 | JUNIOR BRIDESMAID | 5 |
| 8 | EQUIDAM ELAN | 2 |
No results found for Sport Horse.
| # | Dam | Points |
|---|---|---|
| 1 | SYLKIN | 21 |
| 1 | JUNIOR BRIDESMAID | 21 |
| 3 | RIDGEFIELD'S AMOUR | 15 |
| 4 | ROHARA MARA | 6 |
| 5 | MG BASKARI | 1 |
2410 results
are not included in these rankings because the dam could not be identified from the source data.