Leading sires · 2018 season
| Place | Sire | Points |
|---|---|---|
| 1 | SUNDANCE KID V | 259 |
| 2 | KNIGHT INVADER | 188 |
| 3 | BASKE AFIRE | 177 |
| 4 | MAJESTEIT | 167 |
| 5 | ARMANI FC | 131 |
| 6 | ALLUSION AOF | 92 |
| 7 | LOKI | 68 |
| 8 | JULLYEN EL JAMAAL | 66 |
| 9 | THE FIRELORD | 64 |
| 10 | VERSACE | 61 |
| 11 | KM BUGATTI | 60 |
| 11 | NICO | 60 |
| 13 | A NOBLE CAUSE | 58 |
| 14 | OUT OF CYTE | 57 |
| 15 | ODYSSEY SC | 56 |
| 16 | PRYME THYME | 53 |
| 17 | BUCHAREST V | 52 |
| 18 | DESPERADO V | 50 |
| 19 | AFIRE BEY V | 49 |
| 19 | SF VERAZ | 49 |
| 19 | ENZO | 49 |
| 19 | PA PASCHAL | 49 |
| 23 | PROXIMUS CA | 48 |
| 24 | NEPOSZAR | 46 |
| 25 | CYTOSK | 45 |
| 26 | LBA LODE STAR | 41 |
| 27 | CHAPARRAL DGL | 40 |
| 28 | GSF PURE FUZION | 39 |
| 29 | MAJIK OF MARWAN | 36 |
| 29 | WINTERPRINZ | 36 |
| 31 | ARMANDO EL ARYES | 35 |
| 31 | IXL NOBLE EXPRESS | 35 |
| 33 | MAIS SHAH | 34 |
| 34 | ARIA IMPRESARIO | 33 |
| 34 | JUSTIFY | 33 |
| 36 | EVER AFTER NA | 32 |
| 37 | POSSESION PGA | 30 |
| 37 | AFIRES HEIR | 30 |
| 37 | MARIACHI WA | 30 |
| 37 | WC ALI GAZAL | 30 |
| 41 | EDEN C | 29 |
| 42 | VITORIO TO | 28 |
| 42 | DARKTANION | 28 |
| 44 | DA VINCI FM | 27 |
| 45 | MBF BURNING SPRINGS | 26 |
| 45 | QR MARC | 26 |
| 47 | PA KID KHAN | 25 |
| 47 | MAZKARADE | 25 |
| 49 | NOBLE WAY | 24 |
| 50 | ZIMMERON PGN | 23 |
124 more sires.