Leading sires · 2018 season
| Place | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 121 |
| 2 | HESA ZEE | 82 |
| 3 | AFIRE BEY V | 81 |
| 4 | STARLIGHTS STARBRITE | 80 |
| 5 | MAMAGE | 66 |
| 5 | ANOTHER HERO | 66 |
| 7 | RAVE VF | 61 |
| 8 | HOLLYWOOD WHITE | 46 |
| 9 | FIRE AN ICE | 45 |
| 9 | SUNDANCE KID V | 45 |
| 9 | CROWN MUSC | 45 |
| 12 | SCRIMMAGE | 41 |
| 13 | MUSIK MAN | 40 |
| 14 | MILLENNIUM LOA | 38 |
| 15 | AFIRES HEIR | 37 |
| 15 | SPOOKS GOTTA GUN | 37 |
| 17 | D A NAPITOV | 36 |
| 17 | OLE PATCHE ROCK | 36 |
| 19 | ORATION | 32 |
| 19 | WHAT IT TAKES | 32 |
| 19 | GANGSTER CHIC | 32 |
| 22 | HUCKLEBEY BERRY | 31 |
| 22 | ZORTANN | 31 |
| 24 | HH MAXEMUS | 27 |
| 24 | WHAT WHIZ THAT | 27 |
| 26 | VCP MAGNIFIRE | 26 |
| 26 | FORELOCK'S PETJA | 26 |
| 26 | KHARGA ASAL SUKKAR | 26 |
| 29 | CJ FLASH | 25 |
| 29 | APOLLOPALOOZA | 25 |
| 29 | ALLIONCE | 25 |
| 29 | ABIDON | 25 |
| 33 | GOLDMOUNT ROYAL DESIGN | 22 |
| 34 | BRENNAS GOLDEN DUNIT | 21 |
| 34 | INFENITEE | 21 |
| 36 | MAJESTEIT | 20 |
| 36 | EL GHAZI | 20 |
| 36 | SUROKHAN | 20 |
| 36 | ON THE MARK | 20 |
| 36 | RR STAR | 20 |
| 36 | NITE MOVER | 20 |
| 42 | THE NOBELEST | 17 |
| 42 | TRIFFIRE | 17 |
| 44 | MAKASH | 16 |
| 44 | ROHARA MOON STORM | 16 |
| 44 | OKIE PAUL QUIXOTE | 16 |
| 47 | TA KHALIL | 15 |
| 47 | SF SPECS SHOCWAVE | 15 |
| 47 | ODYSSEY SC | 15 |
| 47 | SIR FAMES HBV | 15 |
104 more sires.