Leading sires · 2013 season
| Place | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 82 |
| 2 | FIRE AN ICE | 67 |
| 3 | HUCKLEBEY BERRY | 57 |
| 4 | HH MAXEMUS | 51 |
| 5 | KORDELAS | 47 |
| 6 | COLOGNE | 42 |
| 7 | D A NAPITOV | 41 |
| 8 | SUROKHAN | 35 |
| 9 | WERE DUN | 32 |
| 10 | MAJESTEIT | 27 |
| 10 | MUSIK MAN | 27 |
| 12 | KHEMBERRY BEY V | 26 |
| 12 | AFIRE BEY V | 26 |
| 14 | VEGAZ | 22 |
| 14 | ALADA BASKIN | 22 |
| 16 | PTRON | 21 |
| 17 | APOLLOPALOOZA | 20 |
| 18 | NEPOSZAR | 18 |
| 19 | INFENITEE | 17 |
| 20 | BUENOS PARTEE DUDE | 16 |
| 21 | DS MICK JAGGER | 15 |
| 22 | MAMAGE | 12 |
| 22 | HOLLYWOOD WHITE | 12 |
| 22 | METAL OF HONOUR | 12 |
| 22 | MHR MUSCATEAL | 12 |
| 26 | LEGACY OF GOLD | 11 |
| 26 | ASLAN PF | 11 |
| 28 | OLE PATCHE ROCK | 7 |
| 28 | CYTOSK | 7 |
| 28 | HOLLYWOOD DUN IT | 7 |
| 31 | HF GENERAL GRANT | 6 |
| 31 | PSYNCERE | 6 |
| 31 | OSO ARRAGANT | 6 |
| 31 | ZEE MEGA BUCKS | 6 |
| 31 | PADRONS PSYCHE | 6 |
| 31 | SUNDANCE KID V | 6 |
| 31 | DS MAJOR AFIRE | 6 |
| 31 | THE COLOR OF FAME | 6 |
| 31 | IMA DUN KID | 6 |
| 31 | SONSERAY | 6 |
| 31 | OKIE PAUL QUIXOTE | 6 |
| 31 | REVELRY | 6 |
| 31 | WIMPYS LITTLE STEP | 6 |
| 44 | A TEMPTATION | 5 |
| 44 | DESERT HEAT VF | 5 |
| 44 | A NOBLE CAUSE | 5 |
| 44 | AA APOLLO BEY | 5 |
| 44 | POCO VAN STAR TWO | 5 |
| 44 | EL GHAZI | 5 |
| 44 | WOLF | 5 |
11 more sires.