Leading dams · 2013 season
| Place | Dam | Points |
|---|---|---|
| 1 | EASTER HAZE | 67 |
| 2 | SHE DUN SLID | 51 |
| 3 | GLORIA AHSB | 47 |
| 4 | MY FORMAL LADY | 42 |
| 5 | MAJESTIC ANCESTRY | 41 |
| 6 | CR SIMPLY MARVELOUS | 37 |
| 7 | LADY-MALIK | 35 |
| 8 | ALWAYS MTA | 32 |
| 9 | MASQUERADE | 27 |
| 10 | SIMPLY MOXIE | 26 |
| 11 | VANITY'S GAL | 22 |
| 12 | RIMONE GW | 21 |
| 13 | GIOVANNA ER | 20 |
| 13 | MAHOGANYY | 20 |
| 13 | ESCADA MF | 20 |
| 16 | SPIRIT OF YORK | 17 |
| 17 | SAGE HILL KARLA | 16 |
| 17 | R-BEAUTE | 16 |
| 17 | WB FERZONA | 16 |
| 20 | MHR MARTINNA | 15 |
| 20 | MORGAN LE FAY | 15 |
| 20 | COMRADA | 15 |
| 23 | THE SMALL TOWN BLUES | 12 |
| 23 | SIERRA STARVIEW | 12 |
| 23 | THE VINTAGE ROSE | 12 |
| 23 | KHEYARRABERRIBEYV | 12 |
| 23 | ZERRETTE | 12 |
| 28 | ZIPS RAGGEDY ANN | 11 |
| 28 | EQUIDAM ELAN | 11 |
| 30 | HEARTS DESYRE | 7 |
| 30 | PGN VANITY | 7 |
| 30 | STARRITA | 7 |
| 30 | IRIS | 7 |
| 34 | SCAT CAT | 6 |
| 34 | SH MSTARLITE | 6 |
| 34 | PORTENA | 6 |
| 34 | KELLY LE BROCK | 6 |
| 34 | POKHANA | 6 |
| 34 | HF MONA ELLIA | 6 |
| 34 | GAUDY | 6 |
| 34 | BELIEVER'S EIGHTIES LADY | 6 |
| 34 | DDA FAMES VICTORY | 6 |
| 34 | TIDE MY SHOES | 6 |
| 34 | ORA | 6 |
| 34 | CHICS FLIP | 6 |
| 34 | CATALONIYA | 6 |
| 34 | WIENNA | 6 |
| 34 | HHP AIRE COMMAND'S ELEGANT LADY | 6 |
| 34 | GS CELESTE | 6 |
| 34 | SAFFRON PF | 6 |
28 more dams.