Leading sires · 2007 season
| Place | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 188 |
| 2 | HUCKLEBEY BERRY | 166 |
| 3 | EL GHAZI | 142 |
| 4 | MATOI | 130 |
| 5 | KAR ELFIRE | 119 |
| 6 | DESPERADO V | 98 |
| 7 | HOLLYWOOD DUN IT | 74 |
| 8 | AA APOLLO BEY | 63 |
| 9 | ALLIONCE | 59 |
| 10 | D A NAPITOV | 57 |
| 11 | STANDING ROOM ONLY | 47 |
| 12 | MAMAGE | 45 |
| 12 | COLOGNE | 45 |
| 14 | AM GOOD OLDBOY | 43 |
| 15 | GOOD THUNDER | 42 |
| 16 | PHI SLAMA JAMA | 41 |
| 16 | ZODIAC MATADOR | 41 |
| 18 | AE EXCEL | 40 |
| 18 | BROWN R SASHAA | 40 |
| 20 | FLAMENCO BEY V | 39 |
| 21 | MILLENNIUM LOA | 38 |
| 21 | CAL-O-RAMUS | 38 |
| 23 | MAGNUM PSYCHE | 37 |
| 23 | BESSON CAROL | 37 |
| 25 | MAKASH | 36 |
| 26 | ROHARA MOON STORM | 35 |
| 26 | C A HERMOSO | 35 |
| 28 | AMAZING FAME V | 30 |
| 28 | CYTOSK | 30 |
| 28 | CANADIAN LOVE | 30 |
| 31 | JUSTAFIRE DGL | 28 |
| 31 | PADRONS PSYCHE | 28 |
| 33 | AM GYPSY VILLAGE | 26 |
| 34 | MAJESTEIT | 25 |
| 35 | ROBBY | 23 |
| 35 | JASPER JIGSAW | 23 |
| 37 | KHEMOSABI | 22 |
| 37 | WERE DUN | 22 |
| 39 | VERSACE | 21 |
| 39 | LUCKY SOL MOON | 21 |
| 39 | R CLASSIC TOUCH | 21 |
| 39 | AMUNITION | 21 |
| 43 | THE NOBELEST | 20 |
| 43 | JK AMADEUS | 20 |
| 45 | KREWE | 17 |
| 45 | PENSION | 17 |
| 45 | MHR MUSCATEAL | 17 |
| 45 | OKW MAXIMILIAN | 17 |
| 49 | JUST N NUFF | 16 |
| 49 | CADOLENA | 16 |
77 more sires.