Leading dams · 2007 season
| Place | Dam | Points |
|---|---|---|
| 1 | SYLKIN | 119 |
| 2 | ALPHA PHI | 77 |
| 3 | JUST ALLURING | 69 |
| 4 | SABRIINA | 58 |
| 5 | PGN VANITY | 55 |
| 6 | ARISTO KAPRYS | 54 |
| 7 | AMBER RING | 52 |
| 8 | FANCY KIP | 51 |
| 9 | BEIGNET | 46 |
| 10 | ADMIRALS SUPREME GLORY | 45 |
| 10 | YS BLUE HEAVEN | 45 |
| 12 | BY THE GRACE | 42 |
| 13 | CATHEDRAL BELLS | 40 |
| 13 | BONNIE | 40 |
| 15 | IRISH PRECIOUS ROSE | 39 |
| 16 | MG BASKARI | 38 |
| 16 | DURFRIA | 38 |
| 18 | AR BELLE STARR | 37 |
| 18 | VESELKALUVTOPOLKA | 37 |
| 20 | RIDGEFIELD'S AMOUR | 36 |
| 20 | PEARL OF WISDOM | 36 |
| 22 | AURA SPRING | 35 |
| 22 | QUEEN OF THE RING | 35 |
| 24 | KELLY LE BROCK | 33 |
| 24 | CZARS SPARKLE | 33 |
| 26 | PARTING GLANCE | 32 |
| 26 | JUNIOR BRIDESMAID | 32 |
| 26 | CALLAWAYS HARRIET TONCRAY | 32 |
| 29 | MOVIE MAKER | 30 |
| 29 | MI FIRE DREAM | 30 |
| 31 | ANNILLUSION | 26 |
| 31 | FYRE FLIGHR | 26 |
| 31 | MAHOGANYY | 26 |
| 31 | GALEXINA | 26 |
| 35 | BALEEK | 25 |
| 35 | MC JAKITA | 25 |
| 37 | S A GINEK | 23 |
| 38 | AUTHENTICGORGIOUS | 22 |
| 38 | HARLEQUIN AFIRE | 22 |
| 38 | QUALI PHI TIME | 22 |
| 41 | MI MARIA | 21 |
| 41 | MI KABORINA | 21 |
| 41 | STATE OF LIBERTY | 21 |
| 41 | CYTRINA | 21 |
| 41 | LA VIDA LOCA | 21 |
| 41 | WISDOMS WISH | 21 |
| 47 | O KATIE | 20 |
| 47 | FLAMEWORTHY | 20 |
| 47 | DUTCH DOLLEY | 20 |
| 47 | ROHARA MARA | 20 |
141 more dams.