2025 US Arabian Nationals
Competition standings and rankings
- Champion
- 20pts
- Reserve Champion
- 15pts
- Top 10
- 5pts
- Advancing
- 1pt
Last updated: 11 hours ago
Overall Leaders
Top Professional
| 1 | JIM HITT | 236 |
| 2 | JESSE CHASE | 226 |
| 3 | COLBY POWELL | 222 |
| 4 | TED CARSON | 180 |
| 5 | TYE MCDANIEL | 163 |
Top Amateur
| 1 | TREVOR GERARDI-MILLER | 142 |
| 2 | JENNIFER C HAGALE | 141 |
| 3 | LINDSAY HARDESTY | 111 |
| 4 | SOPHIE YIH | 106 |
| 5 | GABRIELLE SITOMER | 93 |
Top Horses
| 1 | DUN WALTZIN | 143 |
| 2 | M GETTIN ER DUN | 115 |
| 3 | LEGACY FIRE DAMMAGE | 108 |
| 4 | CHICS DIG IT | 104 |
| 5 | SH ELECTRIC GUN | 97 |
Top Breeders
| 1 | SAGE HILL ARABIANS | 213 |
| 2 | DAVID OR JOY BUCK | 143 |
| 3 | CAROL ROBERTS | 137 |
| 4 | BOISVERT FARMS LLC | 134 |
| 5 | MILLER ARABIANS | 132 |
Top Owners
| 1 | HAGALE FAMILY ARABIANS LLC | 344 |
| 2 | MIGNON OR GREG STETMAN | 193 |
| 3 | CAROL ROBERTS | 192 |
| 4 | WILLIAMS-BAITY, KATHIE | 158 |
| 5 | CURLEY, SHEILA & JENNA | 143 |
Top Sires
| 1 | AFIRES HEIR | 419 |
| 2 | SF AFTERSHOC | 284 |
| 3 | HESA ZEE | 190 |
| 4 | NOBLES TOP GUN | 164 |
| 5 | HA TOSKCAN SUN | 160 |
Top Dams
| 1 | FRANCHESKAA | 143 |
| 2 | OTOES GOLD IN MOTION | 115 |
| 3 | CSP MAMAZING | 108 |
| 4 | QUAIS HABIBI | 104 |
| 5 | KHAARMIN ELECTRA | 97 |
Each board shows its leaders.
Top Exhibitors
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JIM HITT | 236 |
| 2 | JESSE CHASE | 226 |
| 3 | COLBY POWELL | 222 |
| 4 | TED CARSON | 180 |
| 5 | TYE MCDANIEL | 163 |
| 6 | ANDREW SELLMAN | 150 |
| 7 | JOEL KIESNER | 141 |
| 8 | SANDRO R PINHA | 135 |
| 9 | CRYSTAL MCNUTT | 126 |
| 10 | JOE RESER | 116 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | TREVOR GERARDI-MILLER | 142 |
| 2 | JENNIFER C HAGALE | 141 |
| 3 | LINDSAY HARDESTY | 111 |
| 4 | SOPHIE YIH | 106 |
| 5 | GABRIELLE SITOMER | 93 |
| 6 | AMANDA NOETZELMAN | 92 |
| 7 | DALLAS NICOLE JOINER | 91 |
| 8 | LORI LAWRENCE | 89 |
| 9 | MICHAEL RYAN | 79 |
| 10 | ASHLEY LAUREN WILSON | 78 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOEL KIESNER | 141 |
| 2 | NESTOR GONZALEZ | 83 |
| 3 | VICTOR BOTHA | 83 |
| 4 | JONATHAN RAMSAY | 58 |
| 5 | GABE DESOTO | 48 |
| 6 | LANCE LEWIS | 48 |
| 7 | JASON KROHN | 47 |
| 8 | JOHN GOLLADAY | 47 |
| 9 | JAMES STACHOWSKI | 47 |
| 10 | JESSICA CLINTON | 46 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | JENNIFER C HAGALE | 141 |
| 2 | SOPHIE YIH | 71 |
| 3 | LORI LAWRENCE | 69 |
| 4 | KATIE GARDNER HARVEY | 60 |
| 5 | KATHERINE L KIRBY | 55 |
| 6 | VANESSA HOLST | 42 |
| 7 | JOSEPH H KINNARNEY | 41 |
| 8 | DIANE FRANKLIN | 41 |
| 9 | ELIZABETH HAAR | 37 |
| 10 | LEA CLINTON DEARING | 36 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOE RESER | 116 |
| 2 | THOMAS R GARLAND | 70 |
| 3 | COLBY POWELL | 50 |
| 4 | JOSH QUINTUS | 46 |
| 5 | BRETT BECKER | 45 |
| 6 | JODY J STRAND | 44 |
| 7 | STANLEY G WHITE III | 39 |
| 8 | ABRAM COTTON | 39 |
| 9 | ALI C BRADY | 29 |
| 10 | ELIZABETH DAY SEWARD | 26 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MICHAEL RYAN | 79 |
| 2 | ALANA CHANELLE BECKER | 43 |
| 3 | HOLLY M CONNAKER | 41 |
| 4 | LESLEY BLAIN MAZUR | 38 |
| 5 | DEBBIE KNAPIC | 32 |
| 6 | LEON BARBER | 27 |
| 7 | CARRIE FRITZ | 27 |
| 8 | BROOKE BELLVILLE | 27 |
| 9 | LISA BLACKSTONE | 27 |
| 10 | KENDYL LEA MODRICH | 24 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JIM HITT | 236 |
| 2 | JESSE CHASE | 221 |
| 3 | COLBY POWELL | 172 |
| 4 | TYE MCDANIEL | 163 |
| 5 | CRYSTAL MCNUTT | 126 |
| 6 | JILL MITCHELL | 99 |
| 7 | JESSICA BEIN | 98 |
| 8 | ANITA M DUBLIN | 89 |
| 9 | LOU ROPER | 89 |
| 10 | GORDON POTTS | 81 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | TREVOR GERARDI-MILLER | 137 |
| 2 | LINDSAY HARDESTY | 111 |
| 3 | GABRIELLE SITOMER | 83 |
| 4 | MICHELLE ROBERTS | 75 |
| 5 | ASHLEY ZITRIN | 71 |
| 6 | CAROL ROBERTS | 67 |
| 7 | MIGNON STETMAN | 65 |
| 8 | CASSANDRA DAWSON | 62 |
| 9 | AMANDA NOETZELMAN | 57 |
| 10 | AMY L WHITE | 56 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | ISABELLA HEATH | 100 |
| 2 | WENDY GRIFFITH POTTS | 96 |
| 3 | KIRSTEN MCKILLOP | 81 |
| 4 | JUSTIN COWDEN | 39 |
| 5 | STEPHANIE SAGE | 33 |
| 6 | JOSHUA SHINO | 28 |
| 7 | ALI C BRADY | 23 |
| 8 | CYNTHIA BURKMAN | 18 |
| 9 | CARI THOMPSON-MARITZ | 18 |
| 10 | JONATHAN RAMSAY | 16 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE J RUSSELL | 48 |
| 2 | MEGAN MELNYK | 46 |
| 3 | ANDREW G SMITH | 44 |
| 4 | JILL CONTRERAS | 43 |
| 5 | BRIDGET SMITH | 42 |
| 6 | LOREN HART | 37 |
| 7 | HALLE POTTS | 32 |
| 8 | RACHAEL WOLFE | 31 |
| 9 | LOGAN M CHISHOLM | 30 |
| 10 | ASHLEY REIMER-CARPIO | 27 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | TED CARSON | 180 |
| 2 | ANDREW SELLMAN | 150 |
| 3 | SANDRO R PINHA | 135 |
| 4 | JOSEPH R ALBERTI II | 90 |
| 5 | ALCIDES RODRIGUES | 70 |
| 6 | JERRY SCHALL | 65 |
| 7 | AUSTIN COLANGELO | 65 |
| 8 | DAGMAR GORDIANO | 60 |
| 9 | JEFFERY D SCHALL | 55 |
| 10 | PRESTON C KEETER | 55 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ASHLEY LAUREN WILSON | 60 |
| 2 | ISABELLA TEMPLETON | 50 |
| 3 | MADDY WINER | 40 |
| 4 | JIM HAGALE | 40 |
| 5 | ROBERT JANECKI | 30 |
| 6 | ASHLEY REIMER-CARPIO | 25 |
| 7 | LORI CONWAY | 20 |
| 8 | AMANDA PAGAN | 20 |
| 9 | LAURA BAKER | 20 |
| 10 | LORRAINE PROWSE | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 35 |
| 2 | ALLY HUBBARD | 20 |
| 3 | LEANNE MOSELEY | 20 |
| 4 | LYNN BIANCHI | 20 |
| 5 | JESSIE BURTON | 20 |
| 6 | SARA GEHRIG WOODMAN | 20 |
| 7 | DELANEY HAIGHT | 15 |
| 8 | HEIDI RICHERT | 15 |
| 9 | LAURA ANN COLE | 15 |
| 10 | GABRIELLE SITOMER | 10 |
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | CHRISTINE HIGMAN CLEMENTS | 55 |
| 2 | AUSTIN EVERSMAN | 40 |
| 3 | JOHN L DUBLIN | 40 |
| 4 | NESTOR GONZALEZ | 30 |
| 5 | VICTOR BOTHA | 25 |
| 6 | JOHN P RANNENBERG | 25 |
| 7 | JONATHAN RAMSAY | 20 |
| 8 | TARYN LUNDQUIST | 20 |
| 9 | WYATT BUDD | 20 |
| 10 | MATTHEW SIEMON | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DALLAS NICOLE JOINER | 90 |
| 2 | MEGAN SELF | 45 |
| 3 | A RHEIN STANDISH | 40 |
| 4 | LAUREN AGUILERA HERRIN | 40 |
| 5 | LAUREN M ADAMEK | 40 |
| 6 | LOREN HART | 40 |
| 7 | SOPHIE YIH | 35 |
| 8 | DEBRA L SMITH | 30 |
| 9 | SUSAN RACEY | 30 |
| 10 | BRANDI CRYER | 25 |
Top Horses
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 143 |
| 2 | M GETTIN ER DUN | 115 |
| 3 | LEGACY FIRE DAMMAGE | 108 |
| 4 | CHICS DIG IT | 104 |
| 5 | SH ELECTRIC GUN | 97 |
| 6 | BAIKALS PLATINUM | 90 |
| 7 | ZEE KAHILI | 85 |
| 8 | GIN J | 81 |
| 9 | LEGACY BLACK SABBATH | 78 |
| 10 | PSAX FIFTH AVENUE | 77 |
| # | Horse | Points |
|---|---|---|
| 1 | CP TINY DANZER | 42 |
| 1 | JIMENY CRICKET | 42 |
| 3 | TOSKCAN STARS | 40 |
| 3 | KW MICAH | 40 |
| 3 | UNDULATAS FIRST LOVE | 40 |
| 6 | A THOUSAND STARS | 37 |
| 6 | PLAYING WITH FIRE KT | 37 |
| 8 | NOBEL PRYZE | 31 |
| 8 | BOHEMIAN RHAPSODY HA | 31 |
| 10 | LADIE IN REDD | 30 |
| # | Horse | Points |
|---|---|---|
| 1 | GIN J | 61 |
| 2 | CPH TYRA BANKKS | 43 |
| 3 | NEVER LOOK BACK DLB | 42 |
| 4 | HOLD MY BEER SF | 41 |
| 5 | MADDOX SS | 38 |
| 6 | MONARCH SF | 37 |
| 7 | EXXTRAORDINARY | 36 |
| 8 | PA MARICAN OUTLAW | 28 |
| 9 | PA MADELYN | 27 |
| 10 | POCO CHIPS SS | 26 |
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 108 |
| 1 | LEGACY FIRE DAMMAGE | 108 |
| 3 | CHICS DIG IT | 104 |
| 4 | SH ELECTRIC GUN | 97 |
| 5 | M GETTIN ER DUN | 95 |
| 6 | BAIKALS PLATINUM | 90 |
| 7 | ZEE KAHILI | 85 |
| 8 | LEGACY BLACK SABBATH | 78 |
| 9 | WEDDING CRASHER | 76 |
| 10 | WGA IMA COPY KATNIC | 74 |
| # | Horse | Points |
|---|---|---|
| 1 | SPITFIRE BEY V | 63 |
| 2 | SRW GOTTA BUGATTI | 53 |
| 3 | FREDDIE MERRCURY | 44 |
| 4 | ARIA VIXXEN | 42 |
| 5 | HAKUNA MATATA WA | 39 |
| 6 | MARCIANO Z | 38 |
| 7 | PSAX FIFTH AVENUE | 37 |
| 7 | NAUGHTY BY NATURE WA | 37 |
| 7 | LETS TALK ABOUT PSAX | 37 |
| 7 | H DREAM ON H | 37 |
| # | Horse | Points |
|---|---|---|
| 1 | MYA OBSESSION | 60 |
| 2 | IM NO DIVA WRA | 45 |
| 2 | ARES ENB | 45 |
| 4 | OFW ALIKAI | 40 |
| 5 | TAWNY KITAEN PMA | 35 |
| 5 | ANCHOR TDF | 35 |
| 5 | SHOC DIRTY TO ME | 35 |
| 5 | FIT TO BE TIED | 35 |
| 9 | KHA CHING CA | 30 |
| 9 | JUST BE ENVIED | 30 |
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 35 |
| 2 | OASIS SHEZA FIXATION | 20 |
| 2 | BSF GITTER DUN | 20 |
| 2 | SW AREZZANA | 20 |
| 2 | M GETTIN ER DUN | 20 |
| 2 | RED BUGG | 20 |
| 7 | LJ SILVERADO | 15 |
| 7 | PERSEUS PMB | 15 |
| 7 | PLATINUM KHOWGIRL | 15 |
| 10 | PADRONS FLASH N FAME | 10 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | RRUGER | 70 |
| 2 | CAPTIVATING SHOC WA | 55 |
| 3 | PSAX FIFTH AVENUE | 40 |
| 3 | NUTORIOUS | 40 |
| 3 | CP COZMOPOLIS | 40 |
| 3 | CS PURE HEIR | 40 |
| 7 | HEIRITAGE TRGR | 35 |
| 7 | IMPERATOR DGL | 35 |
| 7 | HS IAM LEGEND | 35 |
| 10 | BLAZN HEIR HPF | 30 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | SAGE HILL ARABIANS | 213 |
| 2 | DAVID OR JOY BUCK | 143 |
| 3 | CAROL ROBERTS | 137 |
| 4 | BOISVERT FARMS LLC | 134 |
| 5 | MILLER ARABIANS | 132 |
| 6 | WOLF SPRINGS RANCHES INC | 127 |
| 6 | LAWRENCE F JEROME | 127 |
| 8 | BUCKSHOT FARMS | 126 |
| 9 | MARTY SHEA | 125 |
| 10 | MARCIA A EPSTEIN | 115 |
| # | Breeder | Points |
|---|---|---|
| 1 | ROBIN G CRISMAN | 77 |
| 2 | 6D RANCH LTD | 75 |
| 3 | BOISVERT FARMS LLC | 62 |
| 4 | VICKI HUMPHREY | 57 |
| 5 | LINDSAY OREILLY FRENCH | 42 |
| 5 | STACHOWSKI FARM INC | 42 |
| 7 | JACKSON, T KARLTON | 40 |
| 7 | KINGSWOOD FARMS | 40 |
| 9 | MARTY SHEA | 39 |
| 9 | LINDA J PIZZONIA | 39 |
| # | Breeder | Points |
|---|---|---|
| 1 | LAWRENCE F JEROME | 87 |
| 2 | SETTING SUN STABLES LLC | 51 |
| 3 | CHISHOLM, JAMES FRANK | 49 |
| 4 | JOSHUA BIRON | 44 |
| 5 | J FRANK OR SARA R CHISHOLM | 41 |
| 6 | SHAMROCK FARMS LLC | 37 |
| 7 | RICHARD AND JANET THOMPSON | 22 |
| 7 | JASON DANIELS | 22 |
| 7 | BILL OR LIZ ALWARD | 22 |
| 10 | BRETT OR MARJIE BECKER | 21 |
| # | Breeder | Points |
|---|---|---|
| 1 | SAGE HILL ARABIANS | 208 |
| 2 | MILLER ARABIANS | 127 |
| 2 | WOLF SPRINGS RANCHES INC | 127 |
| 4 | CAROL ROBERTS | 117 |
| 5 | KATHIE WILLIAMS-BAITY | 108 |
| 5 | DAVID OR JOY BUCK | 108 |
| 7 | BUCKSHOT FARMS | 106 |
| 8 | LAUREN OR KELLY WHYTE | 104 |
| 9 | MARCIA A EPSTEIN | 95 |
| 10 | VARIAN ARABIANS | 87 |
| # | Breeder | Points |
|---|---|---|
| 1 | JO BRENNER | 63 |
| 2 | MAEGAN FRIESEN | 56 |
| 3 | KAREN AND KATHY MACLEAY | 53 |
| 4 | EVANGELIN MILLER | 50 |
| 5 | EDWARD E OR LAURA M FRIESEN | 41 |
| 6 | HENNESSEY WILSON PARTNERS | 33 |
| 7 | OAK HAVEN SOUTH ARABIANS LLC | 28 |
| 7 | CLARK, DENNIS & LINDA | 28 |
| 9 | J FRANK OR SARA R CHISHOLM | 20 |
| 10 | ERIN M LA CROIX | 16 |
| # | Breeder | Points |
|---|---|---|
| 1 | WALNUT RIDGE ARABIANS LLC | 45 |
| 2 | KENTLEY DEAN | 35 |
| 2 | PAT MCGINNIS | 35 |
| 4 | CONWAY ARABIANS INC | 30 |
| 5 | FRANCES BUTLER AND SYBIL COLLINS AND SANDRA SMITH | 25 |
| 6 | JUDY NORDQUIST STUDIO INC | 20 |
| 6 | ALLYSSA BAIRD | 20 |
| 6 | ARIA PRESTIGE HOLDINGS LLC | 20 |
| 6 | EL SHAWAN LEGACY PARTNERS LLC | 20 |
| 6 | PROFESSOR MOTAZ GHULMAN | 20 |
| # | Breeder | Points |
|---|---|---|
| 1 | DAVID OR JOY BUCK | 35 |
| 2 | BUCKSHOT FARMS | 20 |
| 2 | MOSELEY, CHARLES OR LEANNE | 20 |
| 2 | MARCIA A EPSTEIN | 20 |
| 2 | ELEONORA OR KEVIN O SIMMONS | 20 |
| 6 | HEATHER R THACKER | 15 |
| 6 | LINDA JACOBS OR BILL JACOBS | 15 |
| 8 | THE BRASS RING INC | 10 |
| 8 | MIENTJE PLOEG | 10 |
| 10 | SAYDA CANIZARES | 5 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 75 |
| 2 | BOISVERT FARMS LLC | 70 |
| 3 | SHAWN E STACHOWSKI | 65 |
| 4 | MAROON FIRE ARABIANS INC | 55 |
| 5 | WHISPERS ACRES INC | 50 |
| 6 | CAL POLY POMONA | 40 |
| 6 | TRIGGER ARABIANS LLC | 40 |
| 6 | ROBERT D OR LISA R CORBIN | 40 |
| 6 | EVANGELIN MILLER | 40 |
| 6 | LAWRENCE F JEROME | 40 |
Breeder not listed · 1 show · 147 classes
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | HAGALE FAMILY ARABIANS LLC | 344 |
| 2 | MIGNON OR GREG STETMAN | 193 |
| 3 | CAROL ROBERTS | 192 |
| 4 | WILLIAMS-BAITY, KATHIE | 158 |
| 5 | CURLEY, SHEILA & JENNA | 143 |
| 5 | AMANDA NOETZELMAN | 143 |
| 7 | SHAMROCK FARMS LLC | 138 |
| 8 | DENNIS AND LINDA CLARK | 133 |
| 9 | TREVOR GERARDI-MILLER | 132 |
| 10 | STARLINE ARABIANS LLC | 124 |
| # | Owner | Points |
|---|---|---|
| 1 | HAGALE FAMILY ARABIANS LLC | 229 |
| 2 | STARLINE ARABIANS LLC | 124 |
| 3 | FRANKLIN FARM LLC | 97 |
| 4 | WHITE ROCK FARMS INC | 74 |
| 5 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 71 |
| 6 | BOISVERT FARMS LLC | 67 |
| 7 | JOSEPH H KINNARNEY | 61 |
| 7 | 6D RANCH LTD | 61 |
| 9 | ROB AND ELIZABETH HAAR | 60 |
| 9 | KIRBY ARABIANS LLC | 60 |
| # | Owner | Points |
|---|---|---|
| 1 | SHAMROCK FARMS LLC | 120 |
| 2 | MICHAEL RYAN | 79 |
| 3 | DEBRA BARBER OR LEON E BARBER JR | 69 |
| 4 | HOLLY M CONNAKER | 61 |
| 5 | KNAPIC, MICHAEL & DEBBIE | 53 |
| 6 | BECKER STABLES INC | 49 |
| 7 | REPRESENT EQUINE LLC | 38 |
| 8 | BURROW, FLOIS D OR CINDY L | 32 |
| 9 | BECK, CYNTHIA L | 31 |
| 10 | BARBARA OR GORDON BEAUDOIN OR BROOKE BELLVILLE | 28 |
| # | Owner | Points |
|---|---|---|
| 1 | MIGNON OR GREG STETMAN | 173 |
| 2 | CAROL ROBERTS | 172 |
| 3 | WILLIAMS-BAITY, KATHIE | 158 |
| 4 | CURLEY, SHEILA & JENNA | 143 |
| 5 | TREVOR GERARDI-MILLER | 127 |
| 6 | DENNIS AND LINDA CLARK | 126 |
| 7 | AMANDA NOETZELMAN | 108 |
| 8 | CASSANDRA DAWSON | 104 |
| 9 | BENTZEN, INGRID | 99 |
| 10 | ASHLEY AND JESSE ZITRIN | 97 |
| # | Owner | Points |
|---|---|---|
| 1 | RUSSELL, KATIE OR JOE | 75 |
| 2 | STACY A OR BRIDGET S SMITH | 69 |
| 2 | NORTH BY NORTHWEST LLC | 69 |
| 4 | CONTRERAS, JILL | 65 |
| 5 | ASHLEY REIMER-CARPIO | 54 |
| 6 | CARKHUFF, KENDALL | 51 |
| 7 | MADELYN SCOTT AND MEGAN MELNYK | 44 |
| 8 | FREEWILL FARM LLC | 38 |
| 9 | DEBRA MCCARTHY | 37 |
| 9 | MIKE & LOREN HART OR GORDON & CAROL WALTER | 37 |
| # | Owner | Points |
|---|---|---|
| 1 | HAGALE FAMILY ARABIANS LLC | 80 |
| 2 | POPPLEWELL, MURRAY OR SHIRLEY | 70 |
| 2 | ASPIRE ARABIANS LLC | 70 |
| 4 | ISABELLA AND DEDEE TEMPLETON | 65 |
| 4 | ORRION FARMS LLC | 65 |
| 6 | TOYE, ASHLEY OR KIMBERLY | 60 |
| 6 | DARCI MARSHALL OR JUSTIN SEUFERT | 60 |
| 8 | STELLA BELLA ARABIANS LLC | 55 |
| 9 | JAY OR MADDY WINER | 45 |
| 9 | KOUZMINA, POLINA | 45 |
| # | Owner | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 35 |
| 2 | CULBRETH EQUINE TRAINING & MANAGEMENT LLC | 20 |
| 2 | SHAW, KAREN | 20 |
| 2 | MIGNON OR GREG STETMAN | 20 |
| 2 | MOSELEY, LEANNE | 20 |
| 2 | ANNE OR JESSIE BURTON | 20 |
| 2 | SARA GEHRIG WOODMAN | 20 |
| 8 | HOEVE, BRANDY MCLAUGHLIN | 15 |
| 8 | LAURA ANN COLE | 15 |
| 10 | MACY MILLER | 10 |
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | DALLAS NICOLE JOINER | 90 |
| 2 | ADAMEK, LAUREN M | 65 |
| 3 | SUSAN DRESCHER MULZET | 60 |
| 4 | RACEY ARABIANS LLC | 45 |
| 4 | SELF, MEGAN | 45 |
| 6 | AGUILERA, LAUREN OR JENA OR KIRK | 40 |
| 6 | SMITH, DEBRA & KEN | 40 |
| 6 | BOISVERT FARMS LLC | 40 |
| 6 | CLAUDIA COSTANZO | 40 |
| 6 | AMAZING HORSE WOMAN LLC | 40 |
Top Sires
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 419 |
| 2 | SF AFTERSHOC | 284 |
| 3 | HESA ZEE | 190 |
| 4 | NOBLES TOP GUN | 164 |
| 5 | HA TOSKCAN SUN | 160 |
| 6 | AFIRE BEY V | 155 |
| 7 | SUNDANCE KID V | 147 |
| 8 | UNDULATA'S NUTCRACKER | 144 |
| 9 | WALLA WALLA DUN IT | 143 |
| 10 | GSF RIZING SON | 132 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 213 |
| 2 | SF AFTERSHOC | 151 |
| 3 | HA TOSKCAN SUN | 125 |
| 4 | NUTCRACKER'S NIRVANA | 89 |
| 5 | UNDULATA'S NUTCRACKER | 73 |
| 6 | GSF RIZING SON | 62 |
| 7 | MAMAGE | 61 |
| 8 | AFIRE BEY V | 59 |
| 9 | BLACK DANIELS | 46 |
| 10 | BASKE AFIRE | 44 |
| # | Sire | Points |
|---|---|---|
| 1 | KHAJA J | 69 |
| 2 | MONTICELLO V | 66 |
| 3 | SUNDANCE KID V | 61 |
| 4 | KM BUGATTI | 47 |
| 5 | PA KID KHAN | 45 |
| 6 | MONACO JULLYEN V | 37 |
| 7 | KHADRAJ NA | 31 |
| 8 | RODAN LTD | 29 |
| 9 | POCOS PESOS | 26 |
| 10 | KHASH PGA | 24 |
| # | Sire | Points |
|---|---|---|
| 1 | HESA ZEE | 165 |
| 2 | NOBLES TOP GUN | 164 |
| 3 | FLAME ISON | 108 |
| 3 | WALLA WALLA DUN IT | 108 |
| 5 | CHIC TOMMY | 104 |
| 6 | SCIMARON | 96 |
| 7 | SVS FORNAIO | 95 |
| 8 | BUENOS PARTEE DUDE | 94 |
| 9 | MEXICALI MAC V | 85 |
| 10 | MAJOR MAC V | 81 |
| # | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 97 |
| 2 | AUDACIOUS PS | 63 |
| 3 | KM BUGATTI | 60 |
| 4 | PSAX | 50 |
| 5 | H MOBILITY H | 33 |
| 6 | SUNDANCE KID V | 28 |
| 6 | RDA MIDNIGHT BLUE | 28 |
| 8 | RRAPTURE | 22 |
| 9 | SF VERAZ | 21 |
| 9 | PA KID KHAN | 21 |
| # | Sire | Points |
|---|---|---|
| 1 | TRUSE | 45 |
| 1 | SOUL OF MARWAN AS | 45 |
| 3 | EMERALD J | 40 |
| 4 | PA PHOENIX KID | 35 |
| 4 | MARWAN AL MAGNIFFICOO | 35 |
| 6 | KHASH PGA | 30 |
| 7 | EKS ALIHANDRO | 25 |
| 8 | EXXALT | 20 |
| 8 | MARIACHI WA | 20 |
| 8 | QR MARC | 20 |
| # | Sire | Points |
|---|---|---|
| 1 | WALLA WALLA DUN IT | 35 |
| 2 | HESA ZEE | 25 |
| 3 | WERE DUN | 20 |
| 3 | AREZZO NL | 20 |
| 3 | SVS FORNAIO | 20 |
| 6 | KHASH PGA | 15 |
| 6 | AL-MARAH MATT DILLON | 15 |
| 8 | KM BUGATTI | 10 |
| 8 | CJ FLASH | 10 |
| 10 | HOLLYWOOD REMINIC | 5 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 200 |
| 2 | SF AFTERSHOC | 115 |
| 3 | AFIRE BEY V | 90 |
| 4 | GSF RIZING SON | 70 |
| 5 | VEGAZ | 65 |
| 5 | UNDULATA'S NUTCRACKER | 65 |
| 7 | SF SPECS SHOCWAVE | 55 |
| 8 | BASKE AFIRE | 45 |
| 9 | PSAX | 40 |
| 10 | FLAMEWORTHY TRGR | 35 |
83 results
are not included in these rankings because the sire could not be identified from the source data.
Top Dams
| # | Dam | Points |
|---|---|---|
| 1 | FRANCHESKAA | 143 |
| 2 | OTOES GOLD IN MOTION | 115 |
| 3 | CSP MAMAZING | 108 |
| 4 | QUAIS HABIBI | 104 |
| 5 | KHAARMIN ELECTRA | 97 |
| 6 | NOBLE DIANA | 94 |
| 6 | BEING WATCHED | 94 |
| 8 | BEAUTIFUL LEGACY | 90 |
| 9 | CRYSTAL BLUE PERSUASION | 86 |
| 10 | ZEES KOPY KAT | 85 |
| # | Dam | Points |
|---|---|---|
| 1 | KALARAMA'S CELESTE | 77 |
| 2 | OH DANCING ON HEIR | 48 |
| 3 | CALLAWAY'S IN THE MONEY | 46 |
| 4 | HEIRS NOBLE LOVE | 40 |
| 4 | KW SAPPHIRE | 40 |
| 6 | DANCING RAIN X | 27 |
| 7 | UP IN THE HEIR | 26 |
| 7 | CALLAWAY'S BORN TO FLY | 26 |
| 9 | DD MY DANCE | 24 |
| 9 | MBA'S NUTTIN' BUT THYME | 24 |
| # | Dam | Points |
|---|---|---|
| 1 | CRYSTAL BLUE PERSUASION | 61 |
| 2 | JBB MAIJAH | 38 |
| 3 | VIQUITA JUELL XX | 37 |
| 4 | MARILYN V | 34 |
| 5 | CA VISTA | 26 |
| 6 | COCO JULLYEN HPF | 22 |
| 6 | PSYCHES SHOWCASE | 22 |
| 6 | PA LUNA DE PALMETTO | 22 |
| 6 | IN DREAMS | 22 |
| 6 | FIRST CLASS BLUEY | 22 |
| # | Dam | Points |
|---|---|---|
| 1 | CSP MAMAZING | 108 |
| 1 | FRANCHESKAA | 108 |
| 3 | QUAIS HABIBI | 104 |
| 4 | KHAARMIN ELECTRA | 97 |
| 5 | OTOES GOLD IN MOTION | 95 |
| 6 | NOBLE DIANA | 94 |
| 7 | ZEES KOPY KAT | 85 |
