Arabian Western Pl AAOTR 40-59 CH
Section A Class 3126 2025 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 932 | PRODIGAL SUN G DEBBIE KNAPIC KNAPIC, MICHAEL & DEBBIE | DEBBIE KNAPIC | KNAPIC, MICHAEL & DEBBIE |
| 2nd | 673 | THE SEEKER V STACI CALLISON BILL & STACI CALLISON | STACI CALLISON | BILL & STACI CALLISON |
| 3rd | 679 | PA ANTOR KIM ISRINGHAUSEN ISRINGHAUSEN, KIM | KIM ISRINGHAUSEN | ISRINGHAUSEN, KIM |
| 4th | 896 | MMONSIGNOR KIMBERLY BEETHE BEETHE, KIMBERLY | KIMBERLY BEETHE | BEETHE, KIMBERLY |
| 5th | 972 | PA MARSEILLE DANCER HOLLY LYTER HOLLY LYTER | HOLLY LYTER | HOLLY LYTER |
| 6th | 469 | ARROW SMITH DD DILLON BATES BRUCE OR LYNN OR DILLON BATES | DILLON BATES | BRUCE OR LYNN OR DILLON BATES |
| 7th | 181 | ELUSIVE J LEIGH JASPER JASPER, LEIGH OR DAWN | LEIGH JASPER | JASPER, LEIGH OR DAWN |
| 8th | 737 | TAMAR CAMELOT AMY M PETERSON PETERSON, TROY | AMY M PETERSON | PETERSON, TROY |
Judges Cards
| Place | Melendez | Scoggins | Pacho |
|---|---|---|---|
| 1 | PRODIGAL SUN G | THE SEEKER V | PA MARSEILLE DANCER |
| 2 | PA ANTOR | PRODIGAL SUN G | MMONSIGNOR |
| 3 | THE SEEKER V | PA ANTOR | THE SEEKER V |
| 4 | MMONSIGNOR | MMONSIGNOR | ARROW SMITH DD |
| 5 | ARROW SMITH DD | PA MARSEILLE DANCER | PA ANTOR |
| 6 | TAMAR CAMELOT | ELUSIVE J | PRODIGAL SUN G |
| 7 | ELUSIVE J | JETER HA | LFS PAGANI |
| 8 | PA MARSEILLE DANCER | ARROW SMITH DD | ELUSIVE J |
| 9 | JETER HA | TAMAR CAMELOT | TRULI A PRINCE |