HA/AA Ranch Horse Rail PL AATR 55 & Over Champ
Section A Class 2906 2025 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 118 | M GETTIN ER DUN MIGNON STETMAN MIGNON OR GREG STETMAN | MIGNON STETMAN | MIGNON OR GREG STETMAN |
| 2nd | 138 | TR MIDNIGHT SUN MICHELLE KURTH MICHELLE OR TIFFANY KURTH | MICHELLE KURTH | MICHELLE OR TIFFANY KURTH |
| 3rd | 1063 | CLASSY KHADILLAC RL ASHLYE DANIEL DANIEL, ASHLYE | ASHLYE DANIEL | DANIEL, ASHLYE |
| 4th | 1030 | PLATINUM KHOWGIRL HEIDI RICHERT HOEVE, BRANDY MCLAUGHLIN | HEIDI RICHERT | HOEVE, BRANDY MCLAUGHLIN |
| 5th | 204 | SH GEE WHIZ DAWN GOSSLER DAWN GOSSLER | DAWN GOSSLER | DAWN GOSSLER |
| 6th | 1091 | WGA IMA COPY KATNIC SANDRA K AUGUSTINE AUGUSTINE, SANDRA K | SANDRA K AUGUSTINE | AUGUSTINE, SANDRA K |
| 7th | 690 | SMOKIN AMBIANCE CAROL ROBERTS CAROL ROBERTS | CAROL ROBERTS | CAROL ROBERTS |
| 8th | 760 | HESA CHEXMATE BARBARA MCELROY BARBARA OR DONALD MCELROY | BARBARA MCELROY | BARBARA OR DONALD MCELROY |
Judges Cards
| Place | Robertson | Crowley | Hart-McCool |
|---|---|---|---|
| 1 | M GETTIN ER DUN | PLATINUM KHOWGIRL | M GETTIN ER DUN |
| 2 | TR MIDNIGHT SUN | M GETTIN ER DUN | TR MIDNIGHT SUN |
| 3 | SH GEE WHIZ | CLASSY KHADILLAC RL | CLASSY KHADILLAC RL |
| 4 | IM GENUINELY SMARTER | DAKOTA CHEX | PLATINUM KHOWGIRL |
| 5 | HESA CHEXMATE | TR MIDNIGHT SUN | SH GEE WHIZ |
| 6 | PLATINUM KHOWGIRL | SMOKIN AMBIANCE | WGA IMA COPY KATNIC |
| 7 | WGA IMA COPY KATNIC | WGA IMA COPY KATNIC | SMOKIN AMBIANCE |
| 8 | SH IMVAGUELYSURPRISED | HESA CHEXMATE | IM GENUINELY SMARTER |
| 9 | RAZZBERRY SMOOTHIE | RAZZBERRY SMOOTHIE | HESA CHEXMATE |