ABS Arabian Western Pleasure AAOTR Jackpot
Section B Class 1659 2025 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 639 | PA LUCERNE CARRIE FRITZ SHAMROCK FARMS LLC | CARRIE FRITZ | SHAMROCK FARMS LLC |
| 2nd | 1194 | PA MADELYN LISA BLACKSTONE BLACKSTONE, LISA | LISA BLACKSTONE | BLACKSTONE, LISA |
| 3rd | 674 | PSL KHADEE LOVE HOLLY WESTMORELAND WHITE ROCK FARMS INC | HOLLY WESTMORELAND | WHITE ROCK FARMS INC |
| 4th | 1264 | JK BLACK ORCHID SARAH SUSSMAN SUSSMAN, SARAH | SARAH SUSSMAN | SUSSMAN, SARAH |
| 5th | 932 | PRODIGAL SUN G DEBBIE KNAPIC KNAPIC, MICHAEL & DEBBIE | DEBBIE KNAPIC | KNAPIC, MICHAEL & DEBBIE |
| 6th | 857 | JASMINE AND MAGNOLIA KENDYL LEA MODRICH THE MODRICH FAMILY TRUST | KENDYL LEA MODRICH | THE MODRICH FAMILY TRUST |
| 7th | 679 | PA ANTOR KIM ISRINGHAUSEN ISRINGHAUSEN, KIM | KIM ISRINGHAUSEN | ISRINGHAUSEN, KIM |
| 8th | 716 | PA ANGELIKKA NICOLE LEVERETT MICHAEL AND CHRISTINE LEVERETT | NICOLE LEVERETT | MICHAEL AND CHRISTINE LEVERETT |
Judges Cards
| Place | Pacho | Scoggins | Melendez |
|---|---|---|---|
| 1 | PSL KHADEE LOVE | PA LUCERNE | PA LUCERNE |
| 2 | PA ANTOR | PA MADELYN | JK BLACK ORCHID |
| 3 | JK BLACK ORCHID | PSL KHADEE LOVE | PA MADELYN |
| 4 | PA MADELYN | JASMINE AND MAGNOLIA | PRODIGAL SUN G |
| 5 | PA ANGELIKKA | PRODIGAL SUN G | JASMINE AND MAGNOLIA |
| 6 | KIRI J | JK BLACK ORCHID | PSL KHADEE LOVE |
| 7 | H VERDYKT H | PA ANTOR | WGA BARETTA |
| 8 | PHOENICIA ALJASSIMYA | PA ANGELIKKA | PA ANGELIKKA |
| 9 | PRODIGAL SUN G | KIRI J | ELUSIVE J |