HA/AA Reining Rookie Non-Pro AATR CH
Semi-final/Final Class 1442 2025 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 149 | NSPIREDBYHOLLYWOOD RA AVERY REED REED, AMY OR AVERY | AVERY REED | REED, AMY OR AVERY |
| Reserve Champion | 615 | SH SLIDIN ON ICE MADELEINE DAVIS MADELEINE DAVIS | MADELEINE DAVIS | MADELEINE DAVIS |
| Top 10 | 1654 | BUCKSHOT TEXAS RANGER DILLON BATES INMAN, PAMELA | DILLON BATES | INMAN, PAMELA |
| 978 | SH WHO WHIZ SHE BRITNEY E SCHMIDT BRITNEY E SCHMIDT | BRITNEY E SCHMIDT | BRITNEY E SCHMIDT | |
| 128 | RCC DAKOTA STAR RACHEL H PERELMAN RACHEL H PERELMAN | RACHEL H PERELMAN | RACHEL H PERELMAN | |
| 209 | MIDNIGHT REIN ALLISON EDWARDS BLUE RIDGE ARABIANS | ALLISON EDWARDS | BLUE RIDGE ARABIANS | |
| 1501 | FORGET THE ROMANCE RJ REVOIR REVOIR, RJ | RJ REVOIR | REVOIR, RJ | |
| 684 | CHICS DIG IT TAYLOR DAWSON CASSANDRA DAWSON | TAYLOR DAWSON | CASSANDRA DAWSON | |
| 1547 | SH GOLDEN DUCHESS MARLENA BURNS MARLENA BURNS | MARLENA BURNS | MARLENA BURNS |
Judges Cards
| Place | Fourre Score | Roberson Score | Crowley Score | Hart-MvCool Score | Hover Score |
|---|---|---|---|---|---|
| 1 | 149 | 149 | 149 | 149 | 149 |
| 2 | 615 | 615 | 615 | 615 | 615 |
| 3 | 1654 | 1654 | 1654 | 1654 | 1654 |
| 4 | 978 | 978 | 978 | 978 | 978 |
| 5 | 128 | 128 | 128 | 128 | 128 |
| 6 | 209 | 209 | 209 | 209 | 209 |
| 7 | 1501 | 1501 | 1501 | 1501 | 1501 |
| 8 | 684 | 684 | 684 | 684 | 684 |
| 9 | 1547 | 1547 | 1547 | 1547 | 1547 |
| 10 | 518 | 518 | 518 | 518 | 518 |
| 11 | 675 | 675 | 675 | 675 | 675 |
| 12 | 1481 | 1481 | 1481 | 1481 | 1481 |