AWPA HA/AA Western Pleasure Futurity
Section B Class 1323 2025 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 407 | BRILLIANT J BRETT BECKER NANCY STEFFAN OR NICHOLAS MOODY | BRETT BECKER | NANCY STEFFAN OR NICHOLAS MOODY |
| 2nd | 1568 | BELLA LOTUS LK JOSH QUINTUS CANDY CONWAY MIKULIK | JOSH QUINTUS | CANDY CONWAY MIKULIK |
| 3rd | 431 | LAVENDER BLUE J JODY J STRAND LISA FETTING-MERTES | JODY J STRAND | LISA FETTING-MERTES |
| 4th | 1014 | HOUR GLASS KID GRK ELIZABETH DAY SEWARD LORRAINE OR JULIA RUNNING | ELIZABETH DAY SEWARD | LORRAINE OR JULIA RUNNING |
| 5th | 970 | BR VICTORY DANCE THOMAS R GARLAND MARTHA BARTON | THOMAS R GARLAND | MARTHA BARTON |
| 6th | 843 | EXXXES N OHS ANTHONY P BIENVENUE DRAKE FARMS LLC | ANTHONY P BIENVENUE | DRAKE FARMS LLC |
| 7th | 1114 | JUST LIKE JANE SF LIZ BENTLEY TONI MARIA OR FRANCESCA WELTER | LIZ BENTLEY | TONI MARIA OR FRANCESCA WELTER |
Judges Cards
| Back # | Entry | Ferguson | Zimmerman | Melendez | Scoggins | Pacho |
|---|---|---|---|---|---|---|
| 407 | BRILLIANT J | 40.0 | 40.0 | 40.0 | 24.0 | 36.0 |
| 1568 | BELLA LOTUS LK | 36.0 | 20.0 | 36.0 | 20.0 | 32.0 |
| 431 | LAVENDER BLUE J | 20.0 | 32.0 | 24.0 | 28.0 | 28.0 |
| 1014 | HOUR GLASS KID GRK | 0.0 | 24.0 | 20.0 | 40.0 | 40.0 |
| 970 | BR VICTORY DANCE | 0.0 | 36.0 | 28.0 | 32.0 | 24.0 |
| 843 | EXXXES N OHS | 32.0 | 28.0 | 16.0 | 12.0 | 12.0 |
| 1114 | JUST LIKE JANE SF | 28.0 | 16.0 | 0.0 | 36.0 | 0.0 |