HA/AA Ranch Horse Rail PL Champ
Section A Class 2345 2023 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1563 | BEN THERE DUNTHAT RA SKYLAR POWELL GAIL J GENZEL | SKYLAR POWELL | GAIL J GENZEL |
| 2nd | 580 | PANAMA SPOOK SS LAURIE LONG GABRIELLE SITOMER OR CALLAN KOY | LAURIE LONG | GABRIELLE SITOMER OR CALLAN KOY |
| 3rd | 1647 | VALLEJO REATAMOON KATHARYN S HART VALLEJO III RANCH LLC | KATHARYN S HART | VALLEJO III RANCH LLC |
| 4th | 1479 | ASA DUNNIT AGAIN GORDON POTTS TALIA LYDICK AND MACK ELWOOD | GORDON POTTS | TALIA LYDICK AND MACK ELWOOD |
| 5th | 744 | SHINING STAR ANNE ANITA M DUBLIN LAURA E WEST | ANITA M DUBLIN | LAURA E WEST |
| 6th | 1570 | DUN SMOKIN CORI SAMPSON VOKOUN BUCKSHOT FARMS | CORI SAMPSON VOKOUN | BUCKSHOT FARMS |
| 7th | 1102 | SMARTY PANTS RA EDDIE RALSTON HARMON, KELLY | EDDIE RALSTON | HARMON, KELLY |
| 8th | 1548 | LUKE SLIDEWALKER CHERYL KEMP EVE WILLETT AND SHANNON BEDELL | CHERYL KEMP | EVE WILLETT AND SHANNON BEDELL |
| 9th | 216 | OUT WEST COLBY POWELL QUIGG, MARY C OR KATHRYN L | COLBY POWELL | QUIGG, MARY C OR KATHRYN L |
Judges Cards
| Place | WRIGHT | CROWLEY | PETERS |
|---|---|---|---|
| 1 | BEN THERE DUNTHAT RA | BEN THERE DUNTHAT RA | VALLEJO REATAMOON |
| 2 | PANAMA SPOOK SS | PANAMA SPOOK SS | SHINING STAR ANNE |
| 3 | VALLEJO REATAMOON | LUKE SLIDEWALKER | TR BUTCH CASSIDY |
| 4 | ASA DUNNIT AGAIN | DUN SMOKIN | ASA DUNNIT AGAIN |
| 5 | SHINING STAR ANNE | ASA DUNNIT AGAIN | PANAMA SPOOK SS |
| 6 | SMARTY PANTS RA | WHIMPYS RED REBEL | DUN SMOKIN |
| 7 | DUN SMOKIN | VALLEJO REATAMOON | OUT WEST |
| 8 | OUT WEST | SMARTY PANTS RA | LUKE SLIDEWALKER |
| 9 | FISTFULL OF DOLLARSS | BSF GITTER DUN | FISTFULL OF DOLLARSS |
| 10 | BSF GITTER DUN | FISTFULL OF DOLLARSS | SMARTY PANTS RA |