Arabian Country English Pl Jr Horse CH
Section A Class 112 2023 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 653 | BLACK LABEL VH JESSICA CLINTON HIGGINS, ROCKY OR REESE | JESSICA CLINTON | HIGGINS, ROCKY OR REESE |
| 2nd | 821 | CHARLOTTE AMES ASHTON KIESNER CEDAR RIDGE FARM | ASHTON KIESNER | CEDAR RIDGE FARM |
| 3rd | 141 | BILLION HEIR DGL JOEL M GANGI KRATZERT, REBECCA BREA | JOEL M GANGI | KRATZERT, REBECCA BREA |
| 4th | 446 | WP CORPORATE HOTTIE GABE DESOTO BANDY, DAVID L OR CINDY M | GABE DESOTO | BANDY, DAVID L OR CINDY M |
| 5th | 212 | CP PARKOUR JAMES O LOWE BLAKE AND HANNAH MESSERLI | JAMES O LOWE | BLAKE AND HANNAH MESSERLI |
| 6th | 683 | INCEPTIONAL MIKAYLA MICHELS JOSEPH H KINNARNEY | MIKAYLA MICHELS | JOSEPH H KINNARNEY |
| 7th | 511 | DIAMOND SHOC VICTOR BOTHA PEARSON, DEBORAH S | VICTOR BOTHA | PEARSON, DEBORAH S |
| 8th | 118 | SF CALL ME ROYAL BOB PHILLIPS SPRINGWATER FARMS ARABIANS LLC | BOB PHILLIPS | SPRINGWATER FARMS ARABIANS LLC |
| 9th | 106 | ERAGONE JANEL HESSON HESSON, JANEL | JANEL HESSON | HESSON, JANEL |
Judges Cards
| Place | SUTTON | TROWBRIDGE | ESSER |
|---|---|---|---|
| 1 | BLACK LABEL VH | CHARLOTTE AMES | BLACK LABEL VH |
| 2 | BILLION HEIR DGL | BLACK LABEL VH | CHARLOTTE AMES |
| 3 | CHARLOTTE AMES | BILLION HEIR DGL | WP CORPORATE HOTTIE |
| 4 | WP CORPORATE HOTTIE | WP CORPORATE HOTTIE | BILLION HEIR DGL |
| 5 | DIAMOND SHOC | PURE GENIUS NNW | CP PARKOUR |
| 6 | CP PARKOUR | INCEPTIONAL | INCEPTIONAL |
| 7 | INCEPTIONAL | CP PARKOUR | DIAMOND SHOC |
| 8 | SF CALL ME ROYAL | DIAMOND SHOC | SF CALL ME ROYAL |
| 9 | ERAGONE | ERAGONE | ERAGONE |
| 10 | PURE GENIUS NNW | SF CALL ME ROYAL | PURE GENIUS NNW |