2022 Scottsdale Arabian Horse Show - Leaderboard
Competition standings and rankings
C
Champion
20 pts
R
Reserve
15 pts
10
Top 10
5 pts
A
Advancing
1 pt
Last updated: 5 hours ago
Overall Leaders
Top Professional (view all)
| 1 | HANNAH FINCH | 196 |
| 2 | BROOKE FUCHS | 169 |
| 3 | SANDRO R PINHA | 154 |
Top Amateur (view all)
| 1 | MURRAY POPPLEWELL | 111 |
| 2 | IAN D SAGE | 109 |
| 3 | TREVOR GERARDI-MILLER | 108 |
Top Youth (view all)
| 1 | ALEXIS FORSTER | 231 |
| 2 | CAVAN SMITH | 209 |
| 3 | PARIS MAHONEY | 191 |
Top Horses (view all)
| 1 | ITALIAN GOLD | 223 |
| 2 | MK MOONLESS NIGHT | 128 |
| 3 | MR UNIVERCE | 119 |
| 4 | CELEBRATION RCA | 116 |
| 5 | MALIK EL JAMAAL | 114 |
Top Breeders (view all)
| 1 | PEGASUS ARABIANS | 500 |
| 2 | BUCKSHOT FARMS | 470 |
| 3 | RICHARD AMES | 404 |
| 4 | MARTY SHEA | 335 |
| 5 | LAWRENCE F JEROME | 285 |
Top Owners (view all)
| 1 | RONALD BARTHOLOMEW | 300 |
| 2 | PEGASUS ARABIANS | 289 |
| 3 | ROLAND B LEWIS | 219 |
| 4 | MAHONEY, PARIS | 213 |
| 5 | WAGGONER, LYRA | 212 |
Top Sires (view all coming soon)
| 1 | AFIRES HEIR | 726 |
| 2 | BASKE AFIRE | 691 |
| 3 | SUNDANCE KID V | 681 |
| 4 | TA MOZART | 488 |
| 5 | MARIACHI WA | 441 |
Top Dams (view all coming soon)
| 1 | MC ZANS BEAUTY | 223 |
| 2 | JB DOS JALAPENAS | 134 |
| 3 | JET STAR | 128 |
| 4 | STAR OF MARAJJ | 123 |
| 5 | FOXXIE LADY | 119 |
Top Exhibitors (view all)
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | HANNAH FINCH | 196 |
| 2 | BROOKE FUCHS | 169 |
| 3 | SANDRO R PINHA | 154 |
| 4 | JESSICA BEIN | 151 |
| 5 | TED CARSON | 140 |
| 6 | JONATHAN RAMSAY | 133 |
| 7 | RONALD BARTHOLOMEW | 119 |
| 8 | KIRSTEN MCKILLOP | 115 |
| 9 | BRETT BECKER | 114 |
| 10 | SHEA C JOHNSON | 113 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MURRAY POPPLEWELL | 111 |
| 2 | IAN D SAGE | 109 |
| 3 | TREVOR GERARDI-MILLER | 108 |
| 4 | LORRAINE PROWSE | 107 |
| 5 | NICOLE ROWLEY | 107 |
| 6 | JENNIFER TOBIE | 99 |
| 7 | CAROL ROBERTS | 96 |
| 8 | MIKE BEETHE | 94 |
| 9 | JENNIFER PALERMO | 88 |
| 10 | DELANEY HAIGHT | 87 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS FORSTER | 231 |
| 2 | CAVAN SMITH | 209 |
| 3 | PARIS MAHONEY | 191 |
| 4 | MCKENNA BEIN | 166 |
| 5 | SOPHIE YIH | 160 |
| 6 | BIANCA MASSMAN | 135 |
| 7 | JACOB BOGGS | 130 |
| 8 | NATALIE GAYLORD | 122 |
| 9 | SIENA KRUEGER | 118 |
| 10 | LILY SANDELL | 113 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMES O LOWE | 86 |
| 2 | BROOKE FUCHS | 66 |
| 3 | JONATHAN RAMSAY | 65 |
| 4 | LEAH BETH GOLLADAY | 55 |
| 5 | JESSICA BEIN | 48 |
| 6 | PATIENCE PRINE-CARR | 44 |
| 7 | RENE RAMIREZ | 40 |
| 8 | MORGAN BARROWS | 40 |
| 9 | JAMES STACHOWSKI | 37 |
| 10 | TARYN LUNDQUIST | 34 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DIANE FRANKLIN | 84 |
| 2 | JENNIFER TOBIE | 70 |
| 3 | MIKE BEETHE | 58 |
| 4 | JULIA NASTRI | 54 |
| 5 | MARTHA L MCCOLLOUGH | 54 |
| 6 | KRISTI SINDT | 46 |
| 7 | SABINA BERGLUND | 44 |
| 8 | DANIEL COSTA | 42 |
| 9 | CARRIE FRITZ | 42 |
| 10 | KELLY BOWDEN | 42 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | SOPHIE YIH | 138 |
| 2 | PEYTON BERGSTAD | 85 |
| 3 | LILY SANDELL | 80 |
| 4 | RACHEL ROMERO | 49 |
| 5 | SIMONE ZURAWSKI | 48 |
| 6 | TARYN TODD | 43 |
| 7 | BIANCA MASSMAN | 42 |
| 8 | ALEXIS FORSTER | 35 |
| 9 | HALLIE ZIMMERMAN | 34 |
| 10 | BROOKE LANDON | 34 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRETT BECKER | 95 |
| 2 | LOU ROPER | 79 |
| 3 | MICHELLE R MAHONEY | 49 |
| 4 | JOE RESER | 45 |
| 5 | KRISTEN MARTELL | 43 |
| 6 | STEVEN SCOGGINS | 36 |
| 7 | MARIAH WILSON | 33 |
| 8 | PATIENCE PRINE-CARR | 33 |
| 9 | NATALIE JONES | 25 |
| 10 | JT KELLER | 25 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DONALD G BUNDROCK | 75 |
| 2 | HELEN DANIKAS-LANIER | 64 |
| 3 | ANDREA MARTOGLIO | 59 |
| 4 | JENNIFER PALERMO | 56 |
| 5 | GAIL L GRUBB | 49 |
| 6 | JOE FRIZZELL | 45 |
| 7 | CARRIE FRITZ | 43 |
| 8 | CHELSEA CANTERO | 43 |
| 9 | HAROLD D GREEN | 43 |
| 10 | HOLLY M CONNAKER | 42 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | NATALIE GAYLORD | 101 |
| 2 | AUTUMN GLOVER | 96 |
| 3 | MCKENNA BEIN | 63 |
| 4 | CORINNE GUDGEON | 59 |
| 5 | SOPHIA HUFFMAN | 53 |
| 6 | BAILEI SCHMITT | 46 |
| 7 | PATIENCE STANFILL-SCHIMMEL | 45 |
| 8 | LOGAN GRINTON | 37 |
| 9 | CHLOE KEHL | 37 |
| 10 | JESSICA JACOBUCCI | 34 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOHN L DUBLIN | 93 |
| 2 | JESSICA BEIN | 77 |
| 3 | COLBY POWELL | 75 |
| 4 | NATHAN KENT | 68 |
| 5 | CRYSTAL MCNUTT | 55 |
| 6 | TACK LOUTHAN | 53 |
| 7 | KIT HALL | 44 |
| 8 | DOUG STEWART | 42 |
| 9 | JEFFREY WILMS | 39 |
| 10 | LARAE FLETCHER POWELL | 37 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | TREVOR GERARDI-MILLER | 107 |
| 2 | CAROL ROBERTS | 73 |
| 3 | JOE BETTEN | 69 |
| 4 | DELANEY HAIGHT | 64 |
| 5 | MICHELLE ROBERTS | 63 |
| 6 | KAREN J CHURCH | 58 |
| 7 | INGRID BENTZEN | 56 |
| 8 | LYRA WAGGONER | 54 |
| 9 | TRACY D DOWSON | 51 |
| 10 | IAN D SAGE | 50 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | JESSICA JACOBUCCI | 65 |
| 2 | RILEY LALLO | 55 |
| 3 | AVIAH WOODS | 51 |
| 4 | JOHN C DUBLIN | 48 |
| 5 | TARYN TODD | 38 |
| 6 | MCKENNA BEIN | 28 |
| 7 | GRACIE GUADAGNOLO | 26 |
| 8 | BAILEI SCHMITT | 23 |
| 9 | SIENA KRUEGER | 22 |
| 10 | JESSIE BURTON | 21 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | HANNAH FINCH | 91 |
| 2 | RONALD BARTHOLOMEW | 58 |
| 3 | SHEA C JOHNSON | 42 |
| 4 | BROOKE FUCHS | 26 |
| 5 | ASHLEY BARRITT | 26 |
| 6 | MICHELLE R MAHONEY | 22 |
| 7 | JESSICA BLUMENTHAL | 22 |
| 8 | MAUREEN MANNING | 21 |
| 9 | DANNA JOHNSTON | 20 |
| 10 | JACKIE ALKIN | 18 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | CORINNE SMITH | 59 |
| 2 | DAVID MAHONEY | 57 |
| 3 | KIMBERLY GRAVES | 41 |
| 4 | NICOLE ROWLEY | 33 |
| 5 | LORRAINE PROWSE | 30 |
| 6 | DANIELLE KATZ | 23 |
| 7 | KARLYN CONNOLLY | 21 |
| 8 | MARY KATHERINE MARSHALL | 21 |
| 9 | ANDREW NEEDHAMMER | 21 |
| 10 | ALEXANDRA CHADWICK | 16 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS FORSTER | 156 |
| 2 | CAVAN SMITH | 140 |
| 3 | PARIS MAHONEY | 58 |
| 4 | ENAYA CARROLL | 54 |
| 5 | OLIVIA THOM | 43 |
| 6 | ALLY HUBBARD | 42 |
| 7 | KATIE HALPAIN | 36 |
| 8 | ADDISON BUSH | 31 |
| 9 | ADISON HEINEMANN | 30 |
| 10 | SKYLYNN MORRELL | 23 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 129 |
| 2 | AUSTIN COLANGELO | 98 |
| 3 | TED CARSON | 80 |
| 4 | MICHAEL WILSON | 79 |
| 5 | AUSTIN GARRETT | 75 |
| 6 | DAVID BOGGS | 64 |
| 7 | KENTLEY DEAN | 61 |
| 8 | JORDAN SIMONS | 55 |
| 9 | LES F SICHINI | 45 |
| 10 | KOY MOODY | 41 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MURRAY POPPLEWELL | 111 |
| 2 | RENAE MENDEL | 73 |
| 3 | DEAN WIKEL | 66 |
| 4 | SHELBY SCHAEFFER | 58 |
| 5 | ANTHONY C MARINO JR | 55 |
| 6 | MADDY WINER | 52 |
| 7 | SCOTT COCUZZA | 47 |
| 8 | RYAN MASON | 43 |
| 9 | TORY WIKEL | 38 |
| 10 | BLAKE MESSERLI | 31 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | JACOB BOGGS | 130 |
| 2 | TOMMY YOST | 56 |
| 3 | JOHN MICHAEL MAPLETHORPE | 48 |
| 4 | ISABELLA LIRTZMAN | 21 |
| 5 | FAITH KRICHKE | 21 |
| 6 | HOPE KRICHKE | 21 |
| 7 | BRYNLEE GUIMARAES | 21 |
| 8 | OLIVIA MONTPETIT | 20 |
| 9 | LAUREN GASSEN | 17 |
| 10 | ASHTON WARDEN | 17 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | IAN D SAGE | 36 |
| 2 | NATALIE ROSE | 21 |
| 3 | LYRA WAGGONER | 20 |
| 4 | JORDAN PERRY | 15 |
| 5 | BARBARA ZETTERBERG | 15 |
| 6 | DELANEY HAIGHT | 6 |
| 7 | KELLY GRAGG | 5 |
| 8 | SARA STEWART | 5 |
| 9 | MICHAELA HART | 5 |
| 10 | CATHY GRIFFIN | 5 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | GRACE SMITH | 31 |
| 2 | LILY SANDELL | 27 |
| 3 | JACQUELINE SCHATZBERG | 21 |
| 4 | SOPHIE YIH | 21 |
| 5 | DELPHINE BERNSTEIN | 21 |
| 6 | JOHN C DUBLIN | 21 |
| 7 | VELA WAGGONER | 20 |
| 8 | BRIANNA TRABOW | 20 |
| 9 | ALEXIS GASSEN | 20 |
| 10 | CAROLINE RODGERS | 16 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | HANNAH FINCH | 59 |
| 2 | AMY MILLER | 42 |
| 3 | MORGAN BARROWS | 37 |
| 4 | BROOKE FUCHS | 27 |
| 5 | SHEA C JOHNSON | 22 |
| 6 | JOSIE GILLESPIE TROUB | 21 |
| 7 | RONALD BARTHOLOMEW | 12 |
| 8 | TONY JACKSON | 11 |
| 9 | JACKIE ALKIN | 11 |
| 10 | KIM LACY | 11 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | NICOLE ROWLEY | 32 |
| 2 | JENNIFER TOBIE | 28 |
| 3 | LORRAINE PROWSE | 22 |
| 4 | KATHERINE ELLIS | 21 |
| 5 | ASHLEY PRICE | 20 |
| 6 | JESSICA CURL | 17 |
| 7 | CORINNE BASSETT | 10 |
| 8 | JULIA ROBLES | 10 |
| 9 | TRACY OLIVER | 6 |
| 10 | KELLY MURPHY | 6 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | EMMA KATE MCCLOSKY | 27 |
| 2 | JULISA GOMEZ | 26 |
| 3 | ALEXIS FORSTER | 22 |
| 4 | ADDISYNN LEVI | 21 |
| 5 | GWEN SASSER | 20 |
| 6 | CARINA WAGGONER | 16 |
| 7 | KYLIE NIGBUR | 16 |
| 8 | PARIS MAHONEY | 12 |
| 9 | KYLEE MACDONALD | 12 |
| 10 | SYDNEY GRIEGO | 7 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | TED CARSON | 60 |
| 2 | KASEY MOFFAT | 41 |
| 3 | ANDREW SELLMAN | 40 |
| 4 | DAVID BOGGS | 35 |
| 5 | SANDRO R PINHA | 25 |
| 6 | LUIZ GUIMARAES | 25 |
| 7 | MICHAEL WILSON | 20 |
| 8 | LES F SICHINI | 20 |
| 9 | RODOLFO GUZZO | 20 |
| 10 | KENNETH BLAKE MCDONALD | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | TRISTEN WIKEL | 27 |
| 2 | AMANDA PAUL | 23 |
| 3 | MATTHEW WILLETT | 21 |
| 4 | KRISTEN MEYER | 21 |
| 5 | LOREN HART | 21 |
| 6 | TORY WIKEL | 21 |
| 7 | AMANDA PAGAN | 20 |
| 8 | JANIE V BOWLER | 20 |
| 9 | MEGAN MAHONEY | 20 |
| 10 | DEAN WIKEL | 20 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | SIENA KRUEGER | 21 |
| 2 | BIANCA MASSMAN | 21 |
| 3 | ISABELA RODRIGUEZ | 21 |
| 4 | LILI APRIL CARABETTA | 21 |
| 5 | ELSA J JENSEN | 18 |
| 6 | ADDISON BUSH | 16 |
| 7 | KIRA GARRETT | 16 |
| 8 | TARYN TODD | 16 |
| 9 | GRACE RALEIGH | 16 |
| 10 | MADISON THOMPSON | 16 |
Top Horses (view all)
| # | Horse | Points |
|---|---|---|
| 1 | ITALIAN GOLD | 223 |
| 2 | MK MOONLESS NIGHT | 128 |
| 3 | MR UNIVERCE | 119 |
| 4 | CELEBRATION RCA | 116 |
| 5 | MALIK EL JAMAAL | 114 |
| 6 | ABILENE MAC V | 102 |
| 7 | NSPIRING FORTHE TOP | 100 |
| 8 | SURE IS A WHIZ | 98 |
| 9 | ABOUT LAST KNIGHT+// | 95 |
| 10 | ANSA O BENJAMIN STYLE | 91 |
| # | Horse | Points |
|---|---|---|
| 1 | JTC THUNDERSTRUCK | 69 |
| 2 | HINGED IN HEAVEN | 59 |
| 3 | AFFIREMANN | 58 |
| 4 | PEZ RTA | 54 |
| 4 | ICONIC HEIR | 54 |
| 6 | ABILENE MAC V | 52 |
| 7 | A REVELATION BHA | 49 |
| 8 | DA AVANT GUARDIAN | 48 |
| 9 | DOUBLE OR NOTHIN HF | 46 |
| 10 | SRC ADRIANA +/ | 43 |
| # | Horse | Points |
|---|---|---|
| 1 | BASHAYER ALBIDAYER | 84 |
| 2 | PA FELICITY DANCER | 75 |
| 3 | KNIGHT RIDER M | 71 |
| 4 | HENDRIXX WB | 60 |
| 5 | ATREYU | 57 |
| 6 | TSAMURAI MAC | 54 |
| 7 | SARATOGA BF | 53 |
| 7 | KHOLORADO KHOWBOY SA | 53 |
| 9 | DUN WALTZIN | 52 |
| 10 | STAPLETON | 49 |
| # | Horse | Points |
|---|---|---|
| 1 | NSPIRING FORTHE TOP | 82 |
| 2 | AANTONINA SF+// | 65 |
| 3 | MOZARTS ROSELITA RA | 64 |
| 4 | SMART LITTLE ALEX | 58 |
| 4 | SH COLD HARD CASH | 58 |
| 4 | ZEE TRIPLE ZEE | 58 |
| 7 | IMA SMART ONE | 57 |
| 8 | WCF MARK ME UP | 56 |
| 9 | SURE IS A WHIZ | 55 |
| 10 | MR UNIVERCE | 54 |
| # | Horse | Points |
|---|---|---|
| 1 | ITALIAN GOLD | 114 |
| 2 | MK MOONLESS NIGHT | 91 |
| 3 | EKARRI AHAL+++// | 72 |
| 4 | ANSA O BENJAMIN STYLE | 66 |
| 5 | DEAR SWEET ROMEO LD | 65 |
| 6 | MEGAS TALL TALE | 63 |
| 7 | AL-MARAH SATURN + | 59 |
| 8 | BERRY EXPRESSIVE XX + | 54 |
| 9 | LNJ STERLING | 51 |
| 10 | BY DESIGN DP | 49 |
| # | Horse | Points |
|---|---|---|
| 1 | MAXIMILLION NA | 51 |
| 2 | EPIIC BUTTERFLY T | 42 |
| 2 | HERCULES SBA | 42 |
| 4 | RD MARCIEA BEY | 41 |
| 4 | ARIA IMPRESSIVE | 41 |
| 6 | ANGELO M | 40 |
| 6 | DUCHESS OF MARC | 40 |
| 8 | BELLAMY | 37 |
| 8 | ARIA KHADEEM | 37 |
| 8 | THE KINGSLAYER PMA | 37 |
| # | Horse | Points |
|---|---|---|
| 1 | MR UNIVERCE | 65 |
| 2 | BLENDED WHIZKEY | 31 |
| 3 | SURE IS A WHIZ | 21 |
| 3 | TR IMA ROCKIN KID | 21 |
| 3 | HALSTEADS THORN | 21 |
| 3 | LIGHTNIN STRYKS TWICE | 21 |
| 3 | IMA HOLLYWOOD STAR | 21 |
| 8 | CF BELLA LUNA | 20 |
| 8 | DUN WALTZIN | 20 |
| 8 | SAMBUCCA RAVES | 20 |
| # | Horse | Points |
|---|---|---|
| 1 | ARISTOCRAT CD | 42 |
| 2 | CELEBRATION RCA | 37 |
| 2 | SYRIUSLY CELESTIAL LD + | 37 |
| 4 | ITALIAN GOLD | 34 |
| 5 | ES GAMAL ++++// | 32 |
| 6 | COWBOYS COCKTAIL | 27 |
| 6 | MALIK EL JAMAAL | 27 |
| 8 | MIDKNIGHT ORKID | 26 |
| 9 | ALLOTTERY | 22 |
| 9 | MISS CONGENIALITY LD | 22 |
| # | Horse | Points |
|---|---|---|
| 1 | BOLTZ AFIRE CA | 48 |
| 2 | MY SWEET FIRE | 26 |
| 3 | JSN MANHATTAN | 22 |
| 3 | BLACKBERRY SMOKE | 22 |
| 5 | FS ROCKETMAN | 21 |
| 5 | SF WHOZ WHO | 21 |
| 5 | ARMANDO CF | 21 |
| 5 | PSAX FIFTH AVENUE | 21 |
| 5 | SA KAPPUCCINO | 21 |
| 5 | CELEBRITY CYTING FBF | 21 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 500 |
| 2 | BUCKSHOT FARMS | 470 |
| 3 | RICHARD AMES | 404 |
| 4 | MARTY SHEA | 335 |
| 5 | LAWRENCE F JEROME | 285 |
| 6 | CAL POLY POMONA | 277 |
| 7 | WOLF SPRINGS RANCHES INC | 276 |
| 8 | PRESTIGE FARMS LLC | 262 |
| 9 | J FRANK OR SARA R CHISHOLM | 260 |
| 10 | DUSTY MORGAN | 253 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 200 |
| 2 | BOISVERT FARMS LLC | 173 |
| 3 | PRESTIGE FARMS LLC | 170 |
| 4 | CAL POLY POMONA | 168 |
| 5 | SHAWN E STACHOWSKI | 123 |
| 6 | R O LERVICK ARABIANS | 111 |
| 7 | CONWAY ARABIANS INC | 109 |
| 8 | OAK HAVEN SOUTH ARABIANS LLC | 89 |
| 9 | HERITAGE ARABIAN FARM LLC | 83 |
| 10 | CEDAR RIDGE FARM | 77 |
| # | Breeder | Points |
|---|---|---|
| 1 | LAWRENCE F JEROME | 207 |
| 2 | J FRANK OR SARA R CHISHOLM | 141 |
| 3 | RICHARD OR GAIL OR ANNE WHITAKER | 106 |
| 4 | MICHAEL BYATT OR RAY OR NORA TATUM | 96 |
| 5 | VARIAN ARABIANS | 83 |
| 6 | WILSON BLOODSTOCK | 82 |
| 7 | WOLF SPRINGS RANCHES INC | 78 |
| 8 | SETTING SUN STABLES LLC | 73 |
| 9 | ANTHONY C MARINO OR ANTHONY C MARINO JR | 71 |
| 10 | JEREMY OR CHAD HARPER | 69 |
| # | Breeder | Points |
|---|---|---|
| 1 | RICHARD AMES | 230 |
| 2 | BUCKSHOT FARMS | 214 |
| 3 | DUSTY MORGAN | 170 |
| 4 | ELEANOR HAMILTON | 165 |
| 5 | KIMBERLY KIRK TILLMAN | 131 |
| 6 | WOLF SPRINGS RANCHES INC | 111 |
| 7 | MILLER ARABIANS | 107 |
| 8 | CAROL ROBERTS | 100 |
| 9 | WESLEY HISER | 94 |
| 10 | RAINWATER INSURANCE INC | 85 |
| # | Breeder | Points |
|---|---|---|
| 1 | MELODY D COLTRANE | 114 |
| 2 | VERONICA NORRIS | 91 |
| 3 | ROLAND B LEWIS | 74 |
| 4 | DENNIS W OR BONNIE VOLLMER | 72 |
| 5 | LISA L LITTRELL | 66 |
| 6 | MARY ANNE MORRISON | 65 |
| 7 | BARBARA ELLISON | 63 |
| 8 | BUCKSHOT FARMS | 59 |
| 8 | BAZY TANKERSLEY | 59 |
| 10 | RICCI DESIDERIO | 58 |
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 284 |
| 2 | MURRAY OR SHIRLEY POPPLEWELL | 116 |
| 3 | STELLA BELLA ARABIANS LLC | 101 |
| 4 | STACY SACHEN | 79 |
| 5 | STEVE AND DARLA MILES | 78 |
| 6 | ANTHONY C MARINO OR ANTHONY C MARINO JR | 71 |
| 7 | ARIELA ARABIANS | 56 |
| 8 | R & D NORTH FAMILY TRUST OR M STEELMAN REV TRUST | 51 |
| 9 | MCDONALD ARABIANS | 50 |
| 9 | ALJASSIMYA FARM | 50 |
| # | Breeder | Points |
|---|---|---|
| 1 | DUSTY MORGAN | 65 |
| 2 | RHODES RIVER RANCH | 31 |
| 3 | RICHARD HALSTEAD OR LACEY BORTNEM | 27 |
| 4 | WOLF SPRINGS RANCHES INC | 26 |
| 5 | SAGE HILL ARABIANS | 25 |
| 6 | WESLEY HISER | 21 |
| 6 | SUSAN CAVANAGH | 21 |
| 6 | MICHELLE HARRIS | 21 |
| 9 | BUCKSHOT FARMS | 20 |
| 9 | ED OR BOBBI STUCKENHOFF | 20 |
| # | Breeder | Points |
|---|---|---|
| 1 | LAUGHING DOG RANCH LLC | 59 |
| 2 | BARBARA C PARKENING | 42 |
| 3 | STAR OF MARAJJ PARTNERSHIP | 37 |
| 4 | MELODY D COLTRANE | 34 |
| 5 | RICHARD C OR BEVERLY J OR STEVEN R CURLEY | 32 |
| 6 | HENNESSEY ARABIAN LLC | 27 |
| 6 | KAREN DONEY | 27 |
| 8 | MISSY MCGAN AND ASHLIE MILLER | 26 |
| 9 | TODD AND ANDREA EHRET | 22 |
| 10 | SHAWN AND CARMELLE ROOKER | 21 |
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 53 |
| 2 | CASEY ARABIANS LLC | 48 |
| 3 | MARTY SHEA | 34 |
| 4 | BURRLINE LLC | 33 |
| 5 | CINDY MCGOWN OR MARK DAVIS | 25 |
| 6 | CONWAY ARABIANS INC | 24 |
| 7 | PRESTIGE FARMS LLC | 23 |
| 8 | JENSEN ARABIANS INC | 22 |
| 9 | FLATIRON SPRINGS LLC | 21 |
| 9 | WINDHOLME FARM LLC | 21 |
2 results
are not included in these rankings because the breeder could not be identified from the source data.
View unattributed results
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | RONALD BARTHOLOMEW | 300 |
| 2 | PEGASUS ARABIANS | 289 |
| 3 | ROLAND B LEWIS | 219 |
| 4 | MAHONEY, PARIS | 213 |
| 5 | WAGGONER, LYRA | 212 |
| 6 | CAROL ROBERTS | 189 |
| 7 | DANIEL, ASHLYE | 187 |
| 8 | CINDY MCGOWN OR MARK DAVIS | 186 |
| 9 | ROWLEY, NICOLE | 182 |
| 10 | ISRA ARABIANS | 172 |
| # | Owner | Points |
|---|---|---|
| 1 | FRANKLIN FARM LLC | 100 |
| 2 | YIH, CATHY OR SOPHIE | 96 |
| 3 | SHERMAN RANCH | 92 |
| 4 | KEYSTONE EQUESTRIAN | 72 |
| 5 | JENNIFER TOBIE | 70 |
| 6 | TROY AND JAMEY ZURAWSKI | 69 |
| 6 | BOWDEN, MARY | 69 |
| 8 | MAHAN, KAREN C | 63 |
| 9 | SANDELL, LILY OR STEPHANIE | 59 |
| 10 | ROWLEY, NICOLE | 58 |
| # | Owner | Points |
|---|---|---|
| 1 | ISRA ARABIANS | 117 |
| 2 | NATALIE GAYLORD | 101 |
| 3 | DANIEL, ASHLYE | 94 |
| 4 | HELEN LANIER OR CHRISTINA VANCE | 76 |
| 5 | EQUINE DESIGN LLC | 75 |
| 6 | SHAMROCK FARMS LLC | 72 |
| 7 | GARRISON, LISA | 69 |
| 8 | RICHARD AND ANDREA MARTOGLIO | 60 |
| 9 | JEFF OR CARRIE OR JESSICA JACOBUCCI | 57 |
| 10 | LORI AND CHELSEA CANTERO | 56 |
| # | Owner | Points |
|---|---|---|
| 1 | CAROL ROBERTS | 160 |
| 2 | MILLER ARABIANS | 107 |
| 3 | BETTEN, JOE | 92 |
| 4 | BENTZEN, INGRID | 82 |
| 5 | BEIN, DAVID OR JESSICA | 71 |
| 5 | DANIEL, ASHLYE | 71 |
| 7 | TRACY D DOWSON | 70 |
| 8 | SILVER ASPEN RANCH | 68 |
| 9 | JACOBUCCI, JESSICA OR CARRIE | 65 |
| 10 | EVERGREEN ARABIANS LLC | 64 |
| # | Owner | Points |
|---|---|---|
| 1 | RONALD BARTHOLOMEW | 165 |
| 2 | MAHONEY, PARIS | 154 |
| 3 | AJ SCHLATTER FLYNN | 85 |
| 4 | ROLAND B LEWIS | 74 |
| 5 | DANIELLE KATZ | 72 |
| 6 | SMITH, CAVAN | 66 |
| 7 | SIMONE DESORCY | 65 |
| 8 | TAHIRA OR ENAYA CARROLL | 54 |
| 9 | JESSICA BLUMENTHAL | 49 |
| 10 | HUBBARD, ALLY | 48 |
| # | Owner | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 181 |
| 2 | POPPLEWELL, MURRAY OR SHIRLEY | 129 |
| 3 | STELLA BELLA ARABIANS LLC | 103 |
| 4 | CINDY MCGOWN OR MARK DAVIS | 102 |
| 5 | DUKE & RENAE MENDEL | 80 |
| 6 | VALLEY OAK ARABIANS LLC | 77 |
| 7 | MELL, JAMES A | 54 |
| 8 | THIAGO MAURO TAVARES PONTES | 51 |
| 9 | MIDWEST STATION II INC | 48 |
| 10 | JEROME, LAWRENCE F | 43 |
| # | Owner | Points |
|---|---|---|
| 1 | WAGGONER, LYRA | 80 |
| 2 | SAGE, IAN D | 36 |
| 3 | GRACE AND SHELLY SMITH | 31 |
| 4 | CEDAR RIDGE ARABIANS | 21 |
| 4 | YIH, CATHY OR SOPHIE | 21 |
| 4 | LORIALIE FARNELL | 21 |
| 4 | LILY SANDELL | 21 |
| 4 | NATALIE ROSE | 21 |
| 4 | DOUGLAS, DENNIS OR SALLY | 21 |
| 10 | KRUEGER, MARIA DANIELI | 20 |
| # | Owner | Points |
