Leading owners · 2020 Youth & Mid Summer Arabian Nationals
| Place | Owner | Points |
|---|---|---|
| 68 | JANTZEN, JERRY | 5 |
| 68 | KROHN ARABIANS | 5 |
| 68 | HERPAK, KAREN B | 5 |
| 68 | SHERIDAN, KAYLEE | 5 |
| 68 | SHARON AND CORINNA HARRIS | 5 |
| 68 | PATRICK MCGINNIS OR AMY VOLIVA | 5 |
| 68 | HANSZ, JENNA | 5 |
| 68 | WALTER, TOM OR EARLEEN | 5 |
| 68 | JODY G HELMICK | 5 |
| 68 | COLLINS, LONDON | 5 |
| 68 | PETTY, GRACE | 5 |
| 68 | ACKERSON, DAWN OR JESSICA OR ASHLEY | 5 |
| 68 | GILLESPIE, CHEYENNE ROSE | 5 |
| 68 | DIANE BROWN AND PSYNERGY ENT AND OM EL ARAB | 5 |
Showing 101–114 of 114
|
||