2020 Youth & Mid Summer Arabian Nationals
Competition standings and rankings
- Champion
- 20pts
- Reserve Champion
- 15pts
- Top 10
- 5pts
- Advancing
- 1pt
Last updated: 11 hours ago
Overall Leaders
Top Professional
View all →| 1 | SANDRO R PINHA | 135 |
| 2 | JIM HITT | 127 |
| 3 | CRYSTAL MCNUTT | 117 |
| 4 | CARA PHELPS | 86 |
| 5 | SHAN WILSON | 80 |
Top Amateur
View all →| 1 | ALEXIS STARER DOUGHTY | 206 |
| 2 | DIANE FRANKLIN | 116 |
| 3 | JILL HOWARD | 105 |
| 4 | KATIE GARDNER HARVEY | 101 |
| 5 | GRANGER DURDIN | 96 |
Top Youth
View all →| 1 | MCKENNA BEIN | 245 |
| 2 | TRISTEN WIKEL | 235 |
| 3 | KAROLINE LEWIS | 208 |
| 4 | SOPHIE YIH | 197 |
| 5 | RILEY LALLO | 196 |
Top Horses
View all →| 1 | MAJARRES CAIRO | 145 |
| 2 | ADESSA SS | 141 |
| 3 | MR UNIVERCE | 135 |
| 4 | AM ZIPY SHARP SHOOTER | 132 |
| 5 | BSF COPENHAGEN ANGEL | 130 |
Top Breeders
View all →| 1 | PEGASUS ARABIANS | 348 |
| 2 | BOISVERT FARMS LLC | 316 |
| 3 | BUCKSHOT FARMS | 314 |
| 4 | MARTY SHEA | 311 |
| 5 | ELEANOR HAMILTON | 283 |
Top Owners
View all →| 1 | PEGASUS ARABIANS | 321 |
| 2 | MICHELLE R MAHONEY | 303 |
| 3 | WAGGONER, LYRA | 225 |
| 4 | YIH, CATHY OR SOPHIE | 192 |
| 5 | DANIEL, ASHLYE | 186 |
Top Sires
View all →| 1 | AFIRES HEIR | 576 |
| 2 | BASKE AFIRE | 546 |
| 3 | AFIRE BEY V | 485 |
| 4 | HESA ZEE +/ | 388 |
| 5 | MAMAGE | 335 |
Top Dams
View all →| 1 | QUAIS HABIBI +// | 200 |
| 2 | ZERRETTE | 157 |
| 3 | MAJARRES HALAN FUJAI | 145 |
| 4 | CASSANDRA SS | 141 |
| 5 | FOXXIE LADY | 135 |
Top Exhibitors
View all →Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 135 |
| 2 | JIM HITT | 127 |
| 3 | CRYSTAL MCNUTT | 117 |
| 4 | CARA PHELPS | 86 |
| 5 | SHAN WILSON | 80 |
| 6 | JILL MITCHELL | 73 |
| 7 | WENDY GRIFFITH POTTS | 72 |
| 8 | JESSICA BEIN | 71 |
| 9 | TED CARSON | 70 |
| 10 | GRANT KROHN | 70 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS STARER DOUGHTY | 206 |
| 2 | DIANE FRANKLIN | 116 |
| 3 | JILL HOWARD | 105 |
| 4 | KATIE GARDNER HARVEY | 101 |
| 5 | GRANGER DURDIN | 96 |
| 6 | JEANNE SPENCER MILUS | 94 |
| 7 | TRACY D DOWSON | 88 |
| 8 | AMY M PETERSON | 86 |
| 9 | SARA LOHBAUER | 85 |
| 10 | LEIGH JASPER | 76 |
Youth
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | MCKENNA BEIN | 245 |
| 2 | TRISTEN WIKEL | 235 |
| 3 | KAROLINE LEWIS | 208 |
| 4 | SOPHIE YIH | 197 |
| 5 | RILEY LALLO | 196 |
| 6 | REX WHITE | 188 |
| 7 | SARITAH SINHA | 181 |
| 8 | JOCELYN MOORE | 172 |
| 9 | PARIS MAHONEY | 171 |
| 10 | CAVAN SMITH | 157 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | SHAN WILSON | 60 |
| 2 | JESSICA CLINTON | 55 |
| 3 | JOEL M GANGI | 55 |
| 4 | JASON KROHN | 40 |
| 5 | GORDON POTTS | 30 |
| 6 | JONATHAN RAMSAY | 30 |
| 7 | DANIELLE STOCK | 30 |
| 8 | MATTHEW SIEMON | 25 |
| 9 | RENE RAMIREZ | 25 |
| 10 | SHANNON BEETHE | 25 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE GARDNER HARVEY | 80 |
| 2 | LINDSAY OREILLY FRENCH | 61 |
| 3 | AMANDA PURDIN STANDISH | 60 |
| 4 | DIANE FRANKLIN | 50 |
| 5 | LEIGH JASPER | 41 |
| 6 | JENNIFER C HAGALE | 35 |
| 7 | ANDIE SZABO | 35 |
| 8 | GABRIELLE SITOMER | 30 |
| 9 | REBECCA SKEELES | 30 |
| 10 | LISA A COLLINS | 30 |
Youth
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | SOPHIE YIH | 101 |
| 2 | REX WHITE | 92 |
| 3 | BRITTANY BOUCHER | 67 |
| 4 | CONNOR KOCH | 65 |
| 5 | HADLEY AMES | 58 |
| 6 | LILI APRIL CARABETTA | 58 |
| 7 | KELIN WILEY | 45 |
| 8 | HALEY WALDSCHMIDT | 41 |
| 9 | RACHEL PAULSEN | 38 |
| 10 | BOSTYN LEFFLER | 36 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | JOE RESER | 57 |
| 2 | STANLEY G WHITE III | 47 |
| 3 | STEVEN SCOGGINS | 32 |
| 4 | ZANE BUCHER | 31 |
| 5 | LIZ BENTLEY | 27 |
| 6 | JOSH QUINTUS | 17 |
| 7 | RON L COPPLE | 17 |
| 8 | GORDON POTTS | 12 |
| 9 | SARAH PARIPOVICH | 12 |
| 10 | TAMERA BURKMAN | 11 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | DIANE FRANKLIN | 66 |
| 2 | AMY M PETERSON | 66 |
| 3 | REBECCA MARR | 40 |
| 4 | JESSICA ANDERSON | 40 |
| 5 | CALLIE FILETTI | 36 |
| 6 | ANNE WHITAKER KELLER | 30 |
| 7 | KELLIE VIEIRA | 26 |
| 8 | BROOKE PITASSI-BARRETT | 25 |
| 9 | KAREN PITASSI | 25 |
| 10 | ANNA MOORMEIER | 25 |
Youth
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | PAYNE HARPER | 51 |
| 2 | OLIVIA PULLIFRONE | 40 |
| 3 | CHASE PULLIFRONE | 40 |
| 4 | SIENA KRUEGER | 36 |
| 5 | RACHEL VAUGHN | 35 |
| 6 | COLE RESER | 35 |
| 7 | GARRETT CHINOWTH | 30 |
| 8 | CLAIRE ROBERTSON | 26 |
| 9 | ADDISON THOMPSON | 25 |
| 10 | LYDIA RODRIGUES | 22 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | JIM HITT | 127 |
| 2 | CRYSTAL MCNUTT | 117 |
| 3 | JESSICA BEIN | 71 |
| 4 | JILL MITCHELL | 58 |
| 5 | ANITA M DUBLIN | 45 |
| 6 | STERLING K BRADLEY | 24 |
| 7 | COLBY POWELL | 21 |
| 8 | GORDON POTTS | 19 |
| 9 | SCOTT SCHEYLI | 16 |
| 10 | GARY FERGUSON | 12 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | PATRICIA GERDES | 54 |
| 2 | TRACY D DOWSON | 48 |
| 3 | MIGNON STETMAN | 47 |
| 4 | KARA GUY | 36 |
| 5 | LYRA WAGGONER | 30 |
| 6 | KATHIE WILLIAMS-BAITY | 28 |
| 7 | AUDREY K HART | 27 |
| 8 | RACHEL HARRINGTON | 22 |
| 9 | KATIE GARDNER HARVEY | 21 |
| 10 | G L WILEY | 21 |
Youth
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | MCKENNA BEIN | 159 |
| 2 | DELANEY HAIGHT | 117 |
| 3 | MOLLY THIGPEN | 115 |
| 4 | JESSICA JACOBUCCI | 97 |
| 5 | WESTON SAGE | 94 |
| 6 | CAMRYN PUGH | 85 |
| 7 | KATHERINE BUCKLEY | 84 |
| 8 | JENNA CURLEY | 74 |
| 9 | JOHN C DUBLIN | 63 |
| 10 | JUSTIN ROSE | 62 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 62 |
| 2 | JUSTIN COWDEN | 42 |
| 3 | CYNTHIA BURKMAN | 27 |
| 4 | STEPHANIE SAGE WALKER | 22 |
| 5 | LIZ BENTLEY | 21 |
| 6 | MEGAN JENKINS | 21 |
| 7 | JOSIE GILLESPIE TROUB | 17 |
| 8 | SHANNON BEETHE | 12 |
| 9 | KIRSTEN MCKILLOP | 12 |
| 10 | SALLY RANDLE | 12 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | NICOLE LEVERETT | 45 |
| 2 | REBECCA EVERITT | 36 |
| 3 | LEIGH JASPER | 35 |
| 4 | LESLEY BUSH | 35 |
| 5 | BROOK BENTLEY MCMULLEN | 30 |
| 6 | MARY KNEBEL | 25 |
| 7 | THOMAS HANSEN | 25 |
| 8 | AVA E LAPHAM | 25 |
| 9 | JILL HOWARD | 25 |
| 10 | JANENE BOGGS | 20 |
Youth
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | BIANCA MASSMAN | 68 |
| 2 | OLIVIA PULLIFRONE | 42 |
| 3 | ANNA MONTPETIT | 36 |
| 4 | AVA JONES | 36 |
| 5 | TRISTEN WIKEL | 33 |
| 6 | SCARLETT ROBERTS | 32 |
| 7 | HALLE POTTS | 32 |
| 8 | ADDISON THOMPSON | 31 |
| 9 | CECILIA LIND | 31 |
| 10 | TEA CAVALLI | 30 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 135 |
| 2 | TED CARSON | 70 |
| 3 | ANDREW SELLMAN | 65 |
| 4 | AUSTIN COLANGELO | 65 |
| 5 | KIM MORGAN | 60 |
| 6 | ANTHONY B STEINER | 50 |
| 7 | KENNETH BLAKE MCDONALD | 45 |
| 8 | LUIZ GUIMARAES | 45 |
| 9 | GRANT KROHN | 35 |
| 10 | GARY S MCDONALD | 25 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | DEAN WIKEL | 40 |
| 2 | RYAN P MOORE | 40 |
| 3 | ERIN FARNSWORTH | 40 |
| 4 | GRANGER DURDIN | 25 |
| 5 | DENEB THOMPSON | 20 |
| 6 | ERIN MOORE | 20 |
| 7 | AMY M PETERSON | 20 |
| 8 | BENJAMIN BASSICHIS | 20 |
| 9 | TOM HANKE | 20 |
| 10 | BROOK BENTLEY MCMULLEN | 20 |
Youth
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | TRISTEN WIKEL | 75 |
| 2 | SARA BASSICHIS | 55 |
| 3 | JOHN MICHAEL MAPLETHORPE | 30 |
| 4 | RILEY ZSCHOCHE | 20 |
| 5 | MOLLY SCHWANZ | 20 |
| 6 | MCKIENNA KEHL | 15 |
| 7 | KAYLIE FIKE | 15 |
| 8 | BRYNN SANTOS | 10 |
| 9 | OLIVIA PULLIFRONE | 10 |
| 10 | HANNAH NICHOLSON | 10 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | LYRA WAGGONER | 25 |
| 2 | JEANNE SPENCER MILUS | 20 |
| 3 | BLISS LUEDTKE | 20 |
| 4 | ABBEY WEISS | 20 |
| 5 | IAN D SAGE | 20 |
| 6 | ALEXIS STARER DOUGHTY | 15 |
| 7 | CHRISTINE STARER-SMITH | 15 |
| 8 | DAWN E MUSCHETTO | 15 |
| 9 | TRACY D DOWSON | 10 |
| 10 | ANNALISE W HIMMEL | 10 |
Youth
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | RILEY LALLO | 101 |
| 2 | MCKENNA BEIN | 76 |
| 3 | CONNOR KOCH | 56 |
| 4 | CAVAN SMITH | 56 |
| 5 | REX WHITE | 56 |
| 6 | SOPHIE YIH | 51 |
| 7 | HALLIE ZIMMERMAN | 42 |
| 8 | KAROLINE LEWIS | 42 |
| 9 | JACQUELINE SCHATZBERG | 41 |
| 10 | JUSTIN ROSE | 40 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | CARA PHELPS | 86 |
| 2 | ASHLEY DOYAL | 61 |
| 3 | NOELLE ROBERTS | 61 |
| 4 | LISA DEL MUNDO | 41 |
| 5 | RAVEN GROPP | 40 |
| 6 | MAUREEN QUILLIN | 36 |
| 7 | BOB BENNETT JR | 35 |
| 8 | KAITLYN QUILLIN | 31 |
| 9 | LINDSAY COOPER | 26 |
| 10 | ALYSSA WIERTSEMA | 25 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS STARER DOUGHTY | 191 |
| 2 | JEANNE SPENCER MILUS | 74 |
| 3 | GRANGER DURDIN | 71 |
| 4 | SARAH WHITE | 52 |
| 5 | CYNTHIA CHESNUTT | 51 |
| 6 | SARAH JANE PRYOR | 46 |
| 7 | JENNIFER JONES | 42 |
| 8 | MEREDITH EDDY | 40 |
| 9 | KIMBERLY GRAVES | 40 |
| 10 | KELLI BENNETT | 37 |
Youth
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | JOCELYN MOORE | 157 |
| 2 | SARITAH SINHA | 150 |
| 3 | KAYLIN MORTON | 125 |
| 4 | KAROLINE LEWIS | 124 |
| 5 | PARIS MAHONEY | 121 |
| 6 | HANNAH NICHOLSON | 99 |
| 7 | NATHANIEL HUME | 93 |
| 8 | CAVAN SMITH | 91 |
| 9 | CLAIRE M NICKELSON | 86 |
| 10 | KATIE HALPAIN | 77 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMES O LOWE | 45 |
| 2 | SHAWN M ROOKER | 35 |
| 3 | TAMERA BURKMAN | 35 |
| 4 | DEVIN MILLER | 35 |
| 5 | WYATT BUDD | 30 |
| 6 | GRANT KROHN | 25 |
| 7 | MARTHA RATTNER | 25 |
| 8 | JULIE R DANIEL | 25 |
| 9 | SHAN WILSON | 20 |
| 10 | CYNTHIA BURKMAN | 20 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | SARA LOHBAUER | 80 |
| 2 | JILL HOWARD | 75 |
| 3 | LUCIANA HERNANDEZ | 55 |
| 4 | NANCY OREILLY | 40 |
| 5 | CATRINA BLACKWELL | 40 |
| 6 | A RHEIN STANDISH | 40 |
| 7 | CALLIE FILETTI | 30 |
| 8 | DONNA GRIFFITH-LYNCH | 25 |
| 9 | RACHEL NELSON | 25 |
| 10 | DEVIN GALLOWAY | 25 |
Youth
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | TRISTEN WIKEL | 122 |
| 2 | EMILY HOLDEN | 87 |
| 3 | ALEIGHA SNYDER | 66 |
| 4 | RYLEE ZELL | 56 |
| 5 | SOPHIE YIH | 45 |
| 6 | HELENA SPANDAU | 45 |
| 7 | DANELLE GALLOWAY | 41 |
| 8 | REX WHITE | 40 |
| 9 | ALEXA GILBERT | 40 |
| 10 | NATALIE LINDMARK | 40 |
Top Horses
View all →| # | Horse | Points |
|---|---|---|
| 1 | MAJARRES CAIRO | 145 |
| 2 | ADESSA SS | 141 |
| 3 | MR UNIVERCE | 135 |
| 4 | AM ZIPY SHARP SHOOTER | 132 |
| 5 | BSF COPENHAGEN ANGEL | 130 |
| 6 | LITTLE BIT OF BOOM | 106 |
| 7 | TEMPLAR LR | 101 |
| 8 | HEZAS SWEET DREAMS | 97 |
| 8 | WGA DOCS WILLOWMENA +/ | 97 |
| 10 | WA MIDNIGHT MARQUIS | 95 |
| # | Horse | Points |
|---|---|---|
| 1 | NOBLE SHOC VA | 56 |
| 2 | PRINCESS CONNECTION | 50 |
| 3 | GUILTY PLEASURE | 47 |
| 4 | AIR FORCE | 46 |
| 5 | GSF REVOLUTION | 45 |
| 5 | SUPREME SENSATION SMP | 45 |
| 5 | BAYONCE | 45 |
| 8 | OH DANCING ON HEIR | 41 |
| 9 | TOI SENSATION CRF | 40 |
| 9 | BUGZY MALONE | 40 |
| # | Horse | Points |
|---|---|---|
| 1 | NITTY GRITTY | 95 |
| 2 | BSF SISTER SARAH | 55 |
| 3 | STLA C IM FONDAU | 45 |
| 4 | JETER HA | 41 |
| 4 | ENZPERATION XX | 41 |
| 6 | H VERDYKT H | 40 |
| 7 | GAZALI VC | 36 |
| 7 | HENDRIXX WB | 36 |
| 9 | TAMAR CHIARO DI LUNA | 35 |
| 9 | CEA COMFORTABLY NUMB | 35 |
| # | Horse | Points |
|---|---|---|
| 1 | LITTLE BIT OF BOOM | 96 |
| 2 | WA MIDNIGHT MARQUIS | 94 |
| 3 | PHIVE STAR POKER | 85 |
| 4 | EAF HESA WIZARD+/ | 84 |
| 4 | CHICS DIG IT | 84 |
| 6 | ADESSA SS | 81 |
| 6 | WGA DOCS WILLOWMENA +/ | 81 |
| 8 | RGD FANCY LIERJETT | 79 |
| 9 | LEGACY FIRE DAMMAGE | 78 |
| 10 | KHAARGA HARLEQUIN | 75 |
| # | Horse | Points |
|---|---|---|
| 1 | WHISKEY TANGO | 65 |
| 2 | HS MAJESTIC | 51 |
| 2 | OH PIAZZA | 51 |
| 4 | TRUE GRIT CB | 46 |
| 5 | MCDREAMY J | 42 |
| 6 | CELEBRITY CYTING FBF | 41 |
| 7 | FSF DUDLEY | 40 |
| 8 | HOLANA E | 36 |
| 9 | SOLOMON WB | 33 |
| 10 | VA WINE AND ROSES | 32 |
| # | Horse | Points |
|---|---|---|
| 1 | BODACIOUS PA | 60 |
| 2 | RIHANNA PA | 55 |
| 3 | EBONY BY VALENTINO +// | 40 |
| 3 | ENRIQUE C | 40 |
| 3 | KHEEPING THE FAITH | 40 |
| 6 | SF MARWHAMBRA | 35 |
| 6 | ESPRESSO TRJ | 35 |
| 8 | FIONA GI | 25 |
| 8 | RICO ZSUAVE | 25 |
| 8 | FOR MI VALENTINE SB | 25 |
| # | Horse | Points |
|---|---|---|
| 1 | MR UNIVERCE | 61 |
| 1 | BSF COPENHAGEN ANGEL | 61 |
| 3 | ADESSA SS | 55 |
| 4 | NOBLE TROUBADOUR | 46 |
| 5 | HALSTEADS THORN | 41 |
| 5 | CS HAIRSPRAY QUEEN | 41 |
| 7 | MANDALAY BEY | 36 |
| 7 | KING'S RANSUM | 36 |
| 9 | HEZAS SWEET DREAMS | 35 |
| 9 | MEGAS TALL TALE | 35 |
| # | Horse | Points |
|---|---|---|
| 1 | MAJARRES CAIRO | 120 |
| 2 | AM ZIPY SHARP SHOOTER | 111 |
| 3 | TEMPLAR LR | 101 |
| 4 | ODYS SPARKLER | 90 |
| 5 | TDR SJOERDS SULTANA | 86 |
| 6 | REMINGTON W | 85 |
| 7 | ROYALS PAINTED PRIDE | 83 |
| 8 | ONE MORE ROUND | 79 |
| 9 | A RING OF FYRE | 77 |
| 10 | ZULU LOA | 65 |
| # | Horse | Points |
|---|---|---|
| 1 | JUSTACHARM WB | 80 |
| 2 | ELLE YES | 75 |
| 3 | DANTE AFIRE | 66 |
| 4 | BSA MATADOR | 56 |
| 4 | S JUSTA FLASH | 56 |
| 6 | APPROPO | 51 |
| 7 | PRIZED SON BF | 46 |
| 7 | FOOTLOOSE WA | 46 |
| 9 | ENTOURAGZE | 45 |
| 10 | LC ALL JACKED UP | 41 |
Top Breeders
View all →| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 348 |
| 2 | BOISVERT FARMS LLC | 316 |
| 3 | BUCKSHOT FARMS | 314 |
| 4 | MARTY SHEA | 311 |
| 5 | ELEANOR HAMILTON | 283 |
| 6 | THE BRASS RING INC | 269 |
| 7 | BAZY TANKERSLEY | 254 |
| 8 | DUSTY MORGAN | 226 |
| 9 | LIVE OAK ARABIANS INC | 211 |
| 10 | LINDSAY RINEHART | 204 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 210 |
| 2 | BOISVERT FARMS LLC | 205 |
| 3 | CEDAR RIDGE FARM | 171 |
| 4 | LINDSAY RINEHART | 157 |
| 5 | VICKI HUMPHREY | 120 |
| 6 | CHRIS WILSON | 108 |
| 7 | MAROON FIRE ARABIANS INC | 100 |
| 8 | JENSEN ARABIANS INC | 93 |
| 9 | PRESTIGE FARMS LLC | 90 |
| 10 | NICK AND JULIET CARDEN | 84 |
| # | Breeder | Points |
|---|---|---|
| 1 | JEREMY OR CHAD HARPER | 98 |
| 2 | SUSIE AND ZACH KAHN | 95 |
| 3 | LAWRENCE F JEROME | 69 |
| 4 | LARRY SCHOPF | 64 |
| 5 | BUCKSHOT FARMS | 61 |
| 6 | HENNESSEY ARABIAN LLC | 51 |
| 6 | SETTING SUN STABLES LLC | 51 |
| 6 | WILSON BLOODSTOCK | 51 |
| 9 | HANBY, TAMARA K | 49 |
| 10 | TAMARA K HANBY | 46 |
| # | Breeder | Points |
|---|---|---|
| 1 | ELEANOR HAMILTON | 212 |
| 2 | LAUREN OR KELLY WHYTE | 180 |
| 3 | THE BRASS RING INC | 148 |
| 4 | DUSTY MORGAN | 133 |
| 5 | BUCKSHOT FARMS | 115 |
| 6 | PETROGLYPH ARABIANS | 112 |
| 7 | KATHIE WILLIAMS-BAITY | 106 |
| 8 | THOMAS R OR KAY D WRIGHT | 94 |
| 9 | JAYNE K GOODMAN TRUST DTD 3/7/91 FBO ELIZABETH ROSE HILL | 85 |
| 10 | GEORGE JUNIOR REPUBLIC ASSOC INC | 81 |
| # | Breeder | Points |
|---|---|---|
| 1 | LINDA J PIZZONIA | 77 |
| 2 | CINDY MCGOWN OR MARK DAVIS | 68 |
| 3 | SHAWN E STACHOWSKI | 65 |
| 4 | CYNTHIA BURKMAN | 58 |
| 5 | OAK HAVEN SOUTH ARABIANS LLC | 57 |
| 6 | HOLLY WOODS DILLIN | 52 |
| 7 | MEREDITH S MERRITT OR MYRON S STATON | 50 |
| 8 | LAWRENCE F JEROME | 42 |
| 9 | PAMELA FRICKE AND JULIE VELASCO | 41 |
| 10 | ALBERT AND BONNIE FAIR | 40 |
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 180 |
| 2 | DIONE AND TOM HANKE | 45 |
| 3 | SYCAMORE FARM LLC | 40 |
| 3 | RHONDA L AND RHODA COLEAL | 40 |
| 3 | STELLA BELLA ARABIANS LLC | 40 |
| 3 | PSYNERGY ENTERPRISE DEVELOPMENTS LLC | 40 |
| 3 | MELISSA SUBJECK | 40 |
| 8 | HANBY, TAMARA K | 35 |
| 8 | ROSS OR TERRI DANIELSON | 35 |
| 10 | SARAH D MURRAY | 30 |
| # | Breeder | Points |
|---|---|---|
| 1 | BUCKSHOT FARMS | 93 |
| 1 | DUSTY MORGAN | 93 |
| 3 | ELEANOR HAMILTON | 61 |
| 4 | NORIKA ARABIANS | 55 |
| 5 | SAGE HILL ARABIANS | 46 |
| 6 | EMPRESS ARABIANS | 41 |
| 6 | RICHARD HALSTEAD OR LACEY BORTNEM | 41 |
| 6 | ROBERT D OR LISA R CORBIN | 41 |
| 9 | JILL BROMLEY | 36 |
| 10 | BARBARA ELLISON | 35 |
| # | Breeder | Points |
|---|---|---|
| 1 | BAZY TANKERSLEY | 233 |
| 2 | DENNY OR KRISTIN HERBST | 140 |
| 3 | BILL DOUGHTY & ALEXIS STARER DOUGHTY | 134 |
| 4 | BILL DOUGHTY | 125 |
| 4 | MARY SKITTINO | 125 |
| 6 | SALLY J GRISSOM | 120 |
| 7 | DEAN AND SHERYL LACEY | 106 |
| 8 | LIVE OAK ARABIANS INC | 95 |
| 9 | WITCH TROT FARM | 90 |
| 10 | XENA VIMERCATI AND DR KIP JOHNSON | 86 |
| # | Breeder | Points |
|---|---|---|
| 1 | TOM OR ELIZABETH MOORE | 95 |
| 2 | BOISVERT FARMS LLC | 91 |
| 3 | MARTY SHEA | 90 |
| 4 | W B ARABIANS | 80 |
| 5 | EDWARD E OR LAURA M FRIESEN | 76 |
| 6 | JENSEN ARABIANS INC | 66 |
| 6 | ELIZABETH A KUBIAK | 66 |
| 8 | PEGASUS ARABIANS | 61 |
| 8 | RESTING S RANCH INC | 61 |
| 10 | BAY STAR ARABIANS | 56 |
15 results
are not included in these rankings because the breeder could not be identified from the source data.
View unattributed results
Top Owners
View all →| # | Owner | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 321 |
| 2 | MICHELLE R MAHONEY | 303 |
| 3 | WAGGONER, LYRA | 225 |
| 4 | YIH, CATHY OR SOPHIE | 192 |
| 5 | DANIEL, ASHLYE | 186 |
| 6 | ZICKAFOOSE, DEBRA | 181 |
| 7 | MOORE, ANN-DEE OR JOCELYN | 172 |
| 8 | BEIN, DAVID OR JESSICA | 169 |
| 9 | FRANKLIN FARM LLC | 167 |
| 10 | STELLA BELLA ARABIANS LLC | 165 |
| # | Owner | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 115 |
| 2 | YIH, CATHY OR SOPHIE | 101 |
| 3 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 80 |
| 4 | MARY M AND JIM HAGALE | 75 |
| 5 | KOCH, CONNOR | 70 |
| 5 | FRANKLIN FARM LLC | 70 |
| 7 | BELLA CAVALLO STABLES LLC | 61 |
| 7 | FRENCH, LINDSAY OREILLY | 61 |
| 9 | LISA JO WHITE | 57 |
| 10 | BEETHE, MARY | 56 |
| # | Owner | Points |
|---|---|---|
| 1 | SHAMROCK FARMS LLC | 101 |
| 2 | FRANKLIN FARM LLC | 97 |
| 3 | PULLIFRONE, SHANNON | 95 |
| 4 | FILETTI, CALLIE | 81 |
| 5 | PETERSON, TROY | 77 |
| 6 | JEREMY OR CHAD HARPER | 51 |
| 7 | BRIDGET CHINOWTH OR STEVE PAYNE | 41 |
| 8 | MARR, REBECCA | 40 |
| 8 | PITASSI, KAREN OR BROOKE OR NICOLE | 40 |
| 8 | HILLSTAR FARM LLC | 40 |
| # | Owner | Points |
|---|---|---|
| 1 | WAGGONER, LYRA | 134 |
| 2 | DANIEL, ASHLYE | 121 |
| 3 | BEIN, DAVID OR JESSICA | 111 |
| 4 | WILLIAMS-BAITY, KATHIE | 106 |
| 5 | TRACY D DOWSON | 96 |
| 6 | THOMAS R OR KAY D WRIGHT | 94 |
| 7 | HARMONY PUGH OR ERIN BROWN | 85 |
| 8 | MOLLY AND SCOTT THIGPEN | 84 |
| 8 | ROUND BARN RANCH | 84 |
| 10 | DEANNA GLASL AND DELANEY HAIGHT | 81 |
| # | Owner | Points |
|---|---|---|
| 1 | MASSMAN, BIANCA | 74 |
| 2 | JILL HOWARD | 65 |
| 3 | WHISTLEJACKET TRUST | 52 |
| 4 | KNEBEL, MARY | 51 |
| 4 | LIND, CECILIA | 51 |
| 6 | TOM AND LEOLA HANSEN | 46 |
| 6 | HIGHLAND PRIDE ARABIANS INC | 46 |
| 8 | PATRICIA HAYWARD AND OLIVIA PULLIFRONE | 42 |
| 9 | EVERITT, GAYLE | 41 |
| 10 | LAMPE, JESSICA M | 40 |
| # | Owner | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 160 |
| 2 | STELLA BELLA ARABIANS LLC | 115 |
| 3 | ZSCHOCHE, RILEY OR MATTHEW | 40 |
| 3 | MANNY VIERRA | 40 |
| 3 | DIONE & TOM HANKE | 40 |
| 6 | FARNSWORTH, ERIN OR THEODORE | 35 |
| 6 | ABIN ADI ARABIANS | 35 |
| 8 | MURRAY, SARAH D | 30 |
| 9 | MLM ARABIANS | 25 |
| 9 | THOMPSON, DANNY OR DENEB | 25 |
| # | Owner | Points |
|---|---|---|
| 1 | MICHELLE R MAHONEY | 91 |
| 2 | WAGGONER, LYRA | 71 |
| 3 | SAGE, IAN D | 61 |
| 4 | DANIEL, ASHLYE | 55 |
| 5 | YIH, CATHY OR SOPHIE | 51 |
| 6 | ALMOND, LYNN | 47 |
| 6 | LAUREN GASSEN OR ALEXIS GASSEN | 47 |
| 8 | CEDAR RIDGE ARABIANS | 46 |
