Leading professional exhibitors · 2020 Youth & Mid Summer Arabian Nationals
Level
| Place | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 135 |
| 2 | TED CARSON | 70 |
| 3 | ANDREW SELLMAN | 65 |
| 3 | AUSTIN COLANGELO | 65 |
| 5 | KIM MORGAN | 60 |
| 6 | ANTHONY B STEINER | 50 |
| 7 | KENNETH BLAKE MCDONALD | 45 |
| 7 | LUIZ GUIMARAES | 45 |
| 9 | GRANT KROHN | 35 |
| 10 | GARY S MCDONALD | 25 |
| 10 | PAT MCGINNIS | 25 |
| 12 | AUSTIN MILLER | 20 |
| 12 | BOB BENNETT JR | 20 |
| 14 | GILBERTO G VALDEZ | 15 |
| 15 | DANNY THOMPSON | 10 |
| 15 | JERAD G COOPER | 10 |
| 17 | JENNA COOPER | 5 |
| 17 | THOMAS MURRAY | 5 |
| 17 | MARY SKITTINO | 5 |
| 17 | CASSANDRA ROERS | 5 |
Showing 1–20 of 20
|
||