Leading professional exhibitors · 2020 Youth & Mid Summer Arabian Nationals
Level
| Place | Exhibitor | Points |
|---|---|---|
| 1 | SHAN WILSON | 60 |
| 2 | JESSICA CLINTON | 55 |
| 2 | JOEL M GANGI | 55 |
| 4 | JASON KROHN | 40 |
| 5 | GORDON POTTS | 30 |
| 5 | JONATHAN RAMSAY | 30 |
| 5 | DANIELLE STOCK | 30 |
| 8 | MATTHEW SIEMON | 25 |
| 8 | RENE RAMIREZ | 25 |
| 8 | SHANNON BEETHE | 25 |
| 8 | LAURA RODEL | 25 |
| 12 | JAMES O LOWE | 20 |
| 13 | SHAWN M ROOKER | 15 |
| 13 | TARYN LUNDQUIST | 15 |
| 13 | RYAN STRAND | 15 |
| 16 | LOUIS F SICHINI | 10 |
| 16 | CHRIS WILSON | 10 |
| 16 | GRANT KROHN | 10 |
| 16 | WYATT BUDD | 10 |
| 16 | ALAN CLANTON | 10 |
| 21 | KATHERINE SHOWERS | 5 |
| 21 | CHELAYNE ANDREWS | 5 |
| 21 | JENNIFER QUINTUS | 5 |
| 21 | KASEY MOFFAT | 5 |
| 21 | SHARON E BLENDINGER | 5 |
| 21 | LARRY J HOFFMAN | 5 |
| 21 | DALTON BUDD | 5 |
| 21 | JUSTIN COWDEN | 5 |
| 21 | NESTOR GONZALEZ | 5 |
| 21 | JULIE R DANIEL | 5 |
| 21 | STEFANUS MARITZ | 5 |
| 21 | VICKI HUMPHREY | 5 |
| 21 | THOMAS E THEISEN | 5 |
Showing 1–33 of 33
|
||