HA/AA Hunter Pl Jr Horse CH
Semi-final/Final Class 749 2020 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1212 | FRESH PRINCE WA CYNTHIA BURKMAN RUSSELL, KATIE OR JOE | CYNTHIA BURKMAN | RUSSELL, KATIE OR JOE |
| Reserve Champion | 702 | VENEZIA LR WENDY GRIFFITH POTTS TERRA SANO VENTURES LLC | WENDY GRIFFITH POTTS | TERRA SANO VENTURES LLC |
| Top 10 | 557 | STATE OF GRACE CCF JUSTIN COWDEN KOCH, LAURA C | JUSTIN COWDEN | KOCH, LAURA C |
| 1296 | IN THIS MOMENT JOSIE GILLESPIE TROUB HORATH, COLLEEN A | JOSIE GILLESPIE TROUB | HORATH, COLLEEN A | |
| 670 | FIRST THINGS FIRST TARYN LUNDQUIST REYES, MEGAN | TARYN LUNDQUIST | REYES, MEGAN | |
| 1001 | VEGAZ HIGH ROLLER STEPHANIE SAGE WALKER MONETTE, MEGAN | STEPHANIE SAGE WALKER | MONETTE, MEGAN | |
| 1085 | ARISTOTLE SLDM SCARLETT ROBERTS DREMUL ENTERPRISES INC | SCARLETT ROBERTS | DREMUL ENTERPRISES INC | |
| 1081 | TINOVA THOMAS E THEISEN STROUD, KAREN M | THOMAS E THEISEN | STROUD, KAREN M | |
| 244 | ANNASTAZZIA SALLY RANDLE RANDLE, SALLY | SALLY RANDLE | RANDLE, SALLY | |
| 1347 | SOUTHERN MISS MA SUSAN SHEA LAPHAM, DIANE F | SUSAN SHEA | LAPHAM, DIANE F |
Judges Cards
| Place | BRUMFIELD | BISCH | SUTTON |
|---|---|---|---|
| 1 | FRESH PRINCE WA | FRESH PRINCE WA | FRESH PRINCE WA |
| 2 | VENEZIA LR | VENEZIA LR | IN THIS MOMENT |
| 3 | IN THIS MOMENT | STATE OF GRACE CCF | STATE OF GRACE CCF |
| 4 | STATE OF GRACE CCF | ARISTOTLE SLDM | ANNASTAZZIA |
| 5 | FIRST THINGS FIRST | OH NEW YORK KID | FIRST THINGS FIRST |
| 6 | VEGAZ HIGH ROLLER | VEGAZ HIGH ROLLER | TAMAR STEALIN HEARTS |
| 7 | ARISTOTLE SLDM | FIRST THINGS FIRST | VENEZIA LR |
| 8 | TINOVA | SOUTHERN MISS MA | ARISTOTLE SLDM |
| 9 | DM RED LION | IN THIS MOMENT | TINOVA |
| 10 | ANNASTAZZIA | MASTER N COMMANDHEIR | VEGAZ HIGH ROLLER |
| 11 | SOUTHERN MISS MA | TINOVA | MASTER N COMMANDHEIR |