HA/AA Western Pl Jr Horse CH
Semi-final/Final Class 637 2020 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 306 | POSIDON MTC ZANE BUCHER FRANKLIN FARM LLC | ZANE BUCHER | FRANKLIN FARM LLC |
| Reserve Champion | 1302 | HE AINT FOOLIN WB LIZ BENTLEY TRAHAN, TRENT L | LIZ BENTLEY | TRAHAN, TRENT L |
| Top 10 | 883 | IMA ROCKEN COWBOY JOE RESER NEWMAN, JERRY G | JOE RESER | NEWMAN, JERRY G |
| 182 | LMB FIFTY KHALIBER RON L COPPLE STEVENS, ARIEL | RON L COPPLE | STEVENS, ARIEL | |
| 113 | DLC SONYA STEVEN SCOGGINS CLARK, DENNIS & LINDA | STEVEN SCOGGINS | CLARK, DENNIS & LINDA | |
| 844 | KA MORNING GLORY TAMERA BURKMAN CARLSON, CINDI | TAMERA BURKMAN | CARLSON, CINDI | |
| 738 | IM THE TRU DIVA ABRAM COTTON PITASSI, KAREN OR BROOKE OR NICOLE | ABRAM COTTON | PITASSI, KAREN OR BROOKE OR NICOLE | |
| 513 | KOWBOY KOOL CCF STANLEY G WHITE III CORGEY, KIM | STANLEY G WHITE III | CORGEY, KIM | |
| 673 | JOHNNY KHASH CCF CYNTHIA BURKMAN SZYMANSKI-HOAG, JESSIE | CYNTHIA BURKMAN | SZYMANSKI-HOAG, JESSIE | |
| 192 | EMMIE LOU WA YVONNE E COPPLE NOLTE, PAIGE | YVONNE E COPPLE | NOLTE, PAIGE |
Judges Cards
| Place | REID | GODWIN | BISCH |
|---|---|---|---|
| 1 | POSIDON MTC | POSIDON MTC | HE AINT FOOLIN WB |
| 2 | LMB FIFTY KHALIBER | IMA ROCKEN COWBOY | DLC SONYA |
| 3 | HE AINT FOOLIN WB | KOWBOY KOOL CCF | EMMIE LOU WA |
| 4 | IMA ROCKEN COWBOY | JUSTA MAZING RF | JOHNNY KHASH CCF |
| 5 | IM THE TRU DIVA | HE AINT FOOLIN WB | LMB FIFTY KHALIBER |
| 6 | DLC SONYA | LMB FIFTY KHALIBER | POSIDON MTC |
| 7 | KA MORNING GLORY | DLC SONYA | KA MORNING GLORY |
| 8 | KOWBOY KOOL CCF | IM THE TRU DIVA | IM THE TRU DIVA |
| 9 | JOHNNY KHASH CCF | JOHNNY KHASH CCF | JUST IF I FLIRT |
| 10 | KHOCA KHOLA J | EMMIE LOU WA | KOWBOY KOOL CCF |
| 11 | EMMIE LOU WA | KA MORNING GLORY | KHOCA KHOLA J |