HA/AA Sport Horse Geldings In Hand JTH CH
Semi-final/Final Class 493 2020 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 718 | TEMPLAR LR JOCELYN MOORE MOORE, ANN-DEE OR JOCELYN | JOCELYN MOORE | MOORE, ANN-DEE OR JOCELYN |
| Reserve Champion | 258 | SOLOMON WMT +++/ SUMMER NEAL NEAL, SUMMER | SUMMER NEAL | NEAL, SUMMER |
| Top 10 | 347 | VICTOR SUPREME GL SAYDEE STRAUB STRAUB FAMILY | SAYDEE STRAUB | STRAUB FAMILY |
| 1004 | DEKOURATED DUDE ++/ HALLIE ANDERS DAVIS, DANIEL OR ANDERS, HALLIE | HALLIE ANDERS | DAVIS, DANIEL OR ANDERS, HALLIE | |
| 837 | HAVE ANOTHER LACI SHIRLEY GORDON, LAURA B | LACI SHIRLEY | GORDON, LAURA B | |
| 721 | MAJARRES CAIRO SARITAH SINHA ZICKAFOOSE, DEBRA | SARITAH SINHA | ZICKAFOOSE, DEBRA | |
| 1051 | MEGAS TALL TALE PARIS MAHONEY MAHONEY, MICHELLE | PARIS MAHONEY | MAHONEY, MICHELLE | |
| 1098 | TAMARINDO CARSON SMITH DOUGHTY, ALEXIS STARER | CARSON SMITH | DOUGHTY, ALEXIS STARER | |
| 1092 | ONE MORE ROUND CARSON SMITH DOUGHTY, BILL | CARSON SMITH | DOUGHTY, BILL | |
| 1229 | ASTON MARWAN ABC MARSHA WATTS WATTS, DOTY OR MARSHA | MARSHA WATTS | WATTS, DOTY OR MARSHA |
Judges Cards
| Back # | Entry | KRANZ |
|---|---|---|
| 718 | TEMPLAR LR | 81.7 |
| 258 | SOLOMON WMT +++/ | 76.9 |
| 347 | VICTOR SUPREME GL | 76.7 |
| 1004 | DEKOURATED DUDE ++/ | 75.7 |
| 837 | HAVE ANOTHER | 75.7 |
| 721 | MAJARRES CAIRO | 75.6 |
| 1051 | MEGAS TALL TALE | 75.5 |
| 1098 | TAMARINDO | 74.8 |
| 1092 | ONE MORE ROUND | 74.7 |
| 1229 | ASTON MARWAN ABC | 73.7 |