Arabian Hunter Pl AATR Choice CH
Semi-final/Final Class 2250 2020 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 329 | HOLANA E LEIGH JASPER JASPER, LEIGH | LEIGH JASPER | JASPER, LEIGH |
| Reserve Champion | 1000 | ROHARA MYSTIKAL MEGAN MONETTE MONETTE, MICHAEL OR LINDA OR MEGAN | MEGAN MONETTE | MONETTE, MICHAEL OR LINDA OR MEGAN |
| Top 10 | 1133 | JAFAR AJF KELLIE VIEIRA BAYHA, BETSY E OR GUZEMAN, DAVID J | KELLIE VIEIRA | BAYHA, BETSY E OR GUZEMAN, DAVID J |
| 747 | EXCELANTE BAILEY RICHARDS RICHARDS, BAILEY | BAILEY RICHARDS | RICHARDS, BAILEY | |
| 1049 | GET RHYTHM HW JULIAN MCPEAK MCPEAK, JULIAN | JULIAN MCPEAK | MCPEAK, JULIAN | |
| 852 | OH PIAZZA MARY KNEBEL KNEBEL, MARY | MARY KNEBEL | KNEBEL, MARY | |
| 126 | STARBUCK BLU NADYA HANSEN KARLS, JOE OR SELBY, LESLIE | NADYA HANSEN | KARLS, JOE OR SELBY, LESLIE | |
| 835 | WC SCARLETT JENNA DILLIN DILLIN, HOLLY WOODS | JENNA DILLIN | DILLIN, HOLLY WOODS | |
| 554 | HF PSYPHER KIAYN LOWERY LOWERY, TEXIE | KIAYN LOWERY | LOWERY, TEXIE | |
| 581 | ROHARA SOJOURN CLAIRE NAPIER NAPIER,CLAIRE OR LAMB, CAROL | CLAIRE NAPIER | NAPIER,CLAIRE OR LAMB, CAROL |
Judges Cards
| Place | SUTTON | REID | GODWIN |
|---|---|---|---|
| 1 | HOLANA E | ROHARA MYSTIKAL | HOLANA E |
| 2 | ROHARA MYSTIKAL | HOLANA E | JAFAR AJF |
| 3 | EXCELANTE | GET RHYTHM HW | ROHARA MYSTIKAL |
| 4 | JAFAR AJF | EXCELANTE | OH PIAZZA |
| 5 | STARBUCK BLU | JAFAR AJF | GET RHYTHM HW |
| 6 | GET RHYTHM HW | OH PIAZZA | ROHARA SOJOURN |
| 7 | WC SCARLETT | STARBUCK BLU | HF PSYPHER |
| 8 | OH PIAZZA | WC SCARLETT | STARBUCK BLU |
| 9 | HF PSYPHER | HF PSYPHER | EXCELANTE |
| 10 | ROHARA SOJOURN | TAMAR BALOU | DIAMONDS AFIRE |
| 11 | BRANDO V | ROHARA SOJOURN | WC SCARLETT |