HA/AA Hunter Pl AAOTR 19-39 Champ
Semi-final/Final Class 2171 2020 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1435 | ROLLIN DOUBLES NICOLE LEVERETT COTTON, NICOLE | NICOLE LEVERETT | COTTON, NICOLE |
| Reserve Champion | 1308 | HIGH AND TEIT PF BROOK BENTLEY MCMULLEN II B FARMS | BROOK BENTLEY MCMULLEN | II B FARMS |
| Top 10 | 963 | KA SIR-RIFIC RACHEL NELSON WEAVER, MELANIE & NELSON, RACHEL | RACHEL NELSON | WEAVER, MELANIE & NELSON, RACHEL |
| 1347 | SOUTHERN MISS MA AVA E LAPHAM LAPHAM, DIANE F | AVA E LAPHAM | LAPHAM, DIANE F | |
| 1089 | DF ABOUT LAST NITE KELLIE VIEIRA DRAKE FARMS LLC | KELLIE VIEIRA | DRAKE FARMS LLC | |
| 245 | WC ALI NIGHT LONG BLISS LUEDTKE LUEDTKE, BLISS | BLISS LUEDTKE | LUEDTKE, BLISS | |
| 559 | VSH DOMINIC KIAYN LOWERY LOWERY, TEXIE | KIAYN LOWERY | LOWERY, TEXIE | |
| 817 | TITANIUM VK NICOLE KLINE KLINE, VALERIE | NICOLE KLINE | KLINE, VALERIE | |
| 815 | SHE MOVES ME EMILY ANNETT ANNETT, EMILY | EMILY ANNETT | ANNETT, EMILY | |
| 994 | LED ZEPPELIN CF REBECCA EVERITT EVERITT, GAYLE | REBECCA EVERITT | EVERITT, GAYLE |
Judges Cards
| Place | BISCH | SUTTON | REID |
|---|---|---|---|
| 1 | ROLLIN DOUBLES | ROLLIN DOUBLES | HIGH AND TEIT PF |
| 2 | HIGH AND TEIT PF | KA SIR-RIFIC | KA SIR-RIFIC |
| 3 | SOUTHERN MISS MA | DF ABOUT LAST NITE | SOUTHERN MISS MA |
| 4 | VSH DOMINIC | HIGH AND TEIT PF | ROLLIN DOUBLES |
| 5 | DF ABOUT LAST NITE | WC ALI NIGHT LONG | WC ALI NIGHT LONG |
| 6 | TITANIUM VK | VSH DOMINIC | DF ABOUT LAST NITE |
| 7 | LED ZEPPELIN CF | TITANIUM VK | VSH DOMINIC |
| 8 | KA SIR-RIFIC | SHE MOVES ME | SHE MOVES ME |
| 9 | WC ALI NIGHT LONG | SOUTHERN MISS MA | LED ZEPPELIN CF |
| 10 | ANNASTAZZIA | FCF PROSPECT PARK | TRULY STYLISH |
| 11 | SHE MOVES ME | LED ZEPPELIN CF | VSH DARK N DASHING |