Arabian Park JTR CH
Semi-final/Final Class 2104 2020 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1038 | SUPREME SENSATION SMP SOPHIE YIH YIH, CATHY OR SOPHIE | SOPHIE YIH | YIH, CATHY OR SOPHIE |
| Reserve Champion | 537 | NOBELISTIC CRF KATHERINE NUTTER NUTTER, KATHERINE | KATHERINE NUTTER | NUTTER, KATHERINE |
| Top 10 | 1041 | MAXIMILANO BIANCA MASSMAN MASSMAN, BIANCA | BIANCA MASSMAN | MASSMAN, BIANCA |
| 596 | THE LION HEARTED NOAH ROOKER ROOKER, MAKENNA | NOAH ROOKER | ROOKER, MAKENNA | |
| 1164 | CRF SHINNING ENCORE SEVANA SKINNER SKINNER, JEFFREY & SEVANA | SEVANA SKINNER | SKINNER, JEFFREY & SEVANA | |
| 130 | AMES CELEBRATION ANNIE GLOMSKI HIDDEN HOLLOW FARM | ANNIE GLOMSKI | HIDDEN HOLLOW FARM | |
| 887 | VEGAZ SHOWSTOPPER MEGAN HUKE JUDGE, JOE OR LOVA | MEGAN HUKE | JUDGE, JOE OR LOVA | |
| 584 | BASKE ALLIENCE JORDAN KERN BELLA CAVALLO STABLES LLC | JORDAN KERN | BELLA CAVALLO STABLES LLC | |
| 1382 | PEZ RTA LEAH HENDRICKSON HENDRICKSON, LEAH | LEAH HENDRICKSON | HENDRICKSON, LEAH | |
| 1428 | ELECTRO SHOC MA REX WHITE WHITE, LISA JO | REX WHITE | WHITE, LISA JO |
Judges Cards
| Place | FERGUSON | BRUMFIELD | SUTTON |
|---|---|---|---|
| 1 | SUPREME SENSATION SMP | SUPREME SENSATION SMP | SUPREME SENSATION SMP |
| 2 | MAXIMILANO | NOBELISTIC CRF | NOBELISTIC CRF |
| 3 | THE LION HEARTED | THE LION HEARTED | MAXIMILANO |
| 4 | NOBELISTIC CRF | ELECTRO SHOC MA | AMES CELEBRATION |
| 5 | CRF SHINNING ENCORE | VEGAZ SHOWSTOPPER | CRF SHINNING ENCORE |
| 6 | AMES CELEBRATION | MAXIMILANO | BASKE ALLIENCE |
| 7 | VEGAZ SHOWSTOPPER | AMES CELEBRATION | VEGAZ SHOWSTOPPER |
| 8 | BASKE ALLIENCE | CRF SHINNING ENCORE | THE LION HEARTED |
| 9 | PEZ RTA | PEZ RTA | PEZ RTA |
| 10 | ELECTRO SHOC MA | BASKE ALLIENCE | ELECTRO SHOC MA |
| 11 | BOOM SHOCALAKA | BOOM SHOCALAKA | BOOM SHOCALAKA |