Arabian Gelding In-Hand JOTH CH
Semi-final/Final Class 2102 2020 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1016 | BODACIOUS PA TRISTEN WIKEL PEGASUS ARABIANS | TRISTEN WIKEL | PEGASUS ARABIANS |
| Reserve Champion | 768 | STIVALLE GRK MCKIENNA KEHL KEHL, GARY | MCKIENNA KEHL | KEHL, GARY |
| Top 10 | 302 | FAZIO OLIVIA STEINBRINK STEINBRINK, DEBORAH & OLIVIA | OLIVIA STEINBRINK | STEINBRINK, DEBORAH & OLIVIA |
| 188 | ENRIQUE C RILEY ZSCHOCHE ZSCHOCHE, RILEY OR MATTHEW | RILEY ZSCHOCHE | ZSCHOCHE, RILEY OR MATTHEW | |
| 143 | RA SPAAGO MAYGEN FISCHER WARREN, JENNIFER | MAYGEN FISCHER | WARREN, JENNIFER | |
| 1214 | ESDA TREVINO RJ REVOIR REVOIR, RJ | RJ REVOIR | REVOIR, RJ | |
| 410 | LM STATUS EVA MATTHIAS MATTHIAS, LEON D OR LON A | EVA MATTHIAS | MATTHIAS, LEON D OR LON A | |
| 505 | VINDICATOR XX ELLIE GALVIN FINE, DIANNE | ELLIE GALVIN | FINE, DIANNE | |
| 726 | MIRAKET Z CORINNA HARRIS HARRIS, SHARON & CORINNA | CORINNA HARRIS | HARRIS, SHARON & CORINNA | |
| 1444 | TRIBUTE THYME SA OLIVIA PULLIFRONE PULLIFRONE, SHANNON | OLIVIA PULLIFRONE | PULLIFRONE, SHANNON |
Judges Cards
| Place | ZBYSZEWSKI | MCCREA | LIEBLANG |
|---|---|---|---|
| 1 | BODACIOUS PA | BODACIOUS PA | BODACIOUS PA |
| 2 | STIVALLE GRK | STIVALLE GRK | STIVALLE GRK |
| 3 | FAZIO | FAZIO | FAZIO |
| 4 | RA SPAAGO | LM STATUS | ENRIQUE C |
| 5 | ENRIQUE C | ENRIQUE C | RA SPAAGO |
| 6 | MIRAKET Z | RA SPAAGO | ESDA TREVINO |
| 7 | VINDICATOR XX | ESDA TREVINO | LM STATUS |
| 8 | ESDA TREVINO | TRIBUTE THYME SA | VINDICATOR XX |
| 9 | DAMASCUS EA | VINDICATOR XX | EVEREST IA |
| 10 | LM STATUS | MIRAKET Z | MIRAKET Z |
| 11 | EVEREST IA | DAMASCUS EA | TRIBUTE THYME SA |