Leading owners · 2020 US Arabian Nationals
| Place | Owner | Points |
|---|---|---|
| 868 | HEBERLING, GRETCHEN E OR GARY S | 1 |
| 868 | TEANA LONG | 1 |
| 868 | BAKER, DEBORAH | 1 |
| 868 | DEBRA PAGE RUSH OR STEVEN PAGE | 1 |
| 868 | KATHLEEN AND KENNETH DAURIA | 1 |
| 868 | LINDA A FENNELL | 1 |
| 868 | ELIZABETH A HOFFMAN | 1 |
| 868 | RALPH J HACKETT OR LINDA K HACKETT | 1 |
| 868 | DIAMOND HILL ARABIANS LLC | 1 |
| 868 | KATHLEEN L ELLIS | 1 |
| 868 | FEULING, SANDRA KAY | 1 |
| 868 | SUSAN GRAHAM AND HARPER FRARER | 1 |
| 868 | DASENBROCK, TOM | 1 |
| 868 | BRIDGET CHINOWTH OR STEVE PAYNE | 1 |
| 868 | JORDAN, KATHLEEN | 1 |
| 868 | WEBER, ANISSA Y | 1 |
| 868 | JET STREAM ARABIANS INC | 1 |
Showing 951–967 of 967
|
||