Leading owners · 2020 US Arabian Nationals
| Place | Owner | Points |
|---|---|---|
| 1 | SAGE, IAN D | 35 |
| 2 | WAGGONER, LYRA | 20 |
| 2 | SHAW, KAREN | 20 |
| 2 | AMANDA NOETZELMAN | 20 |
| 2 | LYNN BIANCHI | 20 |
| 2 | SILVER ASPEN RANCH | 20 |
| 2 | MOSELEY, LEANNE | 20 |
| 2 | TOMI R ORCUTT SAGE AND TERRY ORCUTT | 20 |
| 9 | CYNTHIA MYERS | 15 |
| 10 | JOYCE THOMAS OR ALICIA JOY KEGLEY | 10 |
| 10 | MCKILLOP, KIRSTEN | 10 |
| 10 | WELTER, TONI MARIA | 10 |
| 10 | STEPHANIE AND ETHAN HENDRICKSON | 10 |
| 10 | MARGO BEDELL OR SHANNON BEDELL | 10 |
| 15 | TRACY D DOWSON | 5 |
| 15 | STEPHANIE DOUGLAS | 5 |
| 15 | KARMA ARABIANS | 5 |
| 15 | TILTON, LISA | 5 |
| 15 | CYNTHIA J ELIAS OR AMBER R COLLIER | 5 |
| 15 | PEASE-PAULSEN, MICHELLE | 5 |
| 15 | HART, MICHAELA | 5 |
| 15 | GRIFFIN, CATHY | 5 |
| 15 | SARAH RASMUSSEN | 5 |
| 15 | MCCAULLEY, MARY OR WILLIAM | 5 |
| 15 | GREGORY S HUPP OR SUZANNA GRATIA HUPP | 5 |
| 15 | RENEE MERCER OR MATTHEW MERCER | 5 |
Showing 1–26 of 26
|
||