2020 US Arabian Nationals
Competition standings and rankings
- Champion
- 20pts
- Reserve Champion
- 15pts
- Top 10
- 5pts
- Advancing
- 1pt
Last updated: 6 hours ago
Overall Leaders
Top Professional
View all →| 1 | SANDRO R PINHA | 215 |
| 2 | LANCE SCHEFFEL | 190 |
| 3 | COLBY POWELL | 172 |
| 4 | CRYSTAL MCNUTT | 166 |
| 5 | TED CARSON | 165 |
Top Amateur
View all →| 1 | AMANDA NOETZELMAN | 109 |
| 2 | LORI R FOSTER | 99 |
| 3 | MADELENA L CAMACHO-LARKIN | 97 |
| 4 | KARA GUY | 95 |
| 5 | DIANE FRANKLIN | 84 |
Top Horses
View all →| 1 | DUN WALTZIN | 110 |
| 2 | SS A NOBLE STAR | 104 |
| 3 | WGA IMA COPY KATNIC | 90 |
| 4 | KHAARGA HARLEQUIN | 89 |
| 5 | LITTLE BIT OF BOOM | 82 |
Top Breeders
View all →| 1 | MARTY SHEA | 328 |
| 2 | BOISVERT FARMS LLC | 254 |
| 3 | HAMILTON, ELEANOR | 208 |
| 4 | VICKI HUMPHREY | 207 |
| 5 | LAWRENCE F JEROME | 169 |
Top Owners
View all →| 1 | LISA GAUDIO AND JAMES KAZANJIAN | 213 |
| 2 | HAMILTON, ELEANOR | 192 |
| 3 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 149 |
| 4 | FRANKLIN FARM LLC | 147 |
| 5 | WILLIAMS-BAITY, KATHIE | 145 |
Top Sires
View all →| 1 | AFIRES HEIR | 464 |
| 2 | SF AFTERSHOC + | 396 |
| 3 | BASKE AFIRE | 386 |
| 4 | AFIRE BEY V | 349 |
| 5 | KHADRAJ NA +++/ | 272 |
Top Dams
View all →| 1 | RITIDA | 132 |
| 2 | BEAUTIFUL LEGACY | 112 |
| 3 | FRANCHESKAA | 110 |
| 4 | CALLAWAY'S IN THE MONEY | 106 |
| 5 | AL ALEEN | 104 |
Top Exhibitors
View all →Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 215 |
| 2 | LANCE SCHEFFEL | 190 |
| 3 | COLBY POWELL | 172 |
| 4 | CRYSTAL MCNUTT | 166 |
| 5 | TED CARSON | 165 |
| 6 | JOEL KIESNER | 162 |
| 7 | JIM HITT | 147 |
| 8 | ANDREW SELLMAN | 145 |
| 9 | JAMES STACHOWSKI | 136 |
| 10 | JONATHAN RAMSAY | 128 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 109 |
| 2 | LORI R FOSTER | 99 |
| 3 | MADELENA L CAMACHO-LARKIN | 97 |
| 4 | KARA GUY | 95 |
| 5 | DIANE FRANKLIN | 84 |
| 6 | KATIE GARDNER HARVEY | 82 |
| 7 | IAN D SAGE | 75 |
| 8 | TAMMY ADAMS | 74 |
| 9 | NICOLE LARSON | 74 |
| 10 | LOREN HART | 68 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | JOEL KIESNER | 162 |
| 2 | JESSICA CLINTON | 111 |
| 3 | JAMES STACHOWSKI | 104 |
| 4 | JOHN GOLLADAY | 86 |
| 5 | JOEL M GANGI | 63 |
| 6 | MATTHEW SIEMON | 55 |
| 7 | JAMES O LOWE | 53 |
| 8 | JONATHAN RAMSAY | 49 |
| 9 | ASHTON KIESNER | 48 |
| 10 | JASON KROHN | 43 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | LORI R FOSTER | 66 |
| 2 | LEA CLINTON DEARING | 53 |
| 3 | KATIE GARDNER HARVEY | 50 |
| 4 | KATIE ROSE BURR | 49 |
| 5 | LORI LAWRENCE | 45 |
| 6 | JANELL KNETZER VOSS | 42 |
| 7 | CARRIE FRITZ | 42 |
| 8 | AMANDA PURDIN STANDISH | 42 |
| 9 | KATHERINE L KIRBY | 37 |
| 10 | JENNIFER S GLOMSKI | 36 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | JOE RESER | 83 |
| 2 | JOSH QUINTUS | 62 |
| 3 | ABRAM COTTON | 57 |
| 4 | COLBY POWELL | 43 |
| 5 | GORDON POTTS | 42 |
| 6 | STEVEN SCOGGINS | 41 |
| 7 | BRETT BECKER | 37 |
| 8 | DANIELLE STOCK | 36 |
| 9 | JODY J STRAND | 36 |
| 10 | STANLEY G WHITE III | 36 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | DIANE FRANKLIN | 58 |
| 2 | JAMIE LEONARDINI GOTELLI | 58 |
| 3 | JENNIFER L HARDY | 44 |
| 4 | LESLIE DORAN SOMMER | 34 |
| 5 | KIMBERLY BEETHE | 33 |
| 6 | KENDYL LEA MODRICH | 33 |
| 7 | RACHAEL SCHLIEBE | 29 |
| 8 | RAYMOND PRICE | 27 |
| 9 | MARY CATHERINE QUIGG | 27 |
| 10 | CAROLYN E LESLEY | 27 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | LANCE SCHEFFEL | 190 |
| 2 | CRYSTAL MCNUTT | 166 |
| 3 | JIM HITT | 146 |
| 4 | COLBY POWELL | 129 |
| 5 | KATHY BAST | 128 |
| 6 | EDDIE RALSTON | 112 |
| 7 | ANITA M DUBLIN | 101 |
| 8 | JESSICA BEIN | 100 |
| 9 | SKYLAR POWELL | 86 |
| 10 | NATHAN KENT | 84 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | MADELENA L CAMACHO-LARKIN | 97 |
| 2 | KARA GUY | 95 |
| 3 | AMANDA NOETZELMAN | 89 |
| 4 | TAMMY ADAMS | 74 |
| 5 | NICOLE LARSON | 74 |
| 6 | ASHLEY ZITRIN | 63 |
| 7 | MICHELLE PEASE-PAULSEN | 62 |
| 8 | LINDSAY HARDESTY | 54 |
| 9 | IAN D SAGE | 50 |
| 10 | KATHARYN S HART | 48 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 76 |
| 2 | KIRSTEN MCKILLOP | 66 |
| 3 | JUSTIN COWDEN | 61 |
| 4 | CHERYL KEMP | 58 |
| 5 | JONATHAN RAMSAY | 45 |
| 6 | STEPHANIE SAGE WALKER | 34 |
| 7 | SHARON E BLENDINGER | 27 |
| 8 | ALI C BRADY | 27 |
| 9 | ISABELLA HEATH | 25 |
| 10 | NICOLE MARIE REED | 23 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | PEGGY WEEMS | 48 |
| 2 | ELLEN MICHAELS | 43 |
| 3 | NICOLE LEVERETT | 41 |
| 4 | VALERIE SYLLA | 40 |
| 5 | LOREN HART | 38 |
| 6 | RACHEL L ENNS | 38 |
| 7 | SARAH SUSSMAN | 29 |
| 8 | EMILY KURAS | 28 |
| 9 | KATIE J RUSSELL | 28 |
| 10 | THOMAS HANSEN | 27 |
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 215 |
| 2 | TED CARSON | 165 |
| 3 | ANDREW SELLMAN | 145 |
| 4 | MICHAEL BYATT | 110 |
| 5 | JEFFERY D SCHALL | 90 |
| 6 | AUSTIN COLANGELO | 75 |
| 7 | STEVE HEATHCOTT | 70 |
| 8 | ALCIDES RODRIGUES | 65 |
| 9 | JOSEPH R ALBERTI II | 65 |
| 10 | RODOLFO GUZZO | 60 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | LISA GAUDIO | 65 |
| 2 | ROBERT JANECKI | 40 |
| 3 | SARAH BRUCH | 30 |
| 4 | TERESA GELLIN | 25 |
| 5 | MADDY WINER | 25 |
| 6 | SHANNON MURPHY | 25 |
| 7 | RON ARMSTRONG | 20 |
| 8 | SARAH ESQUEDA | 20 |
| 9 | GREG LYMER | 20 |
| 10 | MORGAN PELZMAN | 20 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | IAN D SAGE | 25 |
| 2 | LYRA WAGGONER | 20 |
| 3 | LEANNE MOSELEY | 20 |
| 4 | LYNN BIANCHI | 20 |
| 5 | KAREN SHAW | 20 |
| 6 | TRENTYN POWELL | 20 |
| 7 | TOMI R SAGE | 20 |
| 8 | AMANDA NOETZELMAN | 20 |
| 9 | ALICIA JOY KEGLEY | 10 |
| 10 | FRANCESCA WELTER | 10 |
No results found for Sport Horse.
Professional
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMES O LOWE | 64 |
| 2 | TARYN LUNDQUIST | 47 |
| 3 | CHRISTINE HIGMAN CLEMENTS | 36 |
| 4 | JONATHAN RAMSAY | 34 |
| 5 | JAMES STACHOWSKI | 32 |
| 6 | TAMERA BURKMAN | 31 |
| 7 | CARALYN SCHROTER | 30 |
| 8 | SHAWN M ROOKER | 26 |
| 9 | LANCE LEWIS | 26 |
| 10 | JOHN P RANNENBERG | 23 |
Amateur
View all →| # | Exhibitor | Points |
|---|---|---|
| 1 | RACHEL NELSON | 45 |
| 2 | JULIETTE DELL | 40 |
| 3 | LORI R FOSTER | 33 |
| 4 | SARAH ELLIS NOONAN | 33 |
| 5 | OLIVIA VAN SCHOONHOVEN | 32 |
| 6 | LAUREN AGUILERA HERRIN | 32 |
| 7 | SUSAN DRESCHER MULZET | 31 |
| 8 | KRISTEN MEYER | 31 |
| 9 | KIIRA HARKINS | 30 |
| 10 | LOREN HART | 30 |
Top Horses
View all →| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 110 |
| 2 | SS A NOBLE STAR | 104 |
| 3 | WGA IMA COPY KATNIC | 90 |
| 4 | KHAARGA HARLEQUIN | 89 |
| 5 | LITTLE BIT OF BOOM | 82 |
| 6 | IMA SMART ONE | 80 |
| 7 | WERDYCT | 75 |
| 8 | BSF COPENHAGEN ANGEL | 73 |
| 9 | LEGACY FIRE DAMMAGE | 70 |
| 10 | WHOA DAM IT | 69 |
| # | Horse | Points |
|---|---|---|
| 1 | GAME OF THRONES SV | 58 |
| 2 | NO STRINGS ATTACHED | 55 |
| 3 | SAL MINEO BF | 42 |
| 3 | MONEY TALKS BF | 42 |
| 5 | NOBLE SHOC VA | 35 |
| 5 | THE HEIRISTOCRATT | 35 |
| 5 | UNDULATAS FIRST LOVE | 35 |
| 8 | TOI SENSATION CRF | 30 |
| 8 | AMES DIVINE | 30 |
| 8 | MAJESTIC HEIR | 30 |
| # | Horse | Points |
|---|---|---|
| 1 | STLA C IM FONDAU | 56 |
| 2 | OUT WEST | 42 |
| 3 | KARMEL EL JULLYEN V | 37 |
| 3 | AUR U LONESOME TONITE | 37 |
| 5 | KHREEDENCE | 29 |
| 5 | DIXON VA | 29 |
| 7 | WR SOULMAN | 27 |
| 7 | CELLO SHOTS SS | 27 |
| 7 | WE WILL ROCK U | 27 |
| 7 | ENZPERATION XX | 27 |
| # | Horse | Points |
|---|---|---|
| 1 | SS A NOBLE STAR | 99 |
| 2 | DUN WALTZIN | 90 |
| 2 | WGA IMA COPY KATNIC | 90 |
| 4 | KHAARGA HARLEQUIN | 89 |
| 5 | IMA SMART ONE | 80 |
| 6 | LITTLE BIT OF BOOM | 77 |
| 7 | WERDYCT | 75 |
| 8 | LEGACY FIRE DAMMAGE | 70 |
| 9 | WHOA DAM IT | 69 |
| 10 | LEGACY GOT YOUR BLACK | 67 |
| # | Horse | Points |
|---|---|---|
| 1 | UPTOWN FUNK WA | 59 |
| 2 | MAYBELLINE CA | 44 |
| 3 | ROYAL BALENCIAGA | 41 |
| 4 | PSAX FIFTH AVENUE | 38 |
| 5 | MACHIAVELLI WA | 34 |
| 6 | EDWARD CULLEN | 29 |
| 6 | FOXXY BROWN | 29 |
| 6 | GIRL CRUSH WA | 29 |
| 9 | ROLLIN DOUBLES | 28 |
| 9 | LORD HAVE MERCY | 28 |
| # | Horse | Points |
|---|---|---|
| 1 | EPONA ELLEISON | 60 |
| 1 | BIG MAN IN TOWN | 60 |
| 3 | CASSANDSRA | 55 |
| 4 | MAGHNUS Z | 40 |
| 4 | ELLE VITORINA | 40 |
| 4 | JHAVANI DHA | 40 |
| 4 | DR ANDROS | 40 |
| 8 | VERSAILLES PCF | 35 |
| 8 | NAVAN LRA | 35 |
| 10 | MAGNITRON | 30 |
| # | Horse | Points |
|---|---|---|
| 1 | BSF COPENHAGEN ANGEL | 35 |
| 2 | LJ SILVERADO | 20 |
| 2 | MR UNIVERCE | 20 |
| 2 | DUN WALTZIN | 20 |
| 2 | GALADRIEL FTF | 20 |
| 2 | SW AREZZANA | 20 |
| 2 | GUNNA BLOW YER MIND | 20 |
| 2 | TA GIOVANNI | 20 |
| 9 | BREEZY BEY DREAMIN | 15 |
| 10 | ANUTHER BILL | 10 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | ELLE YES | 41 |
| 1 | ENRICO | 41 |
| 3 | ENTOURAGZE | 40 |
| 3 | THE WARHORSE | 40 |
| 3 | KA SIR-RIFIC | 40 |
| 6 | VOULEZ VU | 36 |
| 7 | H VERDYKT H | 35 |
| 8 | CAPTIVATING SHOC WA | 32 |
| 9 | FS ROCKETMAN | 31 |
| 10 | PSAX FIFTH AVENUE | 30 |
Top Breeders
View all →| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 328 |
| 2 | BOISVERT FARMS LLC | 254 |
| 3 | HAMILTON, ELEANOR | 208 |
| 4 | VICKI HUMPHREY | 207 |
| 5 | LAWRENCE F JEROME | 169 |
| 6 | THE BRASS RING INC | 165 |
| 6 | BUCKSHOT FARMS | 165 |
| 8 | PRESTIGE FARMS LLC | 164 |
| 9 | CEDAR RIDGE FARM | 158 |
| 10 | EDWARD E OR LAURA M FRIESEN | 150 |
| # | Breeder | Points |
|---|---|---|
| 1 | VICKI HUMPHREY | 191 |
| 2 | BOISVERT FARMS LLC | 188 |
| 3 | MARTY SHEA | 169 |
| 4 | CEDAR RIDGE FARM | 137 |
| 5 | PRESTIGE FARMS LLC | 135 |
| 6 | MAROON FIRE ARABIANS INC | 71 |
| 7 | VICTORIA ARABIANS LLC | 59 |
| 8 | VOYT, DEBORAH OR SCOTT | 58 |
| 9 | JACKSON, T KARLTON | 55 |
| 10 | CAL POLY POMONA | 49 |
| # | Breeder | Points |
|---|---|---|
| 1 | LAWRENCE F JEROME | 103 |
| 2 | VARIAN ARABIANS | 59 |
| 3 | SALLY LEONARDINI OR JAMIE LEONARDINI GOTELLI | 58 |
| 4 | SANDRA ARABSKY AND HERMAN STEUNENBERG | 56 |
| 5 | JEROME, LAWRENCE F | 52 |
| 6 | DILLIN, HOLLY WOODS | 42 |
| 7 | CYNTHIA L BECK | 40 |
| 8 | SETTING SUN STABLES LLC | 39 |
| 8 | WILSON BLOODSTOCK | 39 |
| 10 | ANGELA M DAUGHERTY | 37 |
| # | Breeder | Points |
|---|---|---|
| 1 | HAMILTON, ELEANOR | 203 |
| 2 | THE BRASS RING INC | 140 |
| 3 | KIMBERLY KIRK TILLMAN | 139 |
| 4 | KATHIE WILLIAMS-BAITY | 137 |
| 5 | DUSTY MORGAN | 127 |
| 6 | BECKY POPLIN | 99 |
| 7 | BUCKSHOT FARMS | 97 |
| 8 | GEORGE JUNIOR REPUBLIC ASSOC INC | 90 |
| 8 | DAVID OR JOY BUCK | 90 |
| 10 | KHAARGA ARABIANS | 89 |
| # | Breeder | Points |
|---|---|---|
| 1 | MAEGAN FRIESEN | 121 |
| 2 | EDWARD E OR LAURA M FRIESEN | 115 |
| 3 | EVANGELIN MILLER | 52 |
| 4 | CONWAY ARABIANS INC | 49 |
| 5 | CINDY MCGOWN OR MARK DAVIS | 47 |
| 6 | SAM PEACEMAKER | 37 |
| 7 | HOLLY WOODS DILLIN | 36 |
| 8 | MARGARET VANDEN BROEK | 34 |
| 9 | OAK HAVEN SOUTH ARABIANS LLC | 33 |
| 10 | SHAWN E STACHOWSKI | 31 |
| # | Breeder | Points |
|---|---|---|
| 1 | NICHOLAS MOODY | 60 |
| 2 | RON OR LAURA ARMSTRONG | 55 |
| 3 | SAM PEACEMAKER | 50 |
| 4 | LAWRENCE F JEROME | 45 |
| 5 | WILSON, JENNIFER B | 40 |
| 5 | STELLA BELLA ARABIANS LLC | 40 |
| 5 | ANN HENRIKSEN BRINKMAN | 40 |
| 8 | MURRAY OR SHIRLEY POPPLEWELL | 35 |
| 9 | J PERRY OR SUZANNE N PERKINS | 30 |
| 9 | JOANNE GUNABALAN | 30 |
| # | Breeder | Points |
|---|---|---|
| 1 | BUCKSHOT FARMS | 35 |
| 2 | DAVID OR JOY BUCK | 20 |
| 2 | DUSTY MORGAN | 20 |
| 2 | MR AND MRS R B REED | 20 |
| 2 | TAMMY RAAK | 20 |
| 2 | TOMI R SAGE | 20 |
| 2 | MOSELEY, CHARLES OR LEANNE | 20 |
| 2 | LINDA JACOBS OR BILL JACOBS | 20 |
| 9 | HANBY, TAMARA K | 10 |
| 9 | TOSKHARA ARABIANS LP | 10 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 121 |
| 2 | BOISVERT FARMS LLC | 66 |
| 3 | TOM OR ELIZABETH MOORE | 52 |
| 4 | CINDI CARLSON | 50 |
| 5 | STRAWBERRY BANKS FARM | 48 |
| 6 | CAL POLY POMONA | 46 |
| 7 | CARMELLE ROOKER | 40 |
| 8 | VESTY, STUART | 36 |
| 9 | MAROON FIRE ARABIANS INC | 35 |
| 9 | HENNESSEY ARABIAN LLC | 35 |
484 results
are not included in these rankings because the breeder could not be identified from the source data.
View unattributed results
Top Owners
View all →| # | Owner | Points |
|---|---|---|
| 1 | LISA GAUDIO AND JAMES KAZANJIAN | 213 |
| 2 | HAMILTON, ELEANOR | 192 |
| 3 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 149 |
| 4 | FRANKLIN FARM LLC | 147 |
| 5 | WILLIAMS-BAITY, KATHIE | 145 |
| 6 | HUMPHREY, VICKI | 136 |
| 7 | AMAZING HORSE WOMAN LLC | 134 |
| 8 | SHAMROCK FARMS LLC | 119 |
| 9 | NICHOLAS MOODY | 117 |
| 10 | AMANDA NOETZELMAN | 110 |
| # | Owner | Points |
|---|---|---|
| 1 | HUMPHREY, VICKI | 136 |
| 2 | STARLINE ARABIANS LLC | 91 |
| 3 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 85 |
| 4 | BOISVERT FARMS LLC | 68 |
| 5 | 6D RANCH LTD | 65 |
| 6 | TOM OR ELIZABETH MOORE | 60 |
| 6 | SHAMROCK FARMS LLC | 60 |
| 8 | FOSTER, LORI R | 59 |
| 9 | WILLIAM W AND JANELL K VOSS | 58 |
| 10 | AMAZING HORSE WOMAN LLC | 54 |
| # | Owner | Points |
|---|---|---|
| 1 | FRANKLIN FARM LLC | 95 |
| 2 | SHAMROCK FARMS LLC | 58 |
| 2 | SALLY LEONARDINI OR JAMIE LEONARDINI GOTELLI | 58 |
| 4 | HARDY, JENNIFER | 44 |
| 5 | QUIGG, MARY C OR KATHRYN L | 42 |
| 6 | JEROME, LAWRENCE F | 35 |
| 7 | PRICE, RAY OR LYNN | 33 |
| 8 | HILLSTAR FARM LLC | 32 |
| 9 | LORI AND CHELSEA CANTERO | 30 |
| 9 | PITASSI, KAREN OR BROOKE OR NICOLE | 30 |
| # | Owner | Points |
|---|---|---|
| 1 | HAMILTON, ELEANOR | 192 |
| 2 | WILLIAMS-BAITY, KATHIE | 145 |
| 3 | CATHERINE COLE FERANDELLI OR ALEXIS IRENE COLE | 108 |
| 4 | WESLEY AND MADELENA LARKIN | 102 |
| 5 | PEASE-PAULSEN, MICHELLE | 99 |
| 6 | ZITRIN, ASHLEY | 90 |
| 6 | AMANDA NOETZELMAN | 90 |
| 6 | AUGUSTINE, SANDRA K | 90 |
| 9 | GUY, KARA | 89 |
| 10 | CAROL ROBERTS | 88 |
| # | Owner | Points |
|---|---|---|
| 1 | TOM AND LEOLA HANSEN | 69 |
| 2 | ELLEN MICHAELS | 59 |
| 3 | GARY OR PEGGY WEEMS | 48 |
| 4 | SYLLA, VALERIE | 47 |
| 5 | CARKHUFF, KENDALL | 44 |
| 5 | RACHEL AND LAURIE AND DALE ENNS | 44 |
| 7 | GRAY, MACKENZIE | 43 |
| 8 | MIKE & LOREN HART OR GORDON & CAROL WALTER | 38 |
| 9 | SHERRY PEDDER OR SARAH BRANDT | 34 |
| 9 | RUSSELL, KATIE OR JOE | 34 |
| # | Owner | Points |
|---|---|---|
| 1 | LISA GAUDIO AND JAMES KAZANJIAN | 210 |
| 2 | ANN HENRIKSEN BRINKMAN | 75 |
| 3 | NICHOLAS MOODY | 70 |
| 4 | POPPLEWELL, MURRAY OR SHIRLEY | 65 |
| 5 | MADDY AND JAY WINER | 55 |
| 6 | AL SHAQAB MEMBER QATAR FOUNDATION | 50 |
| 6 | CHESTNUTHILL ARABIANS | 50 |
| 8 | ORRION FARMS LLC | 45 |
| 8 | STELLA BELLA ARABIANS LLC | 45 |
| 10 | CINDY MCGOWN OR MARK DAVIS | 40 |
| # | Owner | Points |
|---|---|---|
| 1 | SAGE, IAN D | 35 |
| 2 | WAGGONER, LYRA | 20 |
| 2 | SHAW, KAREN | 20 |
| 2 | AMANDA NOETZELMAN | 20 |
| 2 | LYNN BIANCHI | 20 |
| 2 | SILVER ASPEN RANCH | 20 |
| 2 | MOSELEY, LEANNE | 20 |
| 2 | TOMI R ORCUTT SAGE AND TERRY ORCUTT | 20 |
| 9 | CYNTHIA MYERS | 15 |
| 10 | JOYCE THOMAS OR ALICIA JOY KEGLEY | 10 |
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | AMAZING HORSE WOMAN LLC | 80 |
| 2 | DREMUL ENTERPRISES INC | 58 |
| 3 | STRAWBERRY BANKS FARM | 48 |
| 3 | BELLA CAVALLO STABLES LLC | 48 |
| 5 | SHUSTER ARABIANS LLC | 46 |
| 6 | LUCIANA HERNANDEZ AND CHLOE JIMEMEZ | 41 |
| 7 | 6D RANCH LTD | 40 |
| 7 | MELANIE WEAVER & RACHEL NELSON | 40 |
| 9 | ELLIS ARABIANS LLC | 39 |
| 9 | AGUILERA, LAUREN OR JENA OR KIRK | 39 |
Top Sires
View all →| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 464 |
| 2 | SF AFTERSHOC + | 396 |
| 3 | BASKE AFIRE | 386 |
| 4 | AFIRE BEY V | 349 |
| 5 | KHADRAJ NA +++/ | 272 |
| 6 | VEGAZ | 239 |
| 7 | MARIACHI WA | 219 |
| 8 | NUTCRACKER'S NIRVANA | 200 |
| 9 | MAMAGE | 199 |
| 10 | SUNDANCE KID V | 198 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 404 |
| 2 | SF AFTERSHOC + | 260 |
| 3 | AFIRE BEY V | 200 |
| 4 | BASKE AFIRE | 190 |
| 5 | UNDULATA'S NUTCRACKER | 188 |
| 6 | NUTCRACKER'S NIRVANA | 179 |
| 7 | VEGAZ | 139 |
| 8 | MAMAGE | 138 |
| 9 | HA TOSKCAN SUN + | 133 |
| 10 | GSF RIZING SON | 111 |
| # | Sire | Points |
|---|---|---|
| 1 | KHADRAJ NA +++/ | 167 |
| 2 | SUNDANCE KID V | 113 |
| 3 | POCO VAN STAR TWO | 90 |
| 4 | JUSTIFY | 78 |
| 5 | PA KID KHAN | 71 |
| 6 | KM BUGATTI +++/ | 67 |
| 7 | MONTICELLO V | 64 |
| 8 | ONYX A | 58 |
| 9 | C OUR ZEUS | 56 |
| 10 | KHAJA J | 55 |
| # | Sire | Points |
|---|---|---|
| 1 | HESA ZEE +/ | 175 |
| 2 | TA MOZART | 142 |
| 3 | WHAT IT TAKES + | 131 |
| 4 | ANOTHER HERO | 103 |
| 5 | HOLLYWOOD WHITE | 102 |
| 6 | STARLIGHTS STARBRITE | 99 |
| 7 | IM GENUINELY SMART | 97 |
| 8 | KORDELAS | 96 |
| 9 | AL-MARAH MATT DILLON +// | 91 |
| 10 | WALLA WALLA DUN IT | 90 |
| # | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 219 |
| 2 | SUNDANCE KID V | 80 |
| 3 | SF VERAZ | 76 |
| 4 | MAJESTEIT | 63 |
| 5 | SF AFTERSHOC + | 58 |
| 6 | PSAX ++/ | 52 |
| 7 | KNIGHT INVADER | 49 |
| 8 | NOBLE WAY | 44 |
| 9 | FVF BUCARRDI +/ | 41 |
| 10 | HERMEZ E | 36 |
| # | Sire | Points |
|---|---|---|
| 1 | MARWAN AL SHAQAB | 90 |
| 2 | BLACKSANDS + | 60 |
| 3 | EVER AFTER NA | 55 |
| 4 | SF AFTERSHOC + | 45 |
| 5 | AJ PORTOFINO | 40 |
| 5 | DA VALENTINO | 40 |
| 5 | MAGNUM CHALL HVP | 40 |
| 5 | JUSTIFY | 40 |
| 5 | CONQUEST BR | 40 |
| 5 | LC ATHENS | 40 |
| # | Sire | Points |
|---|---|---|
| 1 | WERE DUN | 35 |
| 2 | KORDELAS | 30 |
| 3 | ANOTHER HERO | 20 |
| 3 | AREZZO NL | 20 |
| 3 | AL-MARAH MATT DILLON +// | 20 |
| 3 | TA MOZART | 20 |
| 3 | C A HERMOSO | 20 |
| 3 | WALLA WALLA DUN IT | 20 |
| 9 | DA VALENTINO | 10 |
| 9 | PTRON | 10 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 164 |
| 2 | AFIRE BEY V | 139 |
| 3 | VEGAZ | 68 |
| 4 | APOLLOPALOOZA | 60 |
| 5 | KHADRAJ NA +++/ | 55 |
| 6 | HA TOSKCAN SUN + | 54 |
| 7 | AFIRES HEIR | 48 |
| 7 | A TEMPTATION | 48 |
| 9 | GSF RIZING SON | 47 |
| 10 | SF SPECS SHOCWAVE | 46 |
484 results
are not included in these rankings because the sire could not be identified from the source data.
Top Dams
View all →| # | Dam | Points |
|---|---|---|
| 1 | RITIDA | 132 |
| 2 | BEAUTIFUL LEGACY | 112 |
| 3 | FRANCHESKAA | 110 |
| 4 | CALLAWAY'S IN THE MONEY | 106 |
| 5 | AL ALEEN | 104 |
| 6 | ONLY GIRL IN TOWN | 100 |
| 7 | ZEE KIT KAT | 90 |
| 8 | KHAARGA CONTESSA | 89 |
| 9 | JB DOS JALAPENAS | 88 |
| 10 | BSF FIONA | 86 |
| # | Dam | Points |
|---|---|---|
| 1 | RITIDA | 105 |
| 2 | ONLY GIRL IN TOWN | 92 |
| 3 | CALLAWAY'S IN THE MONEY | 86 |
| 4 | CLOVER HILL'S BLAZING LUCK | 70 |
| 5 | HEIRABESQUE LR | 58 |
| 6 | AMES DEJA VU | 42 |
| 7 | KW SAPPHIRE | 40 |
| 8 | BOTHERED AND BEWILDERED | 36 |
| 9 | LBC NOBLE SPIRIT | 35 |
| 9 | MY NORMA JEAN EA | 35 |
| # | Dam | Points |
|---|---|---|
| 1 | I AM A DUN DIVA | 61 |
| 2 | SHEZA LODED LADY +// | 58 |
| 3 | DR FONDA COLOR | 56 |
| 4 | CRYSTAL BLUE PERSUASION | 43 |
| 5 | WA SPIT FIRE | 42 |
| 6 | ITS BAYLEE TIME | 38 |
| 7 | KHANTINA GIRL V | 37 |
| 7 | IM BRINGIN SEXY BACK | 37 |
| 9 | MARILYN V | 32 |
