Arabian Western Pl Futurity
Section A Class 983 2020 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1674 | PA FRONTIER KID JOE RESER WHITTECAR, BRIAN OR PAIGE | JOE RESER | WHITTECAR, BRIAN OR PAIGE |
| 2nd | 650 | SAS AT FIRST SIGHT JODY J STRAND HIMELRIGH, SANDRA | JODY J STRAND | HIMELRIGH, SANDRA |
| 3rd | 1701 | KHASHA J LARAE FLETCHER POWELL MEZIANE, ANISSA | LARAE FLETCHER POWELL | MEZIANE, ANISSA |
| 4th | 470 | KHAREENA B LIZ BENTLEY BURROW, FLOIS D OR CINDY L | LIZ BENTLEY | BURROW, FLOIS D OR CINDY L |
| 5th | 1681 | PA LUCERNE GORDON POTTS SHAMROCK FARMS LLC | GORDON POTTS | SHAMROCK FARMS LLC |
| 6th | 453 | TAMAR SINNA LANA ESTELLE BURGESON HANBY, TAMARA K | LANA ESTELLE BURGESON | HANBY, TAMARA K |
| 7th | 934 | ELLIANA DA JOSHUA SHINO DAZZO EQUINE LLC | JOSHUA SHINO | DAZZO EQUINE LLC |
| 8th | 835 | TAMAR CHALCEDONY TROY PETERSON FARNSWORTH, ERIN | TROY PETERSON | FARNSWORTH, ERIN |
| 9th | 1763 | MONELLO V THOMAS R GARLAND ROSSMAN, DANA | THOMAS R GARLAND | ROSSMAN, DANA |
| 10th | 487 | CIRRUS NA STEVEN SCOGGINS CLARK, DENNIS & LINDA | STEVEN SCOGGINS | CLARK, DENNIS & LINDA |
Judges Cards
| Place | POWER | BULLOCK | MCCREA |
|---|---|---|---|
| 1 | PA FRONTIER KID | SAS AT FIRST SIGHT | PA FRONTIER KID |
| 2 | PA LUCERNE | PA FRONTIER KID | SAS AT FIRST SIGHT |
| 3 | SAS AT FIRST SIGHT | KHAREENA B | KHASHA J |
| 4 | KHAREENA B | KHASHA J | CIRRUS NA |
| 5 | KHASHA J | ILLUMINATI JCA | TAMAR SINNA |
| 6 | MONELLO V | PA LUCERNE | ELLIANA DA |
| 7 | TAMAR SINNA | TAMAR SINNA | KHAREENA B |
| 8 | ELLIANA DA | TAMAR CHALCEDONY | PA LUCERNE |
| 9 | TAMAR CHALCEDONY | ELLIANA DA | MONELLO V |
| 10 | CIRRUS NA | CIRRUS NA | TAMAR CHALCEDONY |
| 11 | TAMAR REMINGTON | JHAVANI DHA | JHAVANI DHA |