HA/AA Herd Work CH
Semi-final/Final Class 1461 2020 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1585 | CR MUCHO DINERO JOHN L DUBLIN CAROL ROBERTS | JOHN L DUBLIN | CAROL ROBERTS |
| Reserve Champion | 1588 | SMART LITTLE ALEX JOHN L DUBLIN CAROL ROBERTS | JOHN L DUBLIN | CAROL ROBERTS |
| Top 10 | 626 | SMARTY PANTS RA EDDIE RALSTON HARMON, KELLY | EDDIE RALSTON | HARMON, KELLY |
| 206 | WC SUGAR N SPICE EDDIE RALSTON CLEMENCE, JUDY | EDDIE RALSTON | CLEMENCE, JUDY | |
| 1423 | EAF TUFF N HESA LANCE SCHEFFEL HAMILTON, ELEANOR | LANCE SCHEFFEL | HAMILTON, ELEANOR | |
| 1055 | RGD FANCY LIERJETT JIM HITT GANDER, KAREN L | JIM HITT | GANDER, KAREN L | |
| 1398 | MY GOLDEN GAL SHELLEE KOTERA NORA HERMAN AND JORDAN HAMILTON | SHELLEE KOTERA | NORA HERMAN AND JORDAN HAMILTON | |
| 818 | RCC AVA GARDNER JIM HITT THOMAS R OR KAY D WRIGHT | JIM HITT | THOMAS R OR KAY D WRIGHT | |
| 825 | WGA IMA COPY KATNIC JIM HITT AUGUSTINE, SANDRA K | JIM HITT | AUGUSTINE, SANDRA K | |
| 1419 | EAF HESA ON TIME LANCE SCHEFFEL NASH, JILL S | LANCE SCHEFFEL | NASH, JILL S |
Judges Cards
| Back # | Entry | COOPER | WESTMORELAND | THOMPSON |
|---|---|---|---|---|
| 1585 | CR MUCHO DINERO | 70.5 | 71.5 | 72.0 |
| 1588 | SMART LITTLE ALEX | 70.0 | 71.5 | 71.0 |
| 626 | SMARTY PANTS RA | 71.0 | 69.0 | 70.0 |
| 206 | WC SUGAR N SPICE | 70.0 | 70.5 | 69.0 |
| 1423 | EAF TUFF N HESA | 70.0 | 70.0 | 69.0 |
| 1055 | RGD FANCY LIERJETT | 68.0 | 70.5 | 70.0 |
| 1398 | MY GOLDEN GAL | 67.0 | 70.0 | 71.0 |
| 818 | RCC AVA GARDNER | 68.0 | 70.0 | 70.0 |
| 825 | WGA IMA COPY KATNIC | 69.0 | 69.0 | 67.0 |
| 1419 | EAF HESA ON TIME | 67.0 | 68.0 | 67.0 |