HA/AA Western Pl AATR Select CH
Section A Class 1170 2020 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 322 | OUT WEST MARY CATHERINE QUIGG QUIGG, MARY C OR KATHRYN L | MARY CATHERINE QUIGG | QUIGG, MARY C OR KATHRYN L |
| 2nd | 398 | OH SO MOSO SARAH SUSSMAN MAXIMUCK, NANCY | SARAH SUSSMAN | MAXIMUCK, NANCY |
| 3rd | 283 | WC KHANSPIRACY JENNIFER L HARDY HARDY, JENNIFER | JENNIFER L HARDY | HARDY, JENNIFER |
| 4th | 931 | KHARAMINE MALLORY ARNDT GLENN GILBERT AND MALLORY ARNDT | MALLORY ARNDT | GLENN GILBERT AND MALLORY ARNDT |
| 5th | 1360 | TGC COWBOY BY DESIGN JASON CORTES JASON CORTES | JASON CORTES | JASON CORTES |
| 6th | 1502 | KA MORNING GLORY RACHEL NELSON NELSON, RACHEL | RACHEL NELSON | NELSON, RACHEL |
| 7th | 1739 | FANIS MEGA JAC SAMANTHA D COOK SAMANTHA D COOK | SAMANTHA D COOK | SAMANTHA D COOK |
| 8th | 1779 | XTREME ASSETS DENISE SHICKELL DENISE SHICKELL | DENISE SHICKELL | DENISE SHICKELL |
| 9th | 544 | SHOULDA BEEN A COWBOY ROBIN FORD LOHBAUER, SARA | ROBIN FORD | LOHBAUER, SARA |
| 10th | 1416 | LADY ANTEBELLUM WA JANA GIANELLI CURLEY, SHEILA & JENNA | JANA GIANELLI | CURLEY, SHEILA & JENNA |
Judges Cards
| Place | BULLOCK | VECSEY | POWER |
|---|---|---|---|
| 1 | OH SO MOSO | OUT WEST | OUT WEST |
| 2 | KHARAMINE | OH SO MOSO | OH SO MOSO |
| 3 | FANIS MEGA JAC | WC KHANSPIRACY | WC KHANSPIRACY |
| 4 | TGC COWBOY BY DESIGN | KHARAMINE | TGC COWBOY BY DESIGN |
| 5 | OUT WEST | KA MORNING GLORY | KHARAMINE |
| 6 | KA MORNING GLORY | TGC COWBOY BY DESIGN | XTREME ASSETS |
| 7 | WC KHANSPIRACY | FANIS MEGA JAC | SHOULDA BEEN A COWBOY |
| 8 | SHOULDA BEEN A COWBOY | XTREME ASSETS | KA MORNING GLORY |
| 9 | XTREME ASSETS | SHOULDA BEEN A COWBOY | FANIS MEGA JAC |
| 10 | LADY ANTEBELLUM WA | LADY ANTEBELLUM WA | ITS BUCKIN EASY |
| 11 | ITS BUCKIN EASY | ITS BUCKIN EASY | RAZZBERRY SMOOTHIE |