Arabian Western Pl AATR Select CH
Preliminary I Class 1166 2020 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1707 | KHACHELLA J ADRIAN BURCHAM DOVE, MARTI | ADRIAN BURCHAM | DOVE, MARTI |
| 2nd | 1977 | SHEDIR RE JENNIFER L HARDY HARDY, JENNIFER | JENNIFER L HARDY | HARDY, JENNIFER |
| 3rd | 242 | KHREEDENCE RACHAEL SCHLIEBE SCHLIEBE, RACHAEL OR TERRY | RACHAEL SCHLIEBE | SCHLIEBE, RACHAEL OR TERRY |
| 4th | 687 | AXINITE A RACHEL GINTER GINTER, RACHEL | RACHEL GINTER | GINTER, RACHEL |
| 5th | 386 | ADMIRAL JULLYEN V JOAN OLSON OLSON, JOAN | JOAN OLSON | OLSON, JOAN |
| 6th | 680 | RGT ZIMMY BUFFET JUDY GETTER GETTER, JUDY | JUDY GETTER | GETTER, JUDY |
| 7th | 1282 | FAMES LAST LOVE HA MICHELE MOSS MOSS MD, MICHELE | MICHELE MOSS | MOSS MD, MICHELE |
| 8th | 864 | TAMAR MANDOLIN RAIN JORDAN HAMILTON HANBY, TAMARA K | JORDAN HAMILTON | HANBY, TAMARA K |
| 9th | 1054 | ARAGONN JAMIE GILMORE GILMORE, JAMIE | JAMIE GILMORE | GILMORE, JAMIE |
| 10th | 648 | INTENSITY DHA CAROL A TANNER TANNER, CAROL A | CAROL A TANNER | TANNER, CAROL A |
Judges Cards
| Place | ELM | VECSEY | POWER |
|---|---|---|---|
| 1 | AXINITE A | KHACHELLA J | SHEDIR RE |
| 2 | KHACHELLA J | FS MATEO | ADMIRAL JULLYEN V |
| 3 | KHREEDENCE | SHEDIR RE | KHACHELLA J |
| 4 | SHEDIR RE | KHREEDENCE | AXINITE A |
| 5 | INTENSITY DHA | ADMIRAL JULLYEN V | TAMAR MANDOLIN RAIN |
| 6 | RGT ZIMMY BUFFET | FAMES LAST LOVE HA | KHREEDENCE |
| 7 | ZORRADO | RGT ZIMMY BUFFET | FAMES LAST LOVE HA |
| 8 | TAMAR MANDOLIN RAIN | ARAGONN | ARAGONN |
| 9 | VICTOR VALENTINO | TAMAR MANDOLIN RAIN | BENTLEY SF |
| 10 | ARAGONN | VICTOR VALENTINO | INTENSITY DHA |
| 11 | WGA ROKHAN | SAWYER BOONE | RGT ZIMMY BUFFET |