Arabian Western Pl AAOTR Maturity
Section B Class 1031 2020 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 190 | DIXON VA W RYAN DUNN DUNN, CAROLYN OR W RYAN | W RYAN DUNN | DUNN, CAROLYN OR W RYAN |
| 2nd | 1706 | KHUKIA J JENNIFER MCVOY MCVOY, JENNIFER | JENNIFER MCVOY | MCVOY, JENNIFER |
| 3rd | 753 | WCF INCOGNITO LONNA MASCARELLO MASCARELLO, LONNA | LONNA MASCARELLO | MASCARELLO, LONNA |
| 4th | 1273 | LL BENELLI LORI-KAY FRYE FRYE, LORI-KAY | LORI-KAY FRYE | FRYE, LORI-KAY |
| 5th | 955 | BELLA LUNA WRA ANN M WHITLEY WHITLEY, RICH OR ANN | ANN M WHITLEY | WHITLEY, RICH OR ANN |
| 6th | 242 | KHREEDENCE RACHAEL SCHLIEBE SCHLIEBE, RACHAEL OR TERRY | RACHAEL SCHLIEBE | SCHLIEBE, RACHAEL OR TERRY |
| 7th | 497 | PA REAL MARTINA KRISTIN HARKINS COLWELL, JANICE D | KRISTIN HARKINS | COLWELL, JANICE D |
| 8th | 899 | PROMISE ME J LAURA C KOCH KOCH, LAURA C | LAURA C KOCH | KOCH, LAURA C |
| 9th | 1409 | EVG PHARAOH HAROLD D GREEN EVERGREEN ARABIANS LLC | HAROLD D GREEN | EVERGREEN ARABIANS LLC |
| 10th | 1500 | POLIMAR ROCKSANNE M PIETERS ROCKSANNE M PIETERS | ROCKSANNE M PIETERS | ROCKSANNE M PIETERS |
Judges Cards
| Place | MCCREA | BULLOCK | LARSON |
|---|---|---|---|
| 1 | DIXON VA | KHUKIA J | DIXON VA |
| 2 | KHUKIA J | DIXON VA | WCF INCOGNITO |
| 3 | WCF INCOGNITO | WCF INCOGNITO | CPH MCLAREN |
| 4 | LL BENELLI | LL BENELLI | KHREEDENCE |
| 5 | PROMISE ME J | BELLA LUNA WRA | BELLA LUNA WRA |
| 6 | PA REAL MARTINA | POLIMAR | LL BENELLI |
| 7 | BELLA LUNA WRA | KHREEDENCE | KHUKIA J |
| 8 | EVG PHARAOH | PANTANAL J | PA REAL MARTINA |
| 9 | ZAIRE PR | TATIANA VA | PROMISE ME J |
| 10 | FOUR SEASONS | PROMISE ME J | EVG PHARAOH |
| 11 | PA REAL MARIELLE | ZAIRE PR | POLIMAR |