2019 Scottsdale Arabian Horse Show
Competition standings and rankings
- Champion
- 20pts
- Reserve Champion
- 15pts
- Top 10
- 5pts
- Advancing
- 1pt
Last updated: 1 week ago
Overall Leaders
Top Professional
| 1 | JAMES O LOWE | 115 |
| 2 | TARYN LUNDQUIST | 81 |
| 3 | JONATHAN RAMSAY | 74 |
| 4 | CYNTHIA BURKMAN | 70 |
| 5 | JAMES STACHOWSKI | 66 |
Top Amateur
| 1 | KATIE J RUSSELL | 116 |
| 2 | ANDREW G SMITH | 96 |
| 3 | KRISTEN MEYER | 86 |
| 4 | AMANDA PAGAN | 75 |
| 5 | LINDSAY OREILLY FRENCH | 62 |
Top Youth
| 1 | TRISTEN WIKEL | 284 |
| 2 | REAGAN VOKOUN | 61 |
| 3 | ADDISON THOMPSON | 60 |
| 4 | REBECCA MARR | 59 |
| 5 | RILEY LALLO | 55 |
Top Horses
| 1 | APPROPO | 93 |
| 2 | H VERDYKT H | 63 |
| 3 | RIHANNA PA | 62 |
| 4 | VERTUOSO | 58 |
| 5 | OBSIDIAN KNIGHTT | 57 |
Top Breeders
| 1 | PEGASUS ARABIANS | 413 |
| 2 | MARTY SHEA | 237 |
| 3 | DOLOROSA ARABIANS LTD | 159 |
| 4 | PRESTIGE FARMS LLC | 158 |
| 5 | MAROON FIRE ARABIANS INC | 132 |
Top Sires
| 1 | AFIRE BEY V | 556 |
| 2 | BASKE AFIRE | 525 |
| 3 | SUNDANCE KID V | 440 |
| 4 | AFIRES HEIR | 382 |
| 5 | KHADRAJ NA | 234 |
Top Dams
| 1 | SENDRINI M | 93 |
| 2 | MOONROSE DELIGHT | 77 |
| 3 | HI PASSION | 75 |
| 4 | ADELAIDA V | 70 |
| 5 | WC CIAO BELLA | 68 |
Top Exhibitors
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMES O LOWE | 115 |
| 2 | TARYN LUNDQUIST | 81 |
| 3 | JONATHAN RAMSAY | 74 |
| 4 | CYNTHIA BURKMAN | 70 |
| 5 | JAMES STACHOWSKI | 66 |
| 6 | JUSTIN COWDEN | 62 |
| 7 | JESSICA CLINTON | 62 |
| 8 | SHANNON BEETHE | 61 |
| 9 | RYAN STRAND | 53 |
| 10 | ANTHONY MARINO JR | 50 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE J RUSSELL | 116 |
| 2 | ANDREW G SMITH | 96 |
| 3 | KRISTEN MEYER | 86 |
| 4 | AMANDA PAGAN | 75 |
| 5 | LINDSAY OREILLY FRENCH | 62 |
| 6 | LISA ANDRE | 61 |
| 7 | EMILY ANNETT | 59 |
| 8 | HOLLAND STEVENS | 57 |
| 9 | LOREN HART | 55 |
| 10 | DEAN WIKEL | 54 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | TRISTEN WIKEL | 284 |
| 2 | REAGAN VOKOUN | 61 |
| 3 | ADDISON THOMPSON | 60 |
| 4 | REBECCA MARR | 59 |
| 5 | RILEY LALLO | 55 |
| 6 | BIANCA MASSMAN | 53 |
| 7 | AVA LOREN JONES | 52 |
| 8 | ALEXA GILBERT | 51 |
| 9 | SIENA KRUEGER | 50 |
| 10 | GRACE RALEIGH | 48 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JONATHAN RAMSAY | 74 |
| 2 | JESSICA CLINTON | 62 |
| 3 | JAMES O LOWE | 51 |
| 4 | JAMES STACHOWSKI | 39 |
| 5 | SHANNON BEETHE | 30 |
| 6 | GRANT KROHN | 29 |
| 7 | NESTOR GONZALEZ | 28 |
| 8 | RYAN STRAND | 27 |
| 9 | JOSHUA SHINO | 23 |
| 10 | SHAN WILSON | 23 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LINDSAY OREILLY FRENCH | 62 |
| 2 | HOLLAND STEVENS | 57 |
| 3 | JAMIE AMBROSE | 43 |
| 4 | MARTHA BEVERLY | 42 |
| 5 | LINDSAY SMITH | 41 |
| 6 | ANDREW G SMITH | 38 |
| 7 | CATHY VECSEY | 38 |
| 8 | DIANE FRANKLIN | 37 |
| 9 | JASON JONES | 36 |
| 10 | JOSEPH H KINNARNEY | 36 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXA GILBERT | 44 |
| 2 | TRISTEN WIKEL | 43 |
| 3 | NATALIE LINDMARK | 40 |
| 4 | GRACE RALEIGH | 33 |
| 5 | SABINA BERGLUND | 28 |
| 6 | THADDEUS KNIGGE | 27 |
| 7 | AMANDA STEVENS | 26 |
| 8 | SOPHIE YIH | 24 |
| 9 | NICOLE LARSON | 21 |
| 10 | AUDREY BUSH | 21 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRETT BECKER | 47 |
| 2 | JOE RESER | 46 |
| 3 | STEVEN SCOGGINS | 32 |
| 4 | JODY J STRAND | 31 |
| 5 | CYNTHIA BURKMAN | 23 |
| 6 | JT KELLER | 23 |
| 7 | KENDYL LEA MODRICH | 20 |
| 8 | ROBERT B BICK | 18 |
| 9 | JOSH QUINTUS | 17 |
| 10 | LIZ BENTLEY | 15 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LISA ANDRE | 61 |
| 2 | M GAIL TORY | 47 |
| 3 | LAURA C KOCH | 42 |
| 4 | MICHELLE KURTH | 41 |
| 5 | KRISTI WHITE | 41 |
| 6 | MARY CATHERINE QUIGG | 41 |
| 7 | KIMBERLY BEETHE | 40 |
| 8 | EMILY ANNETT | 37 |
| 9 | LINDA CLARK | 36 |
| 10 | CARRIE FRITZ | 36 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | REAGAN VOKOUN | 43 |
| 2 | REBECCA MARR | 39 |
| 3 | TRENTYN POWELL | 28 |
| 4 | CHLOE KEHL | 24 |
| 5 | ADDISON THOMPSON | 23 |
| 6 | AVARI GAGLIO | 23 |
| 7 | JAMES HARPER | 22 |
| 8 | KYLEE JOHNSON | 21 |
| 9 | AVA LOREN JONES | 21 |
| 10 | KATIE KNUTSON | 21 |
No results found for Working Western.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JUSTIN COWDEN | 57 |
| 2 | CYNTHIA BURKMAN | 46 |
| 3 | CARI THOMPSON-MARITZ | 37 |
| 4 | KIRSTEN MCKILLOP | 28 |
| 5 | TARYN LUNDQUIST | 26 |
| 6 | JOSIE GILLESPIE TROUB | 24 |
| 7 | LISA MONAGHAN POWELL | 24 |
| 8 | SHANNON BEETHE | 23 |
| 9 | ALI C BRADY | 16 |
| 10 | SALLY RANDLE | 12 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE J RUSSELL | 115 |
| 2 | ANDREW G SMITH | 58 |
| 3 | PEGGY WEEMS | 49 |
| 4 | NICOLE QUINN MCCRAE | 41 |
| 5 | ELISE FOURNIER | 41 |
| 6 | LOREN HART | 39 |
| 7 | MICHAEL R BROCK | 34 |
| 8 | KRISTEN MEYER | 33 |
| 9 | BROOK BENTLEY MCMULLEN | 32 |
| 10 | THOMAS HANSEN | 32 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | EMILY MCDOWELL | 42 |
| 2 | RACHEL BOHLEN | 42 |
| 3 | BIANCA MASSMAN | 35 |
| 4 | ADDISON THOMPSON | 32 |
| 5 | REESE HIGGINS | 24 |
| 6 | EMMA FREELAND | 22 |
| 7 | KARLYN CONNOLLY | 22 |
| 8 | SIENA KRUEGER | 22 |
| 9 | MARIANNA GRAZIADIO | 22 |
| 10 | SYDNEY JORGENSON | 21 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANTHONY MARINO JR | 50 |
| 2 | PAUL GLANS | 30 |
| 3 | KEITH R KRICHKE | 27 |
| 4 | ED FRIESEN | 20 |
| 5 | MICHAIAH CARSON | 20 |
| 6 | SANDRO R PINHA | 17 |
| 7 | WHITNEY MILES | 15 |
| 8 | NELSON VALDEZ | 15 |
| 9 | KIM RIVERO | 15 |
| 10 | CHRISTINE LAWSON | 15 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA PAGAN | 65 |
| 2 | DEAN WIKEL | 54 |
| 3 | MURRAY POPPLEWELL | 43 |
| 4 | TORY WIKEL | 41 |
| 5 | SABER JONES | 35 |
| 6 | DANIEL PAGAN | 28 |
| 7 | MICHAEL J BILLS | 26 |
| 8 | RENAE MENDEL | 21 |
| 9 | BENJAMIN BASSICHIS | 21 |
| 10 | THOMAS MURRAY | 21 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | TRISTEN WIKEL | 123 |
| 2 | TRENT WIKEL | 28 |
| 3 | RILEY ZSCHOCHE | 21 |
| 4 | KATELYN FRAHM | 21 |
| 5 | CAMERON HICKERSON | 21 |
| 6 | ATHENA POGUE | 17 |
| 7 | CAMILLE MCDONALD | 17 |
| 8 | TAMARA J ANDERSON | 16 |
| 9 | REECE RASMUSSEN | 15 |
| 10 | FAITH KRICHKE | 7 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MICHELLE PEASE-PAULSEN | 25 |
| 2 | MOLLY MADDEN | 21 |
| 3 | AMANDA NOETZELMAN | 20 |
| 4 | ERIN ZETTERBERG | 16 |
| 5 | CATHY GRIFFIN | 15 |
| 6 | MEGAN REYES | 15 |
| 7 | CHELSEA M LOHMER | 6 |
| 8 | STEPHANIE ROBERTS | 6 |
| 9 | BLISS LUEDTKE | 6 |
| 10 | KELLY MARTINEZ | 5 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | RILEY LALLO | 48 |
| 2 | MAKENNA MARTINEZ | 27 |
| 3 | BRYNN SANTOS | 22 |
| 4 | DANELLE GALLOWAY | 20 |
| 5 | ELISE MASON | 20 |
| 6 | AVA LOREN JONES | 18 |
| 7 | JESSIE BURTON | 16 |
| 8 | BROOKLYN KEITH | 16 |
| 9 | GRACE SMITH | 15 |
| 10 | ALEX ARCHULETA | 11 |
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMES O LOWE | 64 |
| 2 | TARYN LUNDQUIST | 55 |
| 3 | JAMES STACHOWSKI | 27 |
| 4 | RYAN STRAND | 26 |
| 5 | NATALIE JONES | 22 |
| 6 | SUSAN SHEA | 21 |
| 7 | JULIE R DANIEL | 21 |
| 8 | SHAN WILSON | 21 |
| 9 | JASON KROHN | 20 |
| 10 | JENNIFER QUINTUS | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KRISTEN MEYER | 48 |
| 2 | LAUREN M ADAMEK | 36 |
| 3 | SARAH ESQUEDA | 27 |
| 4 | SOFIA KAVANAUGH | 27 |
| 5 | SHEA URGITUS | 27 |
| 6 | STACY PLONTE | 27 |
| 7 | BRITTANY MCKENZIE | 25 |
| 8 | NANCY OREILLY | 22 |
| 9 | ROBERTA C STEVENSON | 22 |
| 10 | LAURA BAKER | 22 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | TRISTEN WIKEL | 97 |
| 2 | HELENA SPANDAU | 21 |
| 3 | BRITTANI EDWARDS | 21 |
| 4 | REBECCA MARR | 20 |
| 5 | EMILY HOLDEN | 20 |
| 6 | SARA STOWELL | 20 |
| 7 | BIANCA MASSMAN | 16 |
| 8 | SOPHIE YIH | 16 |
| 9 | SIENA KRUEGER | 15 |
| 10 | GRACE RALEIGH | 15 |
Top Horses
| # | Horse | Points |
|---|---|---|
| 1 | APPROPO | 93 |
| 2 | H VERDYKT H | 63 |
| 3 | RIHANNA PA | 62 |
| 4 | VERTUOSO | 58 |
| 5 | OBSIDIAN KNIGHTT | 57 |
| 6 | WC CIAO MAGNIFFICOO | 55 |
| 7 | ATLANTIS SC | 53 |
| 8 | KEEPIN SECRETS CB | 52 |
| 8 | WISKEY IN THE JAR | 52 |
| 10 | BUCKSHOT DUN IT | 50 |
| # | Horse | Points |
|---|---|---|
| 1 | NOBILISTICS CRUSH JF | 43 |
| 2 | OH DANCING ON HEIR | 41 |
| 2 | DIVA AFIRE | 41 |
| 2 | IN A NUTSHELL VH | 41 |
| 5 | APPROPO | 37 |
| 5 | THE BLACK LIST | 37 |
| 7 | WILDFIRE LPR | 36 |
| 8 | NUTTIN TO IT | 33 |
| 9 | TOSKCAN PRINCE V | 32 |
| 10 | SWING TOWN SOA | 27 |
| # | Horse | Points |
|---|---|---|
| 1 | BUCKSHOT DUN IT | 50 |
| 2 | XTREME SPECIAL DREAM | 48 |
| 3 | FAMES GEM | 45 |
| 4 | MONACO JULLYEN V | 42 |
| 4 | ZEES A DALLAS COWBOY | 42 |
| 6 | IMA ROCKN TWO | 41 |
| 6 | OUT WEST | 41 |
| 8 | MMONSIGNOR | 40 |
| 9 | BEONS MIDNIGHT IDOL | 39 |
| 10 | BEYONET WS | 38 |
No results found for Working Western.
| # | Horse | Points |
|---|---|---|
| 1 | VERTUOSO | 58 |
| 2 | OBSIDIAN KNIGHTT | 57 |
| 3 | WC CIAO MAGNIFFICOO | 53 |
| 4 | ATLANTIS SC | 52 |
| 5 | JAGGER JULLYEN BV | 43 |
| 6 | MOONSTONE BEYS ZECRET | 42 |
| 6 | PHAT KID | 42 |
| 6 | LORD HAVE MERCY | 42 |
| 9 | ELEGANCE FX | 41 |
| 10 | JUST LIKE FIRE CF | 37 |
| # | Horse | Points |
|---|---|---|
| 1 | RIHANNA PA | 62 |
| 2 | BELLAMY | 41 |
| 3 | PCF CRYSTAL VISION | 36 |
| 4 | AURORA PA | 25 |
| 5 | TRIDENT CBA | 22 |
| 5 | BOYZ WILLBE BOYZ FF | 22 |
| 5 | BELIEVER PA | 22 |
| 8 | SHE BE ENVIED | 21 |
| 8 | ENRIQUE C | 21 |
| 8 | ELVIS SBA | 21 |
| # | Horse | Points |
|---|---|---|
| 1 | FOX ON FIRE | 30 |
| 2 | HOLLYWOOD GOLD DIGGER | 27 |
| 2 | RC JALEELAH | 27 |
| 4 | QUEEN OF HEARTS LA | 25 |
| 5 | THEE LLION KING | 23 |
| 6 | MA REGINA | 22 |
| 7 | MOXBERRY BEY | 21 |
| 7 | SAMBUCCA RAVES | 21 |
| 9 | DUN WALTZIN | 20 |
| 9 | SS A NOBLE STAR | 20 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | APPROPO | 56 |
| 2 | FS ROCKETMAN | 48 |
| 3 | BEG FOR MERCY | 47 |
| 4 | DANTE AFIRE | 41 |
| 4 | CAPTAIN JACK RRF | 41 |
| 6 | H VERDYKT H | 40 |
| 7 | A PERFECT TOMMY | 38 |
| 8 | SA KAPPUCCINO | 36 |
| 8 | CAPTIVATING SHOC WA | 36 |
| 10 | THE REAL SLIM SHADY | 28 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 413 |
| 2 | MARTY SHEA | 237 |
| 3 | DOLOROSA ARABIANS LTD | 159 |
| 4 | PRESTIGE FARMS LLC | 158 |
| 5 | MAROON FIRE ARABIANS INC | 132 |
| 6 | SHAWN E STACHOWSKI | 124 |
| 7 | OAK RIDGE ARABIANS | 118 |
| 8 | R O LERVICK ARABIANS | 107 |
| 9 | CAL POLY POMONA | 105 |
| 10 | LIVE OAK ARABIANS INC | 102 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 221 |
| 2 | PRESTIGE FARMS LLC | 136 |
| 3 | MAROON FIRE ARABIANS INC | 92 |
| 4 | RODNEY A AND JACQUELINE J THOMPSON | 81 |
| 5 | CEDAR RIDGE FARM | 72 |
| 6 | DOLOROSA ARABIANS LTD | 68 |
| 7 | R O LERVICK ARABIANS | 66 |
| 8 | VICKI HUMPHREY | 65 |
| 8 | PEGASUS ARABIANS | 65 |
| 8 | LINDSAY RINEHART | 65 |
| # | Breeder | Points |
|---|---|---|
| 1 | VARIAN ARABIANS | 56 |
| 1 | BUCKSHOT FARMS | 56 |
| 1 | DST ARABIANS | 56 |
| 4 | HENNESSEY ARABIAN LLC | 49 |
| 5 | MARTY LAKE OR SUSAN AL-ABBAS | 48 |
| 5 | KATIEWALTHER | 48 |
| 5 | CHRISTIANNA J SCHUCKMAN | 48 |
| 8 | EQUINE DESIGN LLC | 45 |
| 9 | CLARK, JESSICA AND AL-ABBAS, SUSAN | 41 |
| 9 | DILLIN, HOLLY WOODS | 41 |
No results found for Working Western.
| # | Breeder | Points |
|---|---|---|
| 1 | HOLLY WOODS DILLIN | 76 |
| 2 | LISA DAWN ETHELL | 70 |
| 3 | SCARAB FARM INC | 67 |
| 4 | JULIA K NEUFELD | 65 |
| 5 | ROBERT C WILLIAMS MD AND JOHN T BROWN | 58 |
| 6 | SUSANNE R MACKRELL | 53 |
| 7 | SPARKLE CREEK LLC | 52 |
| 8 | ADRIENNE S HANCOCK-LEONG | 51 |
| 9 | SARAH G MOOR | 46 |
| 10 | ROSALIE STEPHENS | 44 |
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 251 |
| 2 | OAK RIDGE ARABIANS | 92 |
| 3 | CINDY MCGOWN OR MARK DAVIS | 51 |
| 4 | SAM PEACEMAKER | 45 |
| 5 | STELLA BELLA ARABIANS LLC | 26 |
| 6 | GEMINI RANCH LLC | 25 |
| 6 | JOHN AND DEBRA MITCHELL | 25 |
| 8 | J PERRY OR SUZANNE N PERKINS | 23 |
| 9 | CEDARBROOK ARABIANS LLC | 22 |
| 9 | THIRTEEN OAKS ARABIANS | 22 |
| # | Breeder | Points |
|---|---|---|
| 1 | JAMES, BOB M | 30 |
| 2 | PATRICIA M DEATLEY | 27 |
| 2 | ANDERSON, TIMOTHY | 27 |
| 4 | TOSKHARA ARABIANS LP | 26 |
| 5 | LAIRMORE ARABIANS INC | 25 |
| 6 | ALYSON BANNER | 23 |
| 7 | S G AND SANDRA SWANSON | 22 |
| 8 | ED OR BOBBI STUCKENHOFF | 21 |
| 8 | SCOTT SCHEYLI | 21 |
| 10 | JOHN AND LINDA SCHIFLETT | 20 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 61 |
| 2 | LIVE OAK ARABIANS INC | 54 |
| 3 | SHAWN E STACHOWSKI | 51 |
| 4 | FLATIRON SPRINGS LLC | 48 |
| 5 | ANN I OR BOB KNOOP | 47 |
| 6 | CAL POLY POMONA | 42 |
| 7 | ELIZABETH A KUBIAK | 41 |
| 7 | JEAN OR MARK LOOSEMORE | 41 |
| 9 | HENNESSEY ARABIAN LLC | 40 |
| 10 | ELIZABETH OR STEPHEN LANG | 38 |
Breeder not listed · 1 show · 2 classes
Top Owners
No results found for Overall.
No results found for Saddle Seat.
No results found for Western.
No results found for Working Western.
No results found for Hunter.
No results found for Halter.
No results found for Equitation.
No results found for Sport Horse.
No results found for Specialty.
Owner not listed · 1 show · 398 classes
Top Sires
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 556 |
| 2 | BASKE AFIRE | 525 |
| 3 | SUNDANCE KID V | 440 |
| 4 | AFIRES HEIR | 382 |
| 5 | KHADRAJ NA | 234 |
| 6 | VERSACE | 230 |
| 7 | CADANCE PA | 182 |
| 8 | MAJESTEIT | 181 |
| 9 | VEGAZ | 166 |
| 10 | SIR FAMES HBV | 165 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 403 |
| 2 | AFIRES HEIR | 289 |
| 3 | BASKE AFIRE | 257 |
| 4 | HA TOSKCAN SUN | 128 |
| 5 | BLACK DANIELS | 119 |
| 6 | VEGAZ | 115 |
| 7 | IXL NOBLE EXPRESS | 112 |
| 8 | UNDULATA'S NUTCRACKER | 79 |
| 9 | MAJESTEIT | 73 |
| 10 | AFIRES VISION | 69 |
| # | Sire | Points |
|---|---|---|
| 1 | KHADRAJ NA | 187 |
| 2 | SUNDANCE KID V | 141 |
| 3 | VERSACE | 105 |
| 4 | SIR FAMES HBV | 104 |
| 5 | POCO VAN STAR TWO | 100 |
| 6 | ZEFYR | 70 |
| 7 | JUSTIFY | 63 |
| 8 | WERE DUN | 56 |
| 9 | JULLYEN EL JAMAAL | 55 |
| 10 | LBA LODE STAR | 49 |
No results found for Working Western.
| # | Sire | Points |
|---|---|---|
| 1 | SUNDANCE KID V | 278 |
| 2 | KNIGHT INVADER | 118 |
| 3 | BASKE AFIRE | 86 |
| 4 | MAJESTEIT | 82 |
| 5 | SF VERAZ | 77 |
| 6 | ODYSSEY SC | 66 |
| 7 | VERSACE | 64 |
| 7 | MARIACHI WA | 64 |
| 9 | JULLYEN EL JAMAAL | 60 |
| 10 | JUSTIFY | 59 |
| # | Sire | Points |
|---|---|---|
| 1 | CADANCE PA | 182 |
| 2 | VITORIO TO | 136 |
| 3 | HARIRY AL SHAQAB | 94 |
| 4 | QR MARC | 52 |
| 5 | FREEDOM PA | 40 |
| 6 | PCF VISION | 36 |
| 7 | SOUL OF MARWAN AS | 35 |
| 8 | EVER AFTER NA | 34 |
| 9 | HALYR MEIA LUA | 31 |
| 10 | DA VALENTINO | 29 |
| # | Sire | Points |
|---|---|---|
| 1 | HOLLYWOOD WHITE | 53 |
| 2 | NYN HISANI | 33 |
| 3 | FIRE AN ICE | 30 |
| 4 | KORDELAS | 26 |
| 5 | OLE PATCHE ROCK | 25 |
| 6 | MUSCATI | 23 |
| 7 | REGAL BASQUE | 22 |
| 8 | RAVE VF | 21 |
| 8 | KHEMBERRY BEY V | 21 |
| 10 | WALLA WALLA DUN IT | 20 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 173 |
| 2 | AFIRE BEY V | 111 |
| 3 | APOLLOPALOOZA | 69 |
| 4 | AFIRES HEIR | 64 |
| 5 | MILLENNIUM LOA | 59 |
| 6 | BUCHAREST V | 56 |
| 6 | MAMAGE | 56 |
| 8 | VERSACE | 55 |
| 9 | SF AFTERSHOC | 52 |
| 10 | SF SPECS SHOCWAVE | 49 |
Top Dams
| # | Dam | Points |
|---|---|---|
| 1 | SENDRINI M | 93 |
| 2 | MOONROSE DELIGHT | 77 |
| 3 | HI PASSION | 75 |
| 4 | ADELAIDA V | 70 |
| 5 | WC CIAO BELLA | 68 |
| 6 | TN KHEMARIE | 65 |
| 7 | ALESIA | 64 |
| 8 | EKZOTYKA | 63 |
| 9 | AMBIANCE PA | 62 |
| 10 | CARISMRETA | 59 |
| # | Dam | Points |
|---|---|---|
| 1 | THE GRAND DIVA | 46 |
| 1 | A LADY AT HEART | 46 |
| 3 | TOI JABASKA | 43 |
| 3 | RED HOT CHILI PEPPER | 43 |
| 5 | DD MY DANCE | 41 |
| 5 | UNDULATA'S CHICK CHAT | 41 |
| 7 | SINGULARCYLECTION | 38 |
| 8 | SENDRINI M | 37 |
| 8 | HH ZODIAHANA | 37 |
| 8 | ON TULSA TIME | 37 |
| # | Dam | Points |
|---|---|---|
| 1 | ABL ANTIQUA | 56 |
| 2 | XTRA-SPECIAL EDITION | 48 |
| 2 | KINGS POCO BLACKBURN | 48 |
| 4 | COUNTRY GEM EA | 45 |
| 5 | MISTI MORN V | 42 |
| 6 | LUMINETTE | 41 |
| 6 | WA SPIT FIRE | 41 |
| 8 | LIZA MONELLI | 40 |
| 9 | BD MIA HERMOSA | 39 |
| 10 | HK NAJMENETTE | 38 |
No results found for Working Western.
| # | Dam | Points |
|---|---|---|
| 1 | ADELAIDA V | 70 |
| 2 | WC CIAO BELLA | 66 |
| 3 | TN KHEMARIE | 65 |
| 4 | MOONROSE DELIGHT | 59 |
| 5 | CARISMRETA | 58 |
| 6 | HPA MIDNITE LOVER | 57 |
| 7 | HI PASSION | 53 |
| 8 | ALESIA | 52 |
| 9 | BLUSH BCR | 46 |
| 10 | MIMIS MEMORY | 42 |
| # | Dam | Points |
|---|---|---|
| 1 | AMBIANCE PA | 62 |
| 2 | PERFECTION PA | 52 |
| 3 | BELLADONA PA | 41 |
| 4 | STAR OF JUSTICE ORA | 37 |
| 5 | MCA AFIRE BEYLEE | 36 |
| 6 | FAUSTIANA | 25 |
| 6 | JAZELLA FA | 25 |
| 8 | FADILA PCF | 22 |
| 8 | THREE TIMES ALADY FF | 22 |
| 8 | LEGACYS ROSE HVP | 22 |
| # | Dam | Points |
|---|---|---|
| 1 | EASTER HAZE | 30 |
| 2 | BZ SEYYIDA LIENA | 27 |
| 2 | SE SI BON | 27 |
| 4 | HEARTS DESYRE | 25 |
| 5 | LLYNDA | 23 |
| 6 | TANBARKS NARANDA | 22 |
| 7 | PRINCESS HUCK V | 21 |
| 7 | SIMPLY MOXIE | 21 |
| 9 | HELENA X | 20 |
| 9 | FRANCHESKAA | 20 |
No results found for Sport Horse.
| # | Dam | Points |
|---|---|---|
| 1 | SENDRINI M | 56 |
| 2 | HEAVENLEI | 48 |
| 3 | MATTAMERCIE | 47 |
| 4 | DA DESIREEBLE | 41 |
| 4 | LUMINHEIRY | 41 |
| 6 | EKZOTYKA | 40 |
| 7 | JKF PRISTINE | 38 |
| 8 | SS WILDFLOWER | 36 |
| 8 | CAPTIVATING STYLE | 36 |
| 10 | VANITY'S GAL | 28 |