2015 US Arabian Nationals
HA/AA English Pleasure Futurity Class 986
Class Champions
Section Results
Entries (10)
| Place | Back # | Entry | Exhibitor |
|---|---|---|---|
| Champion | 571 | GIRL ON FIRE JESSICA CLINTON | JESSICA CLINTON |
| Reserve Champion | 1547 | LORD OF FIRE TISH KONDAS | TISH KONDAS |
| Top 10 | 293 | GSF MELANIE MATTHEW SIEMON | MATTHEW SIEMON |
| Top 10 | 484 | DRIVIN ME NUTS PF TODD HICKERSON | TODD HICKERSON |
| Top 10 | 584 | SHOC BROKER GABE DESOTO | GABE DESOTO |
| Top 10 | 779 | WITH INTRYST SHAWN M ROOKER All-time #3 |
SHAWN M ROOKER
#3 all-time exhibitor in HA/AA English Pleasure Futurity
|
| Top 10 | 1158 | FENDI CCF RENE RAMIREZ | RENE RAMIREZ |
| Top 10 | 1222 | SABOTAGE MA JASON KROHN | JASON KROHN |
| Top 10 | 1496 | RIZING STOCK BF JOEL M GANGI | JOEL M GANGI |
| Top 10 | 1835 | ULTRA VOGUE JUSTIN E MCMANUS | JUSTIN E MCMANUS |